Name | Dates | Cemetery |
Jaastad, Randin | 13 Jan 1848 - 6 Dec 1920 | Zion Lutheran (N Sec) |
Jaastad, Sjur O. | 30 July 1847 - 30 Mar 1914 | Zion Lutheran (N Sec) |
Jablonske, Edward W. | 12 July 1907 - 2 Dec 1997 | G Angel (Sec J) |
Jablonske, Olive M. [nee Sywulka] | 11 Jan 1908 - 14 Feb 1990 | G Angel (Sec J) |
Jablonske, Willim J. Rev | 19 Dec 1934 - 13 Aug 2020 | G Angel (Sec J) |
Jablonski, Anna G. [nee Konkol] | 6 Apr 1895 - 21 Nov 1989 | G Angel (Sec D) |
Jablonski, Anthony L. | 27 Sept 1908 - 28 May 1980 | St Stephen (E Sec) |
Jablonski, Anthony | 2 Sept 1943 - 25 June 2014 | G Angel (Sec K) |
Jablonski, Ben G. | 15 June 1893 - 24 Aug 1972 | G Angel (Sec D) |
Jablonski, Carol D. | 14 July 1940 - (blank) | G Angel (Sec K) |
Jablonski, Clements A. | 10 Nov 1916 - 30 Jan 2009 | G Angel (Sec F) |
Jablonski, Evelyn M. [nee Rozek] | 22 Dec 1921 - 7 May 2016 | G Angel (Sec F) |
Jablonski, John | 7 Aug 1924 - 15 Aug 1990 | St Peter (Sec 1) |
Jablonski, Joseph R. | 2 Apr 1912 - 6 Sept 1944 | St Peter (Sec 1) |
Jablonski, Jozef | 20 Feb 1843 - 30 May 1926 | St Mary, Fancher (N Sec (G)) |
Jablonski, Jozefina [nee Piechowski] | 3 Mar 1860 - 5 Sept 1928 | St Mary, Fancher (N Sec (G)) |
Jablonski, Marion nee Spraitz | 8 June 1931 - 27 June 1977 | St Stephen (E Sec) |
Jablonski, Mark G. "Jabo" | 9 Mar 1961 - 17 Aug 2005 | St Stephen (E Sec) |
Jablonski, Regina R. [nee Eiden] | 19 Oct 1913 - 16 Apr 1974 | G Angel (Sec F) |
Jablonski, Robert P. | 30 Oct 1917 - 27 Apr 2017 | G Angel (Sec F) |
Jablonski, Rose Sossong [nee Maslowski] | 29 July 1887 - 13 May 1970 | St Peter (Sec 1) |
Jablonski, Severin | 2 Dec 1879 - 29 Oct 1958 | St Peter (Sec 1) |
Jablonski, Stella [nee Wrycha] | 26 Mar 1904 - 24 Dec 1970 | St Stephen (E Sec) |
Jablonski, Susan Rita | 17 May 1933 - 3 Oct 1944 | St Peter (Sec 1) |
Jablonski, Timothy A. | 15 Mar 1967 - (blank) | G Angel (Sec K) |
Jablonski, Victor F. | 16 Sept 1931 - 3 May 2014 | St Stephen (E Sec) |
Jablonski, Zuzanna [nee Check] | 15 Nov 1883 - 30 June 1917 | St Peter (Sec 1) |
Jach, Frances | d. 23 June 1901, age 0/5/9 | St Mary, Torun (Unmarked) |
Jach, Franciszek | 16 Nov 1840 - 25 Apr 1910 | St Mary, Torun (E Sec) |
Jach, Gertruda [nee Gaczkowski] | 1851 - 9 Jan 1922 | Sacred Heart (W Sec) |
Jach, Ignatius | 8 July 1927 - 2 Nov 1927 | St Mary, Torun (Unmarked) |
Jach, Marcel | d. 4 Oct 1905, age 2 yrs | St Mary, Torun (Unmarked) |
Jach, Martha | 19 Aug 1908 - 31 Aug 1908 | St Mary, Torun (Unmarked) |
Jach, Mihalyna [nee Szelbaczykowski] | 28 Sept 1868 - 22 Feb 1899 | St Mary, Torun (W Sec) |
Jach, Sister Celestyna [Leocadia] | 15 Mar 1879 - 7 Dec 1958 | St Joseph Convent (Old part) |
Jach, Son | 23 Feb 1925 - 23 Feb 1925 | St Mary, Torun (Unmarked) |
Jach, Stanislaus | 12 Dec 1901 - 13 Dec 1901 | St Mary, Torun (Unmarked) |
Jach, Tomasz | 1846 - 13 June 1888 | Sacred Heart (W Sec) |
Jacisin, Sister Margaret | 26 Nov 1902 - 26 May 1981 | St Joseph Convent (New Part NE) |
Jacker, Dorothy [nee Phipps] | 17 Apr 1926 - 5 Feb 1982 | Plainfield (Sec 11) |
Jacker, Edward | 15 Aug 1913 - 1 Aug 1969 | Plainfield (Sec 11) |
Jackson, Alma Clark | 26 Mar 1893 - 4 Mar 1915 | Plainfield (Sec 2) |
Jackson, Augustus P. | 27 Sept 1833 - 14 Sept 1892 | Forest (Block 19) |
Jackson, Baby | 26 Feb 1915 - 27 Feb 1915 | Plainfield (Sec 2) |
Jackson, Earnest A. | d. 27 Feb 1871, age 0/1/3 | Union (S Sec) |
Jackson, Eleanor | 1916 - 2004 | Riverside |
Jackson, Franklin | 1 Sept 1831 - 17 Nov 1900 | Forest (Block 19) |
Jackson, George A[lbert] | 27 Feb 1862 - 27 Dec 1950 | Forest (Block 23) |
Jackson, George W. | 17 Aug 1885 - 14 Sept 1933 | Plainfield (Sec 2) |
Jackson, Harold F. | 19 Dec 1903 - 14 July 1975 | Forest (Block 23) |
Jackson, Hazel E. [nee Winkel] | 22 Jan 1909 - 27 Dec 1944 | Forest (Block 23) |
Jackson, Ida E. | d. 3 July 1856, age 0/3/22 | Union (S Sec) |
Jackson, Jack David | 18 Apr 1962 - 2 July 1967 | St Joseph (Sec III) |
Jackson, James L. | 7 Apr 1889 - 3 Aug 1961 | Riverside |
Jackson, John P. | 1936 - 2013 | Forest (Block 28) |
Jackson, Karen G. nee Smith | 6 June 1941 - 21 June 2014 | St Joseph (Sec B) |
Jackson, Kathleen A | 9 Jan 1948 - (blank) | St John, Kellner (W Sec) |
Jackson, M. Gale | 25 Nov 1948 - (blank) | Pioneer (Sec 7) |
Jackson, Mabel E. | 25 Apr 1870 - 1 Sept 1889 | Forest (Block 19) |
Jackson, Marion E. nee Calkins | 1916 - 1995 | Plover Village (Sec 3) |
Jackson, Martha | 5 Nov 1835 - 16 Jan 1911 | Forest (Block 2) |
Jackson, Mary Lee | 17 Sept 1921 - 9 May 2010 | Pine Grove (S Sec) |
Jackson, Minnie A. [nee Laemmerich] | 7 May 1872 - 16 Mar 1946 | Forest (Block 23) |
Jackson, Paulena | 10 Feb 1832 - 19 Feb 1908 | Forest (Block 19) |
Jackson, Rowena H. [nee Parmeter] | 16 Apr 1839 - 23 Apr 1897 | Forest (Block 19) |
Jackson, Ruth E. nee Peterson | 5 Nov 1908 - 12 May 2001 | Forest (Block 28) |
Jackson, S. Webster | 1 May 1908 - 4 May 1998 | Forest (Block 28) |
Jackson, Wallace W. | 9 June 1942 - 24 Oct 2011 | St John, Kellner (W Sec) |
Jackson, Walter W. | 31 July 1945 - 11 Mar 2016 | Pioneer (Sec 7) |
Jackson, William L. | 27 Mar 1935 - 30 July 2004 | St Joseph (Sec B) |
Jacob, Diane B. [nee Ostrowski] | 23 Jan 1949 - 2 Oct 2005 | Sacred Heart (N Sec) |
Jacoboski, Agnes V. [nee Bruske] | 21 Jan 1903 - 30 Oct 1974 | St Peter (Sec 3) |
Jacoboski, Alois L. | 9 June 1896 - 21 Mar 1976 | St Peter (Sec 3) |
Jacobowski, Ramona B. | 11 Feb 1900 - 19 June 1979 | G Angel (Sec A2 West) |
Jacobs, Agnes L[oretta] [nee Leary] | 23 Sept 1873 - 26 Apr 1968 | St Mary, Custer (E Sec) |
Jacobs, Anna [nee Stueber] | 23 Mar 1811 - 15 Jan 1898 | St Stephen (C Sec) |
Jacobs, C[harles] B. | No dates | Plainfield (Sec 2) |
Jacobs, Carl N. | 30 June 1895 - 21 Apr 1980 | St Stephen (S Sec) |
Jacobs, Ella M. [nee Meyer] | 11 Nov 1894 - 26 Aug 1982 | St Stephen (S Sec) |
Jacobs, George E. | 1899 - 1992 | Scandinavia (C Sec) |
Jacobs, Helen J. [nee Haidvogl] | 19 Apr 1894 - 11 Oct 1945 | St Stephen (C Sec) |
Jacobs, Helena [nee Skibba] | 22 Oct 1873 - 30 Dec 1953 | St Stephen (C Sec) |
Jacobs, Helena [nee Stever] | 13 July 1842 - 27 June 1920 | St Martin, Ellis |
Jacobs, John | 13 Dec 1831 - 20 June 1904 | St Martin, Ellis |
Jacobs, Josephine Krembs | 23 Mar 1868 - 3 Mar 1909 | St Stephen (C Sec) |
Jacobs, Katherina [nee Gross] | 8 Feb 1847 - 9 June 1896 | St Stephen (C Sec) |
Jacobs, Lavonia B. [nee Young] | 15 Apr 1929 - 11 Nov 1992 | St Stephen (S Sec) |
Jacobs, Lawrence Leroy | 26 Feb 1896 - 25 Oct 1897 | St Martin, Ellis |
Jacobs, Louis | 22 Mar 1894 - 13 Dec 1957 | St Stephen (C Sec) |
Jacobs, Mary E. [nee Mosey] | 20 Nov 1898 - 2 Sept 1966 | St Stephen (E Sec) |
Jacobs, Muriel Peterson | 1907 - 1994 | Scandinavia (C Sec) |
Jacobs, Nicholas C. | 13 Nov 1871 - 1 Feb 1936 | St Stephen (C Sec) |
Jacobs, Nicholas Sr | 21 Apr 1841 - 12 June 1916 | St Stephen (C Sec) |
Jacobs, Nicholas | 27 Dec 1871 - 3 Mar 1883 | St Martin, Ellis |
Jacobs, Peter James | 25 Mar 1869 - 17 Apr 1936 | St Stephen (C Sec) |
Jacobs, Peter N. | 24 Nov 1874 - 10 Sept 1949 | St Mary, Custer (E Sec) |
Jacobs, Raymond P. | 1 May 1896 - 24 Apr 1980 | St Stephen (E Sec) |
Jacobs, Raymond | 27 Nov 1885 - 21 Aug 1887 | St Stephen (C Sec) |
Jacobs, Robert C. | 14 Sept 1925 - 22 Jan 1974 | St Stephen (S Sec) |
Jacobs, Tena M. | 17 Dec 1879 - 6 Jan 1952 | St Stephen (C Sec) |
Jacobsen, Eugene "Jake" | 11 Feb 1934 - 19 June 2007 | St Stephen (NE Sec) |
Jacobsen, Issak | d. 17 June 1861, age 27/4/14 | Scandinavia (C Sec) |
Jacobsen, Lou Ann [nee Shibilski] | 25 July 1935 - 18 July 2017 | St Stephen (NE Sec) |
Jacobsen, Louis | 15 Feb 1883 - 1 Apr 1897 | Scandinavia (C Sec) |
Jacobsen, Nettie Marie | 13 Aug 1856 - 16 July 1873 | Scandinavia (C Sec) |
Jacobson, Abraham | 1820 - 1894 | Alban Lutheran |
Jacobson, Agnes | 11 Mar 1880 - 10 May 1901 | Scandinavia (C Sec) |
Jacobson, Agnette [nee Halvorson] | 12 July 1847 - 2 Apr 1925 | Nelsonville (C Sec) |
Jacobson, Andrew M. | 22 June 1870 - 21 May 1922 | Forest (Block 9) |
Jacobson, Andrew | 1855 - 1939 | Scandinavia (C Sec) |
Jacobson, Andrew | 4 Dec 1827 - 4 Oct 1875 | Scandinavia (C Sec) |
Jacobson, Anna Hendrickson | 1866 - 1951 | Scandinavia (C Sec) |
Jacobson, Anna M. N. | 30 Oct 1875 - 9 Feb 1937 | Oak Grove |
Jacobson, Anna V. nee Klopotek | 23 Dec 1910 - 7 June 1995 | St Mary, Fancher (W Sec (B)) |
Jacobson, Anna | 18 July 1835 - (blank) | Scandinavia (C Sec) |
Jacobson, Arden D. | 13 Mar 1926 - 7 Jan 2004 | Scandinavia (C Sec) |
Jacobson, Belma J[osephine] [nee Hasler] | 26 Feb 1898 - 11 Jan 1962 | Scandinavia (C Sec) |
Jacobson, Carl E. | 7 June 1880 - 26 May 1955 | Nelsonville (C Sec) |
Jacobson, Carl Johan | 11 Apr 1872 - 7 Oct 1954 | Scandinavia (C Sec) |
Jacobson, Carl W. | 11 Dec 1891 - 8 July 1974 | G Angel (Sec C2) |
Jacobson, Charles L[loyd] | 1924 - 2 Mar 2003 | Oak Grove |
Jacobson, Clara | 27 Oct 1889 - 12 Apr 1913 | Oak Grove |
Jacobson, Diane S. | 13 Mar 1938 - (blank) | Scandinavia (S Sec) |
Jacobson, Donald E. | 1930 - 1933 | Scandinavia (C Sec) |
Jacobson, Dora A. [nee Kanouse] | 1 Mar 1907 - 7 Jan 1982 | Scandinavia (C Sec) |
Jacobson, Dorothy | 1827 - 1908 | Alban Lutheran |
Jacobson, Edward G. | 17 May 1911 - 18 Dec 1938 | G Angel (Sec C2) |
Jacobson, Ella T. | 17 Aug 1891 - 20 July 1893 | Scandinavia (C Sec) |
Jacobson, Ella | 8 Apr 1885 - 3 June 1903 | Scandinavia (C Sec) |
Jacobson, Ellen A[ndrea] [nee Howen] | 2 Sept 1852 - 29 Sept 1922 | Oak Grove |
Jacobson, Elmer O. | 26 June 1894 - 12 Sept 1960 | Scandinavia (C Sec) |
Jacobson, Elvin O. | 28 Feb 1900 - 14 Dec 1987 | Scandinavia (C Sec) |
Jacobson, Elvina M. [nee Foxen] | 16 July 1897 - 24 Nov 1992 | Forest (Block 35) |
Jacobson, Emma | 8 July 1844 - 5 Dec 1914 | Scandinavia (C Sec) |
Jacobson, Erick | Dec 1824 - Oct 1900 | Scandinavia (C Sec) |
Jacobson, Ernest O. | 23 Mar 1906 - 19 May 1974 | Hitterdahl |
Jacobson, Esther J. | 26 May 1927 - (blank) | Scandinavia (S Sec) |
Jacobson, Gurine I. [nee Olson] | 19 Jan 1861 - 25 Jan 1954 | Scandinavia (C Sec) |
Jacobson, Helen R. | 28 Dec 1926 - (blank) | Guardian Angel, Almond) |
Jacobson, Helen | 1868 - 1900 | Scandinavia (C Sec) |
Jacobson, Henry | 7 Oct 1870 - 22 May 1948 | Scandinavia (C Sec) |
Jacobson, Ida Halverson [nee Kolden] | 11 Mar 1892 - 4 Feb 1983 | Northland (N Sec) |
Jacobson, Inga G. [nee Alm] | 2 Mar 1897 - 6 Nov 1931 | Scandinavia (N Sec) |
Jacobson, J[ohn] Dalbert | 3 Apr 1885 - 6 Dec 1959 | Oak Grove |
Jacobson, Jacob | 17 Jan 1857 - 28 Dec 1943 | Alban Lutheran |
Jacobson, Jerome E. "Mouse" | 1931 - 2004 | Scandinavia (C Sec) |
Jacobson, John | 26 Mar 1834 - 17 Aug 1915 | Scandinavia (C Sec) |
Jacobson, Julia [nee Sikorski] | 16 Feb 1890 - 1 Nov 1933 | G Angel (Sec C2) |
Jacobson, Julius | 24 Jan 1879 - 9 Apr 1943 | Scandinavia (N Sec) |
Jacobson, Karen | 1824 - 1897 | North New Hope |
Jacobson, Karen | 9 June 1829 - 31 July 1908 | Zion Lutheran (S Sec) |
Jacobson, Kathryn [nee Hook] | 6 Mar 1884 - 29 Dec 1947 | Forest (Block 9) |
Jacobson, Lawrence "Bud" | 15 Aug 1930 - 28 Feb 2005 | Forest (Block 9) |
Jacobson, Lawrence W. | 19 May 1904 - 4 Nov 1962 | G Angel (Sec D) |
Jacobson, Leonard J. | 3 Apr 1907 - 16 Jan 1992 | Scandinavia (C Sec) |
Jacobson, Louis Bernard | 13 Jan 1889 - 24 June 1972 | Scandinavia (N Sec) |
Jacobson, Louis S. | 1864 - 1933 | Scandinavia (C Sec) |
Jacobson, Louise [nee Skowen] | 21 Dec 1884 - 20 Feb 1931 | Nelsonville (C Sec) |
Jacobson, Louise M. | 1922 - 1998 | Oak Grove |
Jacobson, Marlyn A. | 19 Jan 1937 - 23 Mar 2019 | Scandinavia (S Sec) |
Jacobson, Mary Kalvel | 7 June 1835 - 6 May 1916 | Zion Lutheran (S Sec) |
Jacobson, Mildred I. [nee Larson] | 28 May 1917 - 30 July 2008 | Northland (S Sec) |
Jacobson, Miles L. | 4 Nov 1902 - 30 Mar 1920 | Scandinavia (C Sec) |
Jacobson, Nels | 18 Nov 1845 - 4 May 1888 | Nelsonville (C Sec) |
Jacobson, Odella M. | 1897 - 1929 | Scandinavia (C Sec) |
Jacobson, Ole | 1824 - 1896 | North New Hope |
Jacobson, Ole | 1845 - 27 May 1900 | Oak Grove |
Jacobson, Olga G. [nee Goli] | 1907 - 1997 | Hitterdahl |
Jacobson, Petra Amalia | 1879 - 18 Feb 1918 | Scandinavia (C Sec) |
Jacobson, Raymond A. | 22 Aug 1896 - 9 June 1958 | Forest (Block 35) |
Jacobson, Robert R. | 30 Oct 1925 - 3 Nov 2007 | Scandinavia (S Sec) |
Jacobson, Roy Robert | 2 Feb 1957 - 23 Nov 2018 | Scandinavia (S Sec) |
Jacobson, Rudolph | 1911 - 2000 | Northland (S Sec) |
Jacobson, Samantha | 9 Aug 1902 - 9 Aug 1902 | Milladore Union |
Jacobson, Sarah [nee Evenson] | 16 Nov 1885 - 6 June 1940 | Scandinavia (N Sec) |
Jacobson, Sarah | 1892 - 1984 | Scandinavia (C Sec) |
Jacobson, Selma | 1891 - 1897 | Scandinavia (C Sec) |
Jacobson, Soren J. Kjendalen | 2 Feb 1831 - 16 Aug 1916 | Scandinavia (C Sec) |
Jacobson, Soren Kjendalen | 15 June 1857 - 15 June 1884 | Scandinavia (C Sec) |
Jacobson, Susan V. | 16 July 1911 - 26 Oct 2005 | G Angel (Sec C2) |
Jacobson, Susan Virginia [nee Sikorski] | 16 July 1911 - 26 Oct 2005 | G Angel (Sec B3) |
Jacobson, T. Wayne | 3 July 1928 - (blank) | Guardian Angel, Almond) |
Jacobson, Thelma P[auline] | 20 July 1917 - 8 Feb 1936 | Scandinavia (N Sec) |
Jacobson, Timothy | 9 Aug 1956 - 4 May 1991 | G Angel (Sec A3) |
Jacobson, Vivian | 1915 - 2012 | Northland (S Sec) |
Jacobson, Walter A. | 27 Sept 1909 - 2 Oct 1977 | Northland (S Sec) |
Jacobson, Wanda [nee Walczak] | 3 Mar 1907 - 6 May 1982 | G Angel (Sec D) |
Jacobson, William R. | 1937 - 1958 | Scandinavia (C Sec) |
Jacoby, Christine A. | 8 Dec 1951 - (blank) | Barton (S Sec) |
Jacoby, George | 11 Aug 1906 - 5 Sept 1906 | St John, Rudolph |
Jacoby, Stanley J. | 5 Apr 1955 - (blank) | Barton (S Sec) |
Jacowski, Andrew M. | 3 Sept 1927 - 16 Nov 2016 | St Patrick (E Part) |
Jacowski, Andrew | 11 Nov 1870 - 2 July 1915 | St Patrick (E Part) |
Jacowski, Andrew | 2 May 1897 - 1 Sept 1956 | St Patrick (E Part) |
Jacowski, Anita M. [nee Megal] | 24 Feb 1939 - (blank) | St James |
Jacowski, Edvina H. | 6 Mar 1891 - 14 Apr 1980 | Forest (Block 7) |
Jacowski, Gregory R. | 17 Dec 1935 - 18 Aug 2008 | St James |
Jacowski, Isabelle A. [nee Tetzloff] | 23 Mar 1911 - 30 Apr 2008 | St Patrick (E Part) |
Jacowski, Jerry L. [Jerome] | 9 Mar 1938 - 21 Oct 1957 | St Patrick (E Part) |
Jacowski, John J. | 26 Apr 1894 - 12 Nov 1978 | St Patrick (E Part) |
Jacowski, Linda L. | 1 Aug 1958 - (blank) | Bronislava (E Sec) |
Jacowski, Lonny A. | 21 Nov 1955 - (blank) | Bronislava (E Sec) |
Jacowski, Regina [nee Wysocki] | 6 Nov 1906 - 27 Feb 1975 | St Patrick (E Part) |
Jacowski, Robert J. | 14 Apr 1982 - 2 Sept 2001 | Bronislava (E Sec) |
Jacowski, Sophia B[arbara] [nee Tresch] | 7 May 1876 - 5 May 1933 | St Patrick (E Part) |
Jacowski, Stephen C. | 1 Aug 1900 - 6 July 1973 | St Patrick (E Part) |
Jacowski, Valentine | 23 Aug 1903 - 3 May 1963 | St Patrick (E Part) |
Jacowski, Valerie A. | 28 Oct 1934 - 5 Jan 1935 | St Patrick (E Part) |
Jacunski, Joseph | 1911 - (blank) | Spring Branch (Sec 2) |
Jacunski, Pat | 1910 - 1985 | Spring Branch (Sec 2) |
Jadack, Augusta [nee Berkholtz] | 4 June 1859 - 24 July 1942 | Milladore Union |
Jadack, Berdell E. [nee Holtz] | 9 Sept 1927 - 27 Aug 1997 | Milladore Union |
Jadack, Beulah E. | 11 Dec 1912 - 18 Nov 1977 | Milladore Union |
Jadack, Charles R. | 24 July 1895 - 20 Oct 1968 | Milladore Union |
Jadack, Eddie O. | 3 Mar 1922 - 22 Oct 1990 | St Wenceslaus (Sec 5) |
Jadack, Edward Jr | 20 Mar 1948 - 11 June 1948 | St Wenceslaus (Sec 5) |
Jadack, Eleanora [nee Zvolena] | 28 Aug 1911 - 4 May 1985 | Milladore Union |
Jadack, Elery | 1928 - 1929 | Milladore Union |
Jadack, Elias E. Jr | 1 June 1934 - 23 Feb 1987 | Milladore Union |
Jadack, Elias W. | 28 Sept 1893 - 19 Apr 1940 | Milladore Union |
Jadack, Elizabeth [nee Krause] | 8 May 1888 - 27 Jan 1966 | Milladore Union |
Jadack, Ella L. [nee Reedle] | 1898 - 1994 | Milladore Union |
Jadack, Elmer E. | 24 July 1910 - 15 Feb 1995 | Milladore Union |
Jadack, Emil W. | 13 Aug 1866 - 12 Oct 1966 | Milladore Union |
Jadack, Flora Fern [nee Darr] | 25 Jan 1902 - 31 Oct 1987 | Milladore Union |
Jadack, Frank E. | 2 Feb 1892 - 31 July 1971 | Milladore Union |
Jadack, Frank J. | 1890 - 1972 | Milladore Union |
Jadack, Frank Sr | 2 May 1865 - 7 Sept 1929 | Milladore Union |
Jadack, Frankie L. | 28 July 1892 - 22 Sept 1900 | St Wenceslaus (Sec 1) |
Jadack, Helen A. [nee Harmacek] | 14 Jan 1900 - 2 Apr 1975 | Milladore Union |
Jadack, Huldah C. [nee Darr] | 4 Mar 1895 - 20 Mar 1986 | Milladore Union |
Jadack, Infant son | 14 Oct 1923 - 14 Oct 1923 | Milladore Union |
Jadack, John J. (Pud) | 12 Dec 1902 - 9 Jan 1982 | Milladore Union |
Jadack, Joseph | 1813 - 17 Apr 1895 | St Wenceslaus (Sec 1) |
Jadack, Joseph | 24 Dec 1859 - 12 Apr 1949 | Milladore Union |
Jadack, Josephine [nee Mancl] | 1872 - 2 Feb 1938 | Milladore Union |
Jadack, Luy G. | 1 Mar 1899 - 29 Sept 1900 | St Wenceslaus (Sec 1) |
Jadack, Martha A. [nee Reedle] | 13 Sept 1893 - 1 Oct 1982 | Milladore Union |
Jadack, Maurice A[lton] | 4 Oct 1924 - 15 Nov 2001 | Milladore Union |
Jadack, Ruth A. [nee Smazal] | 25 Feb 1930 - 1 Jan 2010 | St Wenceslaus (Sec 5) |
Jadack, Walter J. | 7 May 1920 - 24 June 1959 | Milladore Union |
Jadack, Warren W. "Red" | 7 Aug 1930 - 15 Oct 2014 | Milladore Union |
Jadack, William J. | 12 Sept 1897 - 27 Sept 1969 | Milladore Union |
Jaecks, Nola G. (Parks) | 22 Nov 1936 - 14 Dec 2022 | Meehan |
Jaecks, Ronald J. | 28 Oct 1935 - 22 May 2021 | Meehan |
Jaeger, Nancy J. | 3 Apr 1944 - (blank) | St Francis Xavier (New, W Sec) |
Jaeger, Robert J. Dr | 15 Dec 1943 - 20 Feb 2022 | St Francis Xavier (New, W Sec) |
Jager, Joachim | 22 May 1839 - 25 Feb 1914 | St Paul, City (NE Sec) |
Jager, Johann | 1842 - 1914 | Bickel (E Part) |
Jager, Louisa [nee Brown] | 30 Aug 1840 - 5 Nov 1899 | St Paul, City (NE Sec) |
Jager, Maria M. | 1828 - 1915 | Bickel (E Part) |
Jagielo, Florian A. | 1911 - 2006 | Guardian Angel, Almond) |
Jagielo, Frederick J. | 25 Jan 1931 - 25 Mar 2022 | Guardian Angel, Almond) |
Jagielo, Phyllis J. [nee Strobel] | 3 Dec 1935 - 26 Aug 2007 | St Paul Catholic (Block F) |
Jagielo, Raymond R. | 28 June 1928 - 22 July 2002 | St Paul Catholic (Block F) |
Jagielo, Thaddeus A. | 17 May 1915 - 4 Jan 1980 | Guardian Angel, Almond) |
Jagielski, Adam G. | 17 Aug 1919 - 1 June 1977 | G Angel (Sec S) |
Jagielski, Ignatius W. | 12 July 1903 - 17 Oct 1966 | St Mary, Torun (E Sec) |
Jagielski, Stephanie E. [nee Milkowski] | 17 Sept 1918 - 3 Nov 2002 | St Mary, Torun (E Sec) |
Jagla, Andrzej | d. 17 Mar 1912, age 38 yrs | St Adalbert (Sec A) |
Jagla, Franciszka | 18 Feb 1838 - 15 July 1914 | St Adalbert (Sec A) |
Jagla, Jan | 25 Dec 1833 - 20 Dec 1914 | St Adalbert (Sec A) |
Jagodzinski, Agnes [nee Wiczek] | 21 Jan 1842 - 20 May 1932 | St Michael (S Sec) |
Jagodzinski, Bernardine K. nee Kempen | 11 May 1925 - (blank) | All Souls |
Jagodzinski, Consstance S. | 25 Aug 1951 - (blank) | All Souls |
Jagodzinski, David A. | 21 Feb 1949 - 2 Aug 2021 | All Souls |
Jagodzinski, Dorota [nee Lontkowski] | 1860 - 8 Feb 1915 | Sacred Heart (W Sec) |
Jagodzinski, Felix | 30 May 1829 - 1908 | St Michael (S Sec) |
Jagodzinski, Harold J. | 2 Nov 1917 - 17 Sept 2000 | All Souls |
Jagodzinski, James H. | 6 June 1947 - 5 May 2002 | All Souls |
Jagodzinski, Lorraine A. [nee Van Asten] | 26 Apr 1921 - 10 June 2010 | All Souls |
Jagodzinski, Martin | 28 Oct 1873 - 12 Oct 1948 | St Michael (C Sec) |
Jagodzinski, Mary M. [nee Weber] | 13 Mar 1878 - 30 Nov 1973 | St Stephen (S Sec) |
Jagodzinski, Raymond R. | 30 Mar 1932 - 11 Mar 2019 | Bronislava (E Sec) |
Jagodzinski, Ronald R. | 14 Oct 1960 - 21 July 1994 | Bronislava (E Sec) |
Jagodzinski, Sandra J. [nee Stashek] | 4 Mar 1961 - (blank) | Bronislava (E Sec) |
Jagodzinski, Sister Theresa | 16 Oct 1901 - 1 Nov 1976 | St Joseph Convent (New Part NE) |
Jagodzinski, Stanley | 13 Nov 1877 - 21 Aug 1961 | St Stephen (S Sec) |
Jagodzinski, William F. | 6 Nov 1919 - 25 Dec 1988 | All Souls |
Jahn, Albert | 27 Mar 1903 - 22 Nov 1963 | McDill (W Sec) |
Jahn, Hannah A. [nee Embke] | 30 Mar 1880 - 7 Apr 1962 | McDill (W Sec) |
Jahn, William H. | 21 May 1872 - 12 Aug 1945 | McDill (W Sec) |
Jahnke, Dale Herbert | 15 Nov 1953 - 2 Nov 2002 | Spring Branch (Sec 1) |
Jajewski, Catherine [nee Rekes] | 4 Sept 1906 - 18 Aug 1959 | G Angel (Sec E East) |
Jajewski, Esther D. Chartier [nee Yach] | 16 Jan 1917 - 29 Jan 1963 | St Stephen (N Sec) |
Jajewski, Harry | 17 June 1912 - 31 May 1933 | G Angel (Sec E East) |
Jajewski, Infant | d. 15 Jan 195__ - (blank) | G Angel (Babies) |
Jajewski, Kathrine M. [nee Kuta] | 7 Feb 1883 - 17 Oct 1967 | G Angel (Sec E East) |
Jajewski, Mark S. | 19 Jan 1954 - 2 Mar 2006 | G Angel (Sec E East) |
Jajewski, Martin | 27 June 1907 - 10 Aug 1973 | G Angel (Sec E East) |
Jajewski, Michael | 1 Mar 1964 - 2 Mar 1964 | G Angel (Babies) |
Jajewski, Peter J. | 9 May 1880 - 7 Oct 1974 | G Angel (Sec E East) |
Jajow, Johanna W. C. nee Piper | 26 July 1837 - 20 May 1902 | St John, Kellner (C Sec) |
Jakobczak, Sr M. Brygida [Barbara] | 4 Oct 1864 - 31 Aug 1923 | Sacred Heart (W Sec) |
Jakobi-Rossier, Dawn M[arie] | 7 Mar 1955 - 18 Mar 2001 | Plover Village (Sec 3) |
Jakobi-Rossier, Rex E. | 27 Mar 1953 - (blank) | Plover Village (Sec 3) |
Jakoboczuk, Dymitro | 17 Oct 1888 - 17 Jan 1968 | St John, Heffron (Hope) |
Jakubek, Albert | 8 Jan 1933 - 20 May 2002 | Sacred Heart (W Sec) |
Jakubek, Bernice T. [nee Flees] | 22 Oct 1922 - 26 May 1995 | Sacred Heart (W Sec) |
Jakubek, Bernice | 5 Aug 1924 - 5 July 2008 | Sacred Heart (W Sec) |
Jakubek, Ernest E. | 17 Dec 1917 - 7 Aug 1987 | Sacred Heart (W Sec) |
Jakubek, Franciszek | 5 Apr 1853 - 16 Apr 1934 | Sacred Heart (W Sec) |
Jakubek, Frank | 2 Jan 1930 - 6 May 2002 | Sacred Heart (W Sec) |
Jakubek, Genevieve [nee Kaminski] | 9 Oct 1925 - 4 Dec 2014 | Sacred Heart (W Sec) |
