Christian Reformed Cemetery
Sec. 5, Town of Sigel, Wood County (44° 30.700' N, 89° 55.880' W)
Copied West to East, Latest Update 9 May 2024
West Part
Row |
Surname |
Given Name |
Date of Birth |
Date of Death |
Notes |
Photo |
1 | Gunst | Mary | [8 Aug] 1869 | [11 Apr] 1956 | M | |
| | Anthonie | [11 Jan] 1872 | [20 Apr] 1944 | F | |
| | Adriaan | 14 Nov 1835 | 25 Dec 1906 | | - √ - |
| Van Stedum | Dirk | | [8 June 1947] | Unmarked except for surname | - √ - |
| | Mother | | [2 Dec 1907] | " | - √ - |
| | Richard | [17 Mar 1920] | [20 Mar 1920] | " | - √ - |
| De Lange | Thomas L. Rev | [24 Mar 1861] | [9 Nov 1940] | Unmarked except for surname | - √ - |
| | Margaretha C. | [4 Sept 1902] | [20 Feb 1904] | Dau, unmarked | - √ - |
| Kerkstra | Raymond | No dates | | | |
| | Matilda | No dates | | | |
| | Martin | No dates | | | |
| | Effie | No dates | | | |
| Terpstra | Trijntje nee Zwart | [9 Mar] 1852 | [3 Mar] 1911 | | - √ - |
| | Simon | [8 Jan] 1847 | [1 July] 1915 | | - √ - |
| Valom | Minnie | 17 Sept 1872 | 9 Feb 1945 | M | |
| | Dan | 27 Mar 1882 | 19 Sept 1964 | F | |
| Smits | Alena | 6 Mar 1906 | 26 June 1983 | | |
| | Joe | 10 May 1903 | 10 Nov 1982 | | |
2 | Van Stedum | George | 19 May 1912 | 25 Mar 1995 | | |
| | Elizabeth | 29 June 1916 | 13 Jan 2005 | | |
| | Pearl | 27 May 1936 | 23 Aug 2017 | | |
| Joling | Bert | 24 Feb 1917 | 7 Nov 2012 | | |
| | Dena | 6 Aug 1922 | 26 Dec 2014 | m. 1 June 1939 | |
| Ennema | Sadie | [13 Feb] 1882 | [19 Jan] 1953 | M | |
| | Menzo | [4 Apr] 1881 | [26 Aug] 1971 | F | |
| Joling | John Sr | [16 June] 1878 | [7 Dec] 1963 | F | |
| | Jennie L. | [8 Jan] 1879 | [16 Aug] 1972 | M | |
| De Puyt | Johannes | 29 Dec 1871 | 16 May 1949 | | |
| | Father [Cornelius] | 26 Oct 1836 | 1 Dec 1906 | | - √ - |
| | Mother | 20 Apr 1840 | 9 June 1927 | | - √ - |
| Jansen | Michiel | [15 June] 1900 | [21 Apr] 1966 | F | |
| | Tena | [24 Mar] 1902 | [21 Apr] 1966 | M, m. 26 Apr 1923 | |
3 | VanderWoude | Willemina | 11 May 1902 | 19 Sept 1908 | | |
| Joling | John Jr | 25 Dec 1908 | 21 Nov 1984 | | |
| | Helen C. | 26 Sept 1909 | 18 Mar 2000 | | |
| | Infant | 1932 | 1932 | | |
| De Puyt | Jan | 16 Sept 1870 | 4 Oct 1950 | | |
| | Jennie | 21 Jan 1875 | 20 Nov 1951 | | |
| | Lena | 2 Feb 1899 | 11 Jan 1976 | | |
| Holstein | Grace | 7 June 1878 | 12 Apr 1934 | M | |
| | Anneko | 6 June 1870 | 17 Apr 1955 | F | |
| De Puyt | Adriana | [6 Aug] 1873 | [19 Nov] 1915 | | |
| | Anthonie | [8 Aug] 1868 | [14 Jan] 1945 | | |
| | Gilles | 8 Sept 1900 | 11 Jan 1976 | | |
| Tenpas | Garrett H. | [5 July] 1866 | [22 Nov] 1914 | F | - √ - |
| | Gesiena | [19 Jan] 1870 | [4 Apr] 1939 | M | - √ - |
| Jansen | Marilyn J[oy] | [14 June] 1960 | [14 June] 1960 | D/o R&D | |
| | Robert | 23 Sept 1932 | 10 May 1997 | Sgt US Army Korea | |
| | Dorothy L. | 3 Jan 1936 | 17 Sept 2019 | m. 20 Sept 1958 | |
| Smits | Celia | 30 July 1918 | 24 Feb 1979 | | |
| | Arnold | 28 May 1915 | 14 Aug 1993 | | |
| | Joyce D. | 21 Apr 1941 | 21 Feb 2012 | | |
| | Carolyn L. | 16 Jan 1935 | 27 Mar 2020 | m. 24 Aug 1956 | |
| | Gerald M. | 20 Jan 1934 | | | |
4 | Bliek | Alan E. | 20 Jan 1939 | 29 Jam 2022 | | |
| | Donna J. nee Joling | 19 Nov 1939 | | m. 19 Aug 1960 | |
| | Martin J. (Sr) | 1911 | 1980 | | |
| | Tena (Ennema) | 1911 | 2009 | | |
| Hulbregtse | Jacob | [24 June 1880] | [11 May 1946] | Unmarked except for surname | - √ - |
| | Son | | [Nov 1911] | " | - √ - |
| Joling | Evert | 25 Oct 1918 | 20 Nov 2005 | | |
| | Maxine | 19 June 1923 | 29 Nov 2017 | | |
| | Bertus | 6 Apr 1897 | 2 July 1903 | | |
| | Baby | 28 May 1916 | 28 May 1916 | D/o Wm. & Lena | |
| | Charles | 6 Nov 1952 | 6 Nov 1952 | Twins of E&M | |
| | Catherine | 6 Nov 1952 | 6 Nov 1952 | " | |
| | | | | Two unmarked graves here | |
| Jansen | Rein | 29 July 1871 | 14 June 1945 | F | - √ - |
| | Anna | 27 Mar 1873 | 17 Dec 1945 | M | - √ - |
| Wiltjer | Henry | 1868 | [26 Nov] 1910 | | |
| Jansen | Ronald Henry | 27 Dec 1935 | 20 May 1936 | In memory of | |
East Part
Row |
Surname |
Given Name |
Date of Birth |
Date of Death |
Notes |
Photo |
5 | Tjeprema | Claus | | [18 Mar 1916] | Unmarked except for surname | |
| Holstein | Henry Mrs | 1862 | [27 Dec] 1920 | M | - √ - |
| | Henry | 1862 | 1937 | F | - √ - |
| Dykstra | Shirley L. | 4 Oct 1933 | 9 Oct 1933 | D/o R&N | |
| | Grace | [Nov] 1869 | 1931 | M | |
| | Cornelius | 1871 | 1938 | F | |
| | Tena | 1912 | [23 June] 1941 | Dau | |
| Holstein | Cora | [10 May] 1895 | [19 Feb] 1958 | M | |
| | John | 1897 | 1987 | F | |
| | Junior | 1936 | 1940 | S/o J&C | |
| Overzet | Martin L. | 19 June 1922 | 19 Oct 1940 | | |
| | Everdina | 20 May 1876 | 6 Dec 1966 | M | |
| | Jelte | 4 July 1873 | 12 Apr 1959 | F | |
| | Alice | 7 Mar 1908 | 1 Feb 1993 | | |
| Smits | Henrietta E. | 12 Apr 1918 | 20 Mar 1996 | | |
| | John | 8 Sept 1913 | 11 May 2007 | | |
6 | Osinga | Leonard A. | 23 Sept 1942 | 23 Mar 2007 | | |
| | John Sr | 1 June 1918 | 30 Dec 2005 | | |
| | Winnie | 27 Sept 1920 | 13 May 2002 | m. 25 Oct 1940 | |
| Holstein | Johanna | 11 Sept 1922 | 21 Nov 1989 | | |
| Jansen | Cornelius | 1908 | 1989 | | |
| | Jennie | [16 Nov] 1910 | [24 Dec] 1975 | | |
| Schaaf | Cornelia | 1928 | 1934 | D/o H&C | |
| | Fred | 25 Aug 1916 | 16 Nov 1942 | S/o H&C, Pvt 61 Field Arty Bn | |
| Van Stedum | Jennie | 17 Aug 1884 | 3 May 1921 | W/o Dirk | - √ - |
| Bussema | John | 1839 | [13 July] 1916 | F | - √ - |
| | Josie | 1845 | [30 June] 1931 | M | - √ - |
| | Andrew | [8 July] 1880 | [1 Oct] 1956 | | - √ - |
| | Leonard | [10 Aug] 1882 | [24 Nov] 1967 | | - √ - |
7 | Ter Maat | Elmer | [26 June 1892] | [26 Sept 1937] | Unmarked except for surname | |
| | Baby | [3 Jan 1920] | [7 Jan 1920] | " | |
| Buteyn | Hannah | [13 Feb] 1870 | [10 Jan] 1923 | M | |
| | Andrew | [9 Sept] 1872 | [20 June] 1958 | F | |
| | Minnie | [1 June] 1906 | [22 Mar] 1932 | Dau | |
| Halbersma | Elizabeth | [21 Aug] 1868 | [29 Nov] 1934 | M | - √ - |
| | Louis | [15 Sept] 1864 | [14 June] 1939 | F | - √ - |
| Joling | Nellie | [16 Nov] 1894 | [10 Apr] 1970 | M | |
| | Gerrit | 1889 | 1977 | F | |
| Schaaf | Lena | 2 Jan 1919 | 10 Nov 2001 | | |
| | Jerry | 16 June 1915 | 6 Oct 2004 | | |
| Holstein | Henry | 5 Nov 1919 | 31 May 2018 | | |
| | Minnie | 4 Mar 1924 | 4 Oct 2022 | m. 2 Apr 1948 | |
8 | Jansen | Marvin | 1936 | 2014 | | |
| Overzet | George | 1914 | 2012 | | |
| | Josephine | 1921 | 2019 | | |
| Joling | Laurence R. | 2 July 1931 | 16 Apr 2000 | | |
| | Ona Mae | 5 Jan 1936 | | m. 2 Apr 1954 | |
| Hoekstra | Anna | 21 Apr 1917 | 2 Apr 2012 | | |
| | William | 12 Apr 1914 | 18 Feb 1991 | | |
| Bliek | Anton | [28 Jan] 1880 | [8 Mar] 1964 | F | |
| | Cornelia | [7 Dec] 1879 | [23 Dec] 1939 | M | |
| | Pamela J. | 25 Jan 1957 | 15 Mar 1957 | D/o M. Jr & J. | |
| | Susan C. | 18 Feb 1941 | 21 Feb 1941 | D/o M&T | |
| Loomans | Wilbert J. | 1928 | 1928 | S/o H&A | |
| | Harvey | | [7 Jan 1974] | Unmarked | |
| Smits | Gerrit W. | [29 July] 1882 | [23 Oct] 1939 | F | |
| | Dena | [28 Feb] 1881 | [21 Mar] 1943 | M | |
| | Herman | 6 July 1924 | 10 July 1924 | | |