The South Columbarium
Section B2, Guardian Angel Cemetery (44° 31.450' N, 89° 33.195' W)
Construction of the Columbarium was begun in 2012 and completed in 2014, providing space for the remains of approximately 300 persons. Each of the four quadrants has a left panel and a right panel, each with five rows. Rows are numbered from top to bottom and the cells of each row are enumerated from left to right, omitting vacant ones. |
Row | Surname | Given Name | Date of Birth | Date of Death | Notes |
1 | Soik | David J. | [26 Mar] 1934 | [12 Mar] 2012 | |
Audrey A. (Danielski) | [10 June] 1937 | [3 Aug] 2014 | |||
Michael J. | [19 Oct] 1958 | [7 Dec] 2019 | |||
Rosalyn L. (Higgins) | 1957 | ||||
Pieczynski | Evie P. (Hoerter) | 1940 | |||
Joseph R. | [4 Sept] 1939 | [22 Jan] 2021 | |||
Sadler | Chris E. | 1957 | |||
Mary B. (Glodowski) | 1960 | ||||
Omernick | Charlene S. (Salamone) | 1949 | 2017 | ||
Allen W. | 1947 | ||||
Donato | James | 1946 | |||
Judy A. (Pieczynski) | 1947 | ||||
2 | Reed | Bill A. | 1939 | 2024 | |
Barbara M. (Russell) | 1940 | ||||
Danielski | William L. | [7 Mar] 1935 | [8 Mar] 2018 | ||
Charlotte C. [nee Kitowski] | 1934 | ||||
Mientus | John J. | 1958 | |||
Mamie | 1959 | ||||
Laux | Peter C. | 1955 | |||
Jane M (Grzesiak) | 1960 | ||||
Ostrowski | James R. | [5 Oct] 1949 | [15 Apr] 2023 | ||
Susan L. (Grzesiak) | 1950 | ||||
Czaplewski | Gary A. | 1955 | |||
Vollrath | Frances A. (Wagner) | 1951 | |||
3 | Wanta | Richard B. | 1950 | ||
Pamela E. (Oligney) | 1956 | ||||
Kylen | Steve H. | [29 Dec] 1933 | [10 Aug] 2018 | ||
Francine M. | 1934 | ||||
Schmidt | Kathryn M. (Paukert) | 1942 | |||
John T. | [1 Aug] 1941 | [17 June] 2019 | |||
Bluma | Gerald A. | 1930 | 2013 | ||
Florence (Mansavage) | 1933 | 2012 | |||
Levandowski | Edward F. | 1931 | 2017 | ||
Marilyn L. | 1934 | ||||
Copes | Chris C. | [7 Apr] 1983 | [10 Apr] 2024 | ||
Martin | Nina M. | 1983 | |||
4 | Folz | Lee | 1952 | ||
Jean (Gollon) | 1952 | ||||
Shudarek | Joseph F. | 1951 | |||
Pamela A. (Nellessen) | [31 May] 1949 | [11 Sept] 2015 | |||
Martin | Karen M. | 1955 | |||
5 | Low/Fisher | Susan J. [nee Low] | [28 Mar] 1947 | [23 Oct] 2017 | |
Fisher | Bob W. | 1943 | |||
Karch | Gerald A. | 1930 | [1 Jan] 2013 | ||
Gladys M. (Dudzik) | [26 Oct] 1934 | [12 Nov] 2020 |
Row | Surname | Given Name | Date of Birth | Date of Death | Notes |
1 | Gile | Bill P. | [15 Nov] 1935 | [24 Oct] 2022 | |
Carol R. (Radomski) | [4 Sept] 1938 | [29 Oct] 2020 | |||
Woock | Gene A. | 1936 | 2012 | ||
Patricia (Pronz) | 1939 | ||||
Zagorski | Ronald A. | 1943 | |||
Eugenia K. (Willman) | 1943 | ||||
Wiater | Scott J. | 1953 | |||
Susan J. (Pliska) | [25 Jan] 1956 | [21 Sept] 2023 | |||
Kluck | Robert J. | [8 Mar] 1929 | [16 June] 2021 | ||
Betty R. | 1934 | ||||
Kieliszewski | Thomas J. | 1965 | |||
Kim E. (Spangle) | [15 Dec] 1959 | [5 May] 2018 | |||
2 | Van Etten | Robert R. | 1939 | 2014 | |
Thomas J. | 1944 | ||||
McCarty | Charles E. | [22 Feb] 1933 | [26 Oct] 2020 | ||
Jacqueline A. [nee Conner] | 1937 | ||||
Budelier | Eugene F. | [14 Apr] 1923 | [16 Sept] 2017 | ||
Patricia A. [nee Tinius] | 1930 | ||||
Timothy O. | 1962 | ||||
Kathleen S. (Kaiser) | 1961 | ||||
Rogoski | Patricia D. | 1939 | |||
Turgeon | Thomas K. | 1952 | |||
Pionkowski | John T. | 1945 | |||
Sharon M. (Konkol) | 1947 | ||||
3 | Schultz | Martin J. | 1939 | ||
Susan M. (Hafeman) | 1959 | ||||
Weisbrod | Joseph C. | 1950 | |||
Mary Ann (Shafranski) | 1950 | ||||
Somers | Darryl R. | 1956 | |||
Mary A. | 1961 | ||||
Meadows | Christopher C. | 1961 | |||
Julie E. (Griffith) | 1966 | ||||
Disher | James J. | 1949 | |||
Barbara A. | 1957 | ||||
Kvatek | James W. | [6 July] 1942 | [18 May] 2022 | ||
Carol A. [nee Kaszubski] | 1946 | ||||
4 | Rosandich | Eli T. | 1938 | ||
Janet A. | 1940 | ||||
Luebke | John R. | 1951 | |||
Susan E. (Lauerman) | 1951 | ||||
Zblewski | Jerry A. (Jerome) | [16 Dec] 1954 | [9 May] 2023 | ||
Judy A. (Chilla) | 1955 | ||||
Jamrosz | Ernest | 1944 | |||
Sandra M. (Krayecki) | 1950 | ||||
Somers | Kenneth J. | 1947 | |||
Jane M. | 1945 | ||||
Mosier | Robert E. | 1941 | |||
Mary A. (Tolan) | 1944 | ||||
5 | Zimbauer | Donald J. | [8 Mar] 1954 | [28 July] 2020 | |
Dolores E. (Drewa) | 1948 | ||||
Nilsen | Steven T[homas] | [6 June] 1957 | [14 May] 2020 | ||
Susan M. (Kutella) | 1957 | ||||
Olski | Gilbert P. | 1932 | |||
Judith A. (Sweeney) | 1941 |
Row | Surname | Given Name | Date of Birth | Date of Death | Notes |
1 | Krutza | Kenneth R. | [16 Nov] 1952 | [21 May] 2017 | |
Lartz | Patricia A. (Kromenaker) | [13 July] 1929 | [25 Oct] 2019 | ||
O'Keefe | Joan J. | 1938 | 2023 | ||
Hojnacki | Angeline T. [nee Mandziara] | [27 June] 1932 | [13 Jan] 2023 | ||
Skibicki | Ronald G[len] | [6 Mar] 1940 | [28 Oct] 2020 | ||
Juliane M. | 1951 | ||||
Golla | David G. (Hendrix) | [3 Mar] 1941 | [27 July] 2024 | ||
Joan (Olds) | [25 Mar] 1943 | [24 Oct] 2012 | |||
Kalpinski | James E. | 1953 | |||
Carol M. | 1955 | ||||
Kluck | Dolores D. (Niles) | 1931 | |||
Austin | Lawrence C. | 1942 | |||
2 | Wanta | James D. | [28 Sept] 1930 | [19 Mar] 2022 | |
Banke | Scott A. | 1958 | |||
Carol M. | 1934 | ||||
Ralph L. | 1935 | ||||
Quimby | Donald G. | [25 Aug] 1926 | [27 Aug] 2012 | ||
Germaine J. (Gerrie Krusa) | 1937 | ||||
Milanowski | Edwin G. | [5 Mar] 1927 | [7 Dec] 2013 | ||
Patricia A. | [13 Feb] 1933 | [10 Feb] 2014 | |||
Pliska | Robert M. | [16 May] 1946 | [9 July] 2020 | ||
Mary Jane | 1947 | ||||
Ellefson | Harry W. | [19 June] 1920 | [29 Feb] 2012 | ||
Janet A. [nee Anderson] | [14 Sept] 1920 | [1 Sept] 2018 | |||
3 | Stanislawski | Linda M. | 1956 | ||
Witkowski | Cindy L. | 1958 | |||
Worzalla | Dennis N[orbert] | [3 July] 1943 | [27 Sept] 2022 | ||
Mary M. (Strasser) | 1943 | ||||
Simons | Ramona A. (Krutza) | 1932 | |||
Charles W. | [17 Dec] 1928 | [15 Mar] 2019 | |||
Brooks | Joseph D[onald] | [24 Sept] 1923 | [19 Aug] 2013 | ||
Dorothy E. (Dennis) | 1924 | 2021 | |||
Mihm | Thomas J. | 1950 | |||
Barbara J. | 1950 | ||||
Stoltz | Raymond A[dolph] | [16 June] 1939 | [22 Sept] 2022 | ||
Mary Lou | 1941 | ||||
4 | Thrun | Nancy M. | [14 Sept] 1950 | [3 May] 2023 | |
Radomski | Patricia J. (Walenski) | 1953 | |||
Walenski | Rosemary C. | 1955 | |||
Rubeck | Richard A. | [9 Apr] 1948 | [9 Oct] 2016 | ||
O'Keefe | Karen E. (Rubeck) | 1952 | [Sister of prec.] | ||
Michael E. | 1950 | ||||
Rubeck | Carol L. (Dunipace) | 1945 | |||
Robert G. | 1942 | [13 July] 2021 | |||
Stroik | Randall S. | 1954 | |||
Penny S. (Clussman) | [14 Dec] 1959 | [29 Sept] 2023 | |||
Lobermeier | David J. | 1956 | |||
Diane C. (Hetzer) | 1959 | ||||
5 | Rechner | Mary Beth [nee Roedel] | [26 Feb] 1941 | [8 Jan] 2024 | |
Wojtalewicz | Clayton S. | [31 Oct] 1987 | [10 Sept] 2021 | ||
Diane M. | 1953 | ||||
Edwin R. | 1953 | ||||
Kenneth G[erard] | [12 June] 1951 | [26 Dec] 2021 | |||
Lorraine S. (Klopatek) | 1951 | ||||
Flatoff | Edwin S. | [28 Feb] 1937 | [3 Apr] 2018 | ||
Terrie E. [nee Johnston] | [18 May] 1938 | [1 Dec] 2021 | |||
Orlikowski | Ray | 1941 | |||
Peggy (Bablitch) | 1942 |
Row | Surname | Given Name | Date of Birth | Date of Death | Notes |
1 | Courtney | Janet M. (Novak) | 1941 | ||
Gerald V[incent] | [28 Nov] 1937 | [22 Feb] 2020 | |||
Maronek | Patricia A. (Kramer) | 1935 | |||
William H[erbert] | [2 Nov] 1928 | [21 Mar] 2019 | |||
Polum | Emmett E. | 1938 | |||
Marian T. (Repinski) | 1938 | ||||
Danczyk | Jerry | 1954 | |||
Kathy (Wozniak) | 1950 | m. 11 Sept 1976 | |||
Strnad | James F. | 1943 | |||
Elizabeth A. | 1945 | ||||
Bancker | Edward M. Jr | 1936 | |||
Penelope A. | 1942 | ||||
2 | Richter | Eva G. | 1943 | ||
Frank E. | [25 Jan] 1943 | [22 Jan] 2015 | |||
Decker | Robert F. | 1941 | |||
Gloria Jeanne | 1941 | ||||
Griffith | Susan S. [nee Sparks] | 1939 | [11 Apr] 2018 | ||
Verne E. | 1939 | [24 Dec] 2021 | |||
Ashenberg | Wayne R. | 1947 | |||
Shirley A[nn] [nee Bohmann] | [1 May] 1947 | [8 Apr] 2019 | |||
Bilbrey | Michael J. | 1948 | |||
Sara J. (Bodenschatz) | 1950 | ||||
Ligman | Ron | 1945 | |||
Rose (Glodowski) | 1946 | ||||
3 | Witkowski | Patrick J[ames] | [21 Feb] 1950 | [9 Oct] 2023 | |
Jane A. (Adams) | 1952 | ||||
Drifka | William G. | 1944 | |||
Patricia L. (Kielpinski) | 1948 | ||||
Stroik | Robert J. | [12 Feb] 1938 | [14 Sept] 2019 | ||
Marlene A. (Cisewski) | 1941 | ||||
Nuck | Bill | [16 July] 1941 | [11 Aug] 2020 | ||
Sara Ann (CC) | 1937 | ||||
Langeslay | David B[ertram] | [27 June] 1937 | [15 Dec] 2017 | ||
Bonnie V. (Doffing) | [16 Oct] 1941 | [4 Apr] 2019 | |||
Hubbard | Michael R. | 1951 | |||
Ann (Dutton) | 1954 | ||||
4 | Falk | Jim R. | [7 June] 1937 | [14 Dec] 2023 | |
Marian R. (Ostrowski) | 1939 | ||||
Brillowski | Kenneth | 1944 | |||
Kathleen (Somers) | 1947 | ||||
Zimmerman | Larry L. | 1948 | |||
Pat A. (Kedrowski) | 1948 | ||||
Mansavage | James J. | 1954 | |||
Kathleen H. (Sakowski) | 1953 | ||||
Kawleski | Daniel A. | [17 Aug] 1932 | [4 Feb] 2019 | ||
Judy A. (Lepak) | 1936 | ||||
Tim A. | 1968 | ||||
5 | Falkavage | Clifford J[ulian] | [26 Sept] 1931 | [10 Oct] 2015 | |
Mary M. (Groenert) | [20 July] 1937 | [20 Oct] 2020 | |||
Brillowski | Dennis D. | 1949 | |||
Donna M. (Marquard) | [13 Nov] 1952 | [20 Dec] 2020 | |||
Cekosh | Kenneth B. | 1955 | |||
Sandra J. (Quinnell) | 1959 | ||||
Rychter | Daniel J. | 1947 | |||
Judith M. | 1948 | ||||
Johnson | Corey L[ee Sr] | 1972 | [12 July] 2020 | Veteran US Navy | |
Stephanie M. (Langeslay) | 1972 | ||||
Brilowski | Myron J[oseph] | [12 July] 1935 | [16 Jan] 2023 | ||
Janet A. | 1941 |
Row | Surname | Given Name | Date of Birth | Date of Death | Notes |
1 | Kunze | Germain E. | [2 Mar] 1929 | [10 Feb] 2012 | |
Joyce A. | 1932 | ||||
Piatt | John D. | [17 Feb] 1932 | [17 Jan] 2024 | ||
Dorothy (Phillip) | 1935 | ||||
Kleckner | William G. | 1936 | |||
Kristin Lind | 1943 | ||||
Daniels | Richard G. | 1936 | |||
Jean A. | 1936 | ||||
Cook | Jay R. | 1952 | |||
Linda A[nn] [nee Hansen] | [26 June] 1953 | [25 July] 2020 | |||
Hild | Jeff B. | 1951 | m. 29 Sept 1973 | ||
Shirl C. | 1951 | ||||
2 | Fink | Jesse T. | 1984 | 2021 | |
Studinski | Florence Mary [nee Gagas] | [12 Sept] 1937 | [30 Jan] 2024 | ||
Evan E. | 1959 | 2015 | |||
Kluck | Katherine I. | 1951 | |||
Kleisner | James J. | 1940 | |||
Patricia S. (Peck) | 1945 | ||||
Mitch | Joseph F. | 1932 | |||
Adrian G. | 1936 | ||||
Kedrowski | John S. | 1952 | |||
Pat A. (Pliska) | 1951 | ||||
Firnett | John M. | [29 Sept] 1940 | [5 June] 2022 | ||
Patricia A. (Grode) | 1941 | ||||
3 | Lepak | Edwin (Ralph) | 1946 | ||
Phyllis M. | 1951 | ||||
Johnson | Richard E. | [3 Feb] 1957 | [30 Nov 2019] | ||
Deb (Pierce) | 1952 | ||||
Calderone | Emily M. (Zurawski) | 1931 | 2009 | ||
Lawrence J. | 1930 | 2012 | |||
Hunt | Lloyd J. | [15 Jan] 1929 | [14 Oct] 2012 | ||
Shirley M. [nee Smith] | [2 July] 1937 | [4 Dec] 2013 | |||
Diehl | Rollie W. | [23 June] 1930 | [4 Mar] 2013 | ||
Carol V. (Bartl) | 1934 | ||||
Breheim | Richard D. | [11 Dec] 1941 | [27 Sept] 2021 | ||
Glodowski | Rita J. | 1940 | |||
4 | Olski | Lorraine M. | 1929 | ||
Ronald J. | 1942 | ||||
Woyak | Barbara A. | 1948 | |||
Hunt | Susan L. | 1968 | |||
Maskalow | Victor W[illiam] | [26 June] 1929 | [7 Sept] 2023 | ||
Mary L. (Gollon) | 1933 | ||||
Kenowski | Henry J[oseph] | [21 May] 1936 | [5 Sept] 2023 | ||
Adeline F. (Gollon) | 1938 | ||||
Brazzale | Stephen | [23 Nov] 1949 | [30 Jan] 2022 | ||
Jean (Delsman) | 1951 | ||||
Mansavage | Raymond | 1943 | |||
Marlene (Golla) | 1945 | ||||
5 | Horn | Richard | 1952 | ||
Patricia | 1953 | ||||
Sorenson | James V. | 1954 | |||
Elaine | 1955 | ||||
Lepak | Reginald J. | [2 July] 1935 | [19 Feb] 2017 | ||
Mary Ann H. (Jurgella) | [7 Mar] 1944 | [7 Nov] 2023 | |||
Gary D. | [8 Jan] 1950 | [17 Nov] 2023 | |||
Theresa A. [nee Kulas] | 1954 | ||||
Ziolkowski | Linda K. [nee Piotrowski] | 1952 | |||
Gerald T. | [1 July] 1951 | [14 Dec] 2018 | |||
Springer | Gail M. | 1953 | |||
Phillip C. | 1953 |
Row | Surname | Given Name | Date of Birth | Date of Death | Notes |
1 | Zivney | Janet L. | 1940 | ||
Laska | Marie A. | 1950 | |||
Howen | Marian H. (Mitzi) [nee Meyer] | [25 Dec] 1933 | [1 Mar] 2013 | ||
Howen-Knapp | Diana N. | [9 Nov] 1959 | [26 Oct] 2020 | ||
Bergin | Steven C. | 1946 | |||
Susan A. | 1947 | ||||
Tuszka | Stephen J. | 1942 | |||
Loretta M. | 1952 | ||||
Rogoski | Ronald G. | 1942 | |||
Darlene M. [nee King] | 1936 | ||||
Skibicki | Sam E. | [3 Aug] 1934 | [7 Jan] 2015 | ||
Grace M. | 1937 | ||||
2 | Coopman | Karen G. | [22 July] 1944 | [15 June] 2013 | |
Flatoff | Kathleen M. | 1954 | |||
Howen | Robert B. | 1955 | |||
Reniewicki | Michael J. | 1972 | |||
Ralph J. | 1936 | ||||
Sharon A. | 1942 | ||||
Haine | James M. | 1943 | |||
Madeleine C. | 1943 | ||||
Horgan | Edward S. | 1937 | |||
Myrna J. | 1937 | ||||
Graboski | James Lee | [13 July] 1936 | [1 June] 2020 | ||
Mary Christine [nee Baumhofer] | 1939 | ||||
3 | Juarez | Jesus A. | [1 Apr] 1986 | [7 Nov] 2010 | |
Leahy | Steven P. | 1960 | |||
Shulfer | Darlene (Garza) | 1963 | |||
Scharmer | Lou Ann (Pepper) | 1941 | [13 Mar] 2015 | ||
Schulfer | Donald J. | 1945 | |||
Linette L. | 1947 | ||||
Kutella | Edward W. | [1 Oct] 1925 | [26 Mar] 2013 | ||
Eleanore J. [nee Polum] | [26 Apr] 1932 | [15 Dec 2021] | |||
Kilcoyne | Robert J. | 1941 | |||
Sandra A. | 1947 | ||||
Stoltz | Robert A. | [5 July] 1936 | [14 July] 2023 | ||
Rosalia F. [nee Sankey] | 1936 | ||||
4 | Larsen | Robert D. | 1945 | ||
Diane L. (Mattson) | 1945 | ||||
Ryan E. | 1973 | ||||
Zarth | Lois A. (Kluck) | [17 Apr] 1941 | [20 Nov] 2022 | ||
Kaercher | Ray A. | [1 Mar] 1938 | [20 Aug] 2019 | ||
Susan J. (Beaman) | 1945 | ||||
Van Slochteren | Scott N. (Whitey) | 1959 | |||
Susan A. (Howen) | 1958 | ||||
Rogers | Robert | 1941 | |||
Barbara | 1941 | ||||
Mielke | Harland L. | [23 Sept] 1938 | [31 July] 2023 | ||
Elsie M. (Jurgella) | 1940 | ||||
5 | Woyak | Leonard A. | [29 Oct] 1949 | [12 Oct] 2016 | |
Laidlaw | Mary H. | 1936 | |||
Shirek | Richard | 1940 | |||
Karen | 1942 | ||||
Gonzales | Ronald A. | [21 June] 1950 | [12 Dec] 2020 | ||
Judy A. [nee Firkus] | [6 Sept] 1946 | [10 May] 2015 | |||
Jaworski | Richard J. | 1938 | |||
Annette M. | 1939 | ||||
Laszinski | Alfred B. | [25 Feb] 1928 | [2 Mar] 2017 | ||
Esther (Stanchik) | [5 June] 1930 | [2 Nov] 2020 | |||
Woyak | George D. | [26 Jan] 1954 | [24 Sept] 2015 | ||
Robin R. (Zelewski) | 1957 |
Row | Surname | Given Name | Date of Birth | Date of Death | Notes |
1 | Miller | LeRoy A. | [16 Nov] 1940 | [20 Aug] 2014 | |
Delores A. [nee Turzinski] | [29 Aug] 1944 | [10 Apr] 2015 | |||
Erickson | Gary W. | 1942 | |||
Kathleen M. (Omernik) | 1948 | ||||
Cisewski | Leroy L. | 1938 | |||
Mary J. (Pionkowski) | 1942 | ||||
Mozuch | David A[rlen] | [6 Apr] 1937 | [22 Feb] 2021 | ||
Dianne M. (Borski) | 1938 | ||||
Kieliszewski | Larea M. (Minta) | 1963 | |||
Thomas J. | 1965 | ||||
Stashek | Mitchell G. | 1953 | |||
Marilyn A. (Slusarski) | 1955 | ||||
2 | Miller | Kelli L. | 1969 | ||
Inman | John | 1949 | 2016 | ||
Sharon | 1943 | ||||
Harms | Kurt E. | [23 May] 1943 | [19 June] 2021 | ||
Mary E. | 1943 | ||||
Glodoski | Gary G. | 1946 | |||
Sandra A. (Tomaszewski) | 1947 | ||||
Domaszek | Thomas P. | 1950 | |||
Patricia S. | 1952 | ||||
Rogacheski | William A. | 1937 | |||
Carolyn P. (Ebel) | [25 Jan] 1941 | [21 Oct] 2021 | |||
3 | Johnson | Arlyn P[aul] | [4 Jan] 1925 | [18 Apr] 2015 | |
Lorraine M. [nee Toelle] | 1926 | 2017 | |||
Terrill | William E. | 1942 | [3 Sept] 2017 | ||
Mary Ellen (Frangella) | [17 Feb] 1945 | [8 Feb] 2023 | |||
Lind | Gerald M. | 1946 | |||
Patricia (King) | 1946 | ||||
Schmidt | Raymond C. | 1954 | |||
Nancy J. (Baader) | 1955 | ||||
Erdman | Robert E. | 1939 | [8 Aug] 2022 | ||
Kristine K. (Pitterle) | 1943 | ||||
Retzki | Stephen L. | 1963 | |||
Sandra M. (Lepak) | 1963 | ||||
4 | Bodzislaw | Jerry E. | 1944 | ||
Julie E. | [25 Oct] 1944 | [19 July] 2018 | |||
Smith | Kenneth L. | 1944 | |||
Marilyn T. (Parochka) | 1944 | ||||
Przekurat | Rhody G. | 1966 | |||
Joanne M. | 1968 | ||||
5 | Firkus | Tom P. | 1959 | ||
Marie A. (Pliska) | 1953 | ||||
Okray | Walter Jr | [9 July] 1950 | [11 Jan] 2022 | ||
Joan E. (Meshak) | 1950 |
Row | Surname | Given Name | Date of Birth | Date of Death | Notes |
1 | Zagrzebski | Charlene L. | 1964 | ||
Thomas A. | 1964 | ||||
Richard C. | [5 May] 1938 | [8 Apr] 2012 | |||
Virginia A. [nee Zalewski] | 1940 | ||||
Gary J. | 1961 | ||||
Jean M. | 1965 | ||||
Cychosz | Marilyn (Phillip) | 1950 | |||
Thomas J. | 1951 | ||||
Kluck | Leroy A. | 1937 | |||
Mary R. | 1940 | ||||
Meshak | Chet P. | 1934 | |||
Marcia M. (Pronz) | 1941 | ||||
2 | Gavin | James Rudy Sr | 1947 | ||
Johnson | Brian E. | 1965 | |||
Bernas | Margaret [Ann] [nee Zagrzebski] | [28 Mar] 1942 | [22 Oct] 2023 | ||
Gitter | Edwin L. | 1963 | |||
Lawrence A. | [22 Mar] 1929 | [28 Jan] 2013 | |||
Joan E. (Woods) | 1930 | ||||
Lind | Robert | [16 Sept] 1929 | [30 Oct] 2020 | ||
Camille [nee Turzenski] | 1932 | ||||
Thomas | [24 Apr] 1961 | [23 Feb] 2013 | |||
Nancy | 1958 | ||||
Sroda | Dorothy J. (Turzenski) | 1937 | |||
Ronald P. (Babe) | 1935 | ||||
3 | Bretl | James N. | 1943 | ||
Lorraine M. | 1943 | ||||
Kaminski | Francis Jr | 1937 | [1 Apr] 2012 | ||
Eleanore C. [nee Jonas] | [31 July] 1941 | [15 Oct] 2016 | |||
Rentz | Ray L. | 1948 | |||
Peggy A. | 1948 | ||||
Patoka | Debbie J. | 1962 | |||
Eugene J. | 1947 | ||||
Literski | Thomas J. | 1950 | |||
Donna M. (Weiland) | 1950 | ||||
Pacyna | Richard D. | 1948 | |||
Chrismary T. (Durmick) | 1948 | ||||
4 | Weller | Barbara J. (Kedrowski) | 1950 | ||
Kedrowski | Beth L. | 1965 | |||
Bablitch | Mike (Babs) | [11 Oct] 1964 | [3 Apr] 2015 | [H/o Doreen Kaminski] | |
Jerry | 1940 | ||||
Barb (Larson) | 1941 | ||||
5 | Trzebny | Wayne A. | [3 Jan] 1942 | [2 Apr] 2014 | |
Carol A. (Dachyk) | 1942 | ||||
Kedrowski | Daniel J[ohn] [Sr] | [7 Apr] 1922 | [25 Feb] 2016 | ||
Isabel L[oretta] [nee Brilowski] | [27 Sept] 1925 | [25 Apr] 2023 | |||
Wood | David L. | 1947 | |||
Mary E. (Kedrowski) | 1950 | ||||
Pfizenmayer | Arthur R. | 1945 | |||
Kathryn J. (Kedrowski) | 1948 |
The North Columbarium
Section E, Guardian Angel Cemetery (44° 31.560' N, 89° 33.160' W)
The North columbarium was opened in 2024, providing space for the remains of about 200 persons. Each of the four panels has five rows. Rows are numbered from top to bottom and the cells of each row are enumerated from left to right, omitting vacant ones. The north and west panels are currently blank. |
Row | Surname | Given Name | Date of Birth | Date of Death | Notes |
2 | Mayek | Mary Ann | 1955 | ||
Stemen | Margaret A. | 1938 |
Row | Surname | Given Name | Date of Birth | Date of Death | Notes |
1 | Hintz | Carol L. [nee Smith] | [29 Sept] 1946 | [17 June] 2021 | |
Dennis R. | 1943 | ||||
Miller | Wayne H. | 1942 | |||
Renetta M. (Konkol) | 1946 | ||||
Hopp | Thomas L. | 1949 | |||
Lark L. (Klish) | 1952 | ||||
2 | Gray | Nelson W. | 1958 | ||
Cynthia W. (Wojcik) | 1959 | ||||
Buza | Michael E. | 1956 | |||
Susan M. (Ropella) | 1958 | ||||
Schroth | Vernon R. | 1948 | |||
Kathryn (Kulas) | 1948 | ||||
Berger | Janet M. | 1965 | |||
Julie E. | 1968 | ||||
Binder | Marion L. | 1950 | |||
Donald J. | 1934 | ||||
Meyer | Tom A. | 1959 | |||
Cheryl A. (Singer) | 1962 | ||||
Molski | Michael K. | 1952 | |||
Barbara A. | 1952 | ||||
3 | Greeme | Robert J. | 1949 | ||
Sarah G. (Suchon) | 1956 | ||||
Quella | Anthony J. | 1955 | |||
Deborah (Engebretson) | 1954 |