Name | Dates | Cemetery |
Haagensen, Anna Malina [nee Larsen] | 12 Oct 1827 - 10 Mar 1894 | Forest (Block 27) |
Haagensen, Christen | 12 Sept 1822 - 15 Jan 1899 | Forest (Block 27) |
Haaland, Gunvor | 1858 - 1950 | Runkel (Sec 2) |
Haaland, Ole O[lson] | 1867 - 1 Aug 1948 | Runkel (Sec 2) |
Haarstad, Carrie | d. 12 May 1863 - (blank) | Scandinavia (C Sec) |
Haarth, Henry J. Jr | 2 July 1932 - 5 Mar 2019 | Badger (Blk 8) |
Haarth, Rosalyn S. nee Snopek | 5 July 1935 - (blank) | Badger (Blk 8) |
Haas, Frederick R. | 1913 - 21 Apr 1970 | G Angel (Sec E West) |
Haas, Jonathan Patrick | 7 Nov 1972 - 17 July 2001 | Lower Amherst (Sec 4) |
Haas, Rose [nee Kalpinski] | 8 Dec 1899 - 2 Aug 1993 | G Angel (Sec B2) |
Haas, Verna F. [nee Losinski] | 8 Nov 1914 - 25 June 2012 | G Angel (Sec E West) |
Haas, William Albert | 12 Mar 1896 - 28 Jan 1970 | Forest (Block 28) |
Haase, Alice [nee Gunderson] | 26 Jan 1908 - 7 Mar 1994 | Farmington Lutheran |
Haase, Carl H. | 19 Aug 1855 - 7 June 1928 | Forest (Block 30) |
Haase, Carla M. | 30 Apr 1937 - (blank) | Farmington Lutheran |
Haase, Charles A. Sr | 27 Apr 1944 - 19 Feb 2023 | St Bartholomew (C Sec) |
Haase, Donald O. | 25 Aug 1931 - 6 Feb 2006 | Farmington Lutheran |
Haase, Doris M. nee Kaminski | 15 Sept 1945 - (blank) | St Bartholomew (C Sec) |
Haase, Emil F. "Fritz" | 5 Aug 1888 - 2 Jan 1971 | St Stephen (S Sec) |
Haase, Evaleen Geiger Dorn | 27 Feb 1919 - 19 Mar 2012 | G Angel (Sec F) |
Haase, Evelyn E. [nee Jakusz] | 28 Oct 1920 - 30 Oct 1976 | St Stephen (E Sec) |
Haase, Florence G. [nee Boyer] | 13 May 1912 - 22 Apr 1992 | St Stephen (S Sec) |
Haase, Glenn R. | 20 June 1946 - (blank) | Sheridan (E Sec) |
Haase, Harlan L. | 23 Oct 1928 - 27 Aug 2009 | Farmington Lutheran |
Haase, Harold B. | 21 July 1915 - 15 June 2006 | St Stephen (E Sec) |
Haase, Joan H. [nee Leder] | 24 May 1949 - 7 Oct 2014 | St Paul, Buena Vista |
Haase, Lawrence F. | 22 July 1911 - 19 Sept 1993 | St Stephen (S Sec) |
Haase, Loretta A. [nee Nitka] | 17 July 1917 - 8 Apr 2009 | St Stephen (E Sec) |
Haase, Louisa [nee Prell] | 16 May 1865 - 20 Jan 1946 | Forest (Block 30) |
Haase, Myron G. | 27 Apr 1918 - 31 Jan 1991 | St Stephen (E Sec) |
Haase, Rudie | 7 Dec 1905 - 19 Apr 1968 | Farmington Lutheran |
Haase, Sondra L. | 1939 - 1986 | Farmington Lutheran |
Haase, Sue Ann | 4 Mar 1947 - 9 Sept 2000 | Sheridan (E Sec) |
Haase, Violet A. [nee Durand] | 2 Nov 1892 - 21 Oct 1986 | St Stephen (S Sec) |
Haasl, Arnold C. "John" | 14 May 1928 - 10 June 2003 | St Wenceslaus (Sec 2) |
Haasl, Carol | 22 Oct 1940 - 19 Jan 2021 | St Wenceslaus (Sec 2) |
Haasl, Caroline | 1948 - 2 Mar 1951 | St Wenceslaus (Sec 3) |
Haasl, Catherine | d. 1892 - (blank) | St Wenceslaus (Sec 1) |
Haasl, Charlie | 26 July 1940 - (blank) | St Wenceslaus (Sec 2) |
Haasl, Clara [nee Elias] | 12 Aug 1905 - 15 Apr 1990 | St Wenceslaus (Sec 3) |
Haasl, David G. | 15 Mar 1942 - 11 Nov 1980 | St Wenceslaus (Sec 5) |
Haasl, Dawne Marie [nee Hughes] | 26 Aug 1928 - 5 Feb 2011 | St Wenceslaus (Sec 4) |
Haasl, Donna Mae [nee Pankratz] | 9 Oct 1936 - (blank) | St Wenceslaus (Sec 2) |
Haasl, Elizabeth [nee Valiska] | 20 May 1857 - 2 Feb 1947 | St Wenceslaus (Sec 1) |
Haasl, Emery | 16 Oct 1920 - 2 Mar 1951 | St Wenceslaus (Sec 3) |
Haasl, Felix | 29 May 1902 - 6 Apr 1944 | St Wenceslaus (Sec 3) |
Haasl, Glenn Ray | 16 Feb 1953 - 13 May 1963 | St Wenceslaus (Sec 4) |
Haasl, Hector J. | 15 May 1911 - 22 Oct 1976 | St Wenceslaus (Sec 5) |
Haasl, James R. | 9 Oct 1936 - 21 Oct 2001 | St Wenceslaus (Sec 2) |
Haasl, James | 1854 - 1 Sept 1939 | St Wenceslaus (Sec 1) |
Haasl, Joanne | 1942 - 2 Mar 1951 | St Wenceslaus (Sec 3) |
Haasl, John | 11 Nov 1856 - 22 Apr 1927 | St Wenceslaus (Sec 1) |
Haasl, Joseph A. | 16 May 1871 - 27 Dec 1900 | St Wenceslaus (Sec 1) |
Haasl, Joseph | May 1822 - 7 Apr 1905 | St Wenceslaus (Sec 1) |
Haasl, Karel | No dates | St Wenceslaus (Sec 1) |
Haasl, Katherine [nee Fait] | 1863 - 22 Jan 1936 | St Wenceslaus (Sec 1) |
Haasl, Leonard James | 6 Mar 1927 - 12 June 2016 | St Wenceslaus (Sec 4) |
Haasl, Otilda D. | 1 Oct 1942 - (blank) | St Wenceslaus (Sec 2) |
Haasl, Sharon | 1947 - 2 Mar 1951 | St Wenceslaus (Sec 3) |
Haasl, Theresa A. [nee Bushman] | 27 Sept 1915 - 22 Apr 2012 | St Wenceslaus (Sec 5) |
Haasl, Viola [nee Fait] | 29 Sept 1922 - 2 Mar 1951 | St Wenceslaus (Sec 3) |
Hachet, Son | 1964 - 1964 | Forest (Block 12, Baby Lots) |
Hackey, Douglas George | 20 July 1947 - 13 Nov 1998 | Northland (S Sec) |
Hackl, Albina [nee Breisner] | 27 July 1924 - 4 Aug 2001 | St Mary, Torun (W Sec) |
Hackl, Cathleen F. [nee Crawley] | 28 June 1955 - (blank) | St Mary, Torun (W Sec) |
Hackl, Franz | 10 Apr 1925 - 28 May 2008 | St Mary, Torun (W Sec) |
Hackl, Otto F. | 26 Aug 1950 - 15 Dec 1999 | St Mary, Torun (W Sec) |
Hackler, Roger E. | 11 Apr 1934 - 25 Dec 1990 | Bronislava (E Sec) |
Hackler, Shirley R. | 28 Feb 1936 - 23 Apr 2020 | Forest (Block 34) |
Hackley, Effie E. Winslow | 10 Nov 1862 - 15 Dec 1886 | Forest (Block 14) |
Hackney, Alice A. | 28 June 1935 - 2 Apr 1996 | Lower Amherst (Sec 4) |
Hackney, Freda B. [nee Brown] | 1909 - 1995 | Forest (Block 10) |
Hackney, Henry | 1854 - 1888 | Forest (Block 10) |
Hackney, James B. | 26 May 1925 - 2 Dec 1992 | Lower Amherst (Sec 4) |
Hackney, Theresa E. [nee Myers] | 25 Aug 1881 - 20 Oct 1954 | Forest (Block 10) |
Hackney, William B[enjamin] | 3 Jan 1876 - 11 July 1946 | Forest (Block 10) |
Hackney, William F. | 17 Apr 1935 - 5 Apr 2020 | Forest (Block 10) |
Hackney, William F. | 31 May 1905 - 12 May 1979 | Forest (Block 10) |
Hadden, Angela Marie | 6 Sept 1978 - 7 Dec 1979 | St Paul Catholic (Block E) |
Hadden, Gloria M. nee Brinkmann | 23 Oct 1932 - 15 July 2020 | St Paul Catholic (Block E) |
Hadden, Roger Gilbert | 30 June 1926 - 1 July 1992 | St Paul Catholic (Block E) |
Hadden, Scott D. Sr | 8 Apr 1960 - 3 July 2003 | St Paul Catholic (Block E) |
Hadden, Scott D. | 21 Mar 1978 - 2 Dec 1983 | St Paul Catholic (Block E) |
Hadden, Sharon L. nee Rehwinkel | 13 Jan 1952 - (blank) | St Paul Catholic (Block F) |
Hadden, Steven L. | 12 Sept 1951 - 19 Dec 2002 | St Paul Catholic (Block F) |
Haebig, Hannah Violette | 15 Mar 1998 - 15 Mar 1998 | Nelsonville (N Sec) |
Haeckel, Karl | 29 Mar 1840 - 12 Aug 1906 | Forest (Block 6) |
Haefner, Beatrice J. | 1928 - 2015 | Ravine (S Sec) |
Haefner, Craig M. | 1955 - 2008 | Pioneer (Sec 7) |
Haefner, Joseph J. | 1 Oct 1928 - 22 Aug 1981 | Ravine (S Sec) |
Haeger, Three Infant Sons | No dates | St John, Kellner (E Sec) |
Haerhart, John | d. 6 Apr ? - (blank) | St Wenceslaus (Sec 1) |
Haertel, Arthur F. | 6 June 1890 - 14 Aug 1967 | Forest (Block 20) |
Haertel, Carl F. | 7 Feb 1863 - 20 Aug 1938 | Greenwood (Sec D) |
Haertel, Douglas [Arthur] | 17 Oct 1921 - 16 May 1926 | Forest (Block 20) |
Haertel, Eddie A. J. | 1888 - 1888 | Forest (Block 30) |
Haertel, Edith [nee Wilson] | 7 June 1868 - May 1945 | Greenwood (Sec D) |
Haertel, Edward C. | 10 Feb 1864 - 13 Aug 1941 | Forest (Block 30) |
Haertel, Esther A. (twin) | 27 May 1907 - 8 Nov 1907 | Forest (Block 24) |
Haertel, Gustave D. | 22 Apr 1893 - 6 May 1945 | Forest (Block 30) |
Haertel, Ida B[arbara] [nee Vogel] | 24 Dec 1867 - 5 July 1927 | Forest (Block 30) |
Haertel, Ida Virginia | 1 Apr 1925 - 15 May 1928 | Forest (Block 20) |
Haertel, Ivah G. [nee Liscomb] | 27 July 1888 - 11 Nov 1977 | Forest (Block 20) |
Haertel, Lillian E. (twin) | 27 May 1907 - 9 Nov 1907 | Forest (Block 24) |
Haertel, William F. | 1887 - 1888 | Greenwood (Sec D) |
Haessly, Allen W. | 20 Mar 1966 - (blank) | G Angel (Sec R) |
Haessly, Brian L. | 23 Nov 1971 - (blank) | G Angel (Sec J) |
Haessly, Dennis A. | 12 Jan 1964 - (blank) | G Angel (Sec R) |
Haessly, Dennis D. | 1 July 1952 - 7 May 2013 | St Casimir (W Sec S Part) |
Haessly, Fred A. | 25 Apr 1962 - (blank) | G Angel (Sec R) |
Haessly, Frieda S. [nee Borchardt] | 15 Sept 1893 - 24 Nov 1984 | Forest (Block 0) |
Haessly, Gary L. | 21 Sept 1957 - (blank) | G Angel (Sec R) |
Haessly, Gerald J. | 8 July 1947 - 12 Sept 2008 | G Angel (Sec J) |
Haessly, Harold | 20 Apr 1912 - 26 May 2003 | G Angel (Sec R) |
Haessly, Jeffrey L. | 10 Nov 1959 - (blank) | G Angel (Sec R) |
Haessly, Joseph K. | 29 Jan 1975 - 25 June 1985 | G Angel (Sec J) |
Haessly, Judy A. [nee Lasky] | 9 Sept 1950 - 1 Oct 2003 | St Casimir (W Sec S Part) |
Haessly, Kenneth L. | 20 Jan 1955 - 3 Mar 2013 | Runkel (Sec 1) |
Haessly, Lawrence D. | 30 May 1961 - (blank) | G Angel (Sec R) |
Haessly, Lori Ann | 7 Dec 1967 - 17 Dec 1987 | Forest (Block 0) |
Haessly, Mary G. [nee Hoppa] | 12 July 1925 - 20 Sept 2008 | G Angel (Sec R) |
Haessly, Ruth V. | 1926 - 1996 | Forest (Block 0) |
Haessly, Sandra Ann | 25 Sept 1986 - 3 Nov 1988 | G Angel (Babies) |
Hafer, Betty Frank | 23 Feb 1906 - 5 July 1987 | St Joseph (Sec IV) |
Hafer, Clara A. [nee Petersen] | d. ___ - (blank) | Forest (Block 35) |
Hafer, Herman W. | 23 June 1886 - 28 Dec 1969 | Forest (Block 35) |
Hafer, Joseph | 1908 - 20 Mar 1977 | St Joseph (Sec IV) |
Hafer, Paul J[oseph] | 29 June 1964 - 29 June 1964 | St Joseph (Sec IV) |
Haffenbredl, Alexandria [nee Horosko] | 17 Aug 1915 - 31 Oct 1971 | G Angel (Sec F) |
Haffenbredl, Henry J. | 8 July 1905 - 21 Dec 1979 | G Angel (Sec F) |
Hafner, Baby | No dates | St Joseph (Sec II) |
Hafner, Benedict A. | 18 Oct 1887 - 26 Jan 1958 | St Joseph (Sec II) |
Hafner, Crystal M. | 20 Oct 1905 - 11 Sept 1992 | G Angel (Sec J) |
Hafner, Eleanor [nee Long] | 14 Nov 1883 - 22 Aug 1942 | St Joseph (Sec II) |
Hafner, Jerome B. | 11 Oct 1920 - 2 Mar 2011 | G Angel (Sec J) |
Hafner, Lucille A. [nee Janz] | 13 Apr 1917 - 4 Sept 2009 | G Angel (Sec J) |
Hafner, Wilfred A. | 8 Oct 1913 - 10 Sept 1987 | G Angel (Sec J) |
Hagan, Barbara [nee Lindsay] | 19 May 1855 - 28 Mar 1911 | Forest (Block 25) |
Hagan, Donald P. | 16 Nov 1894 - 14 July 1965 | Forest (Block 19) |
Hagan, George T. | 28 Oct 1922 - 21 Apr 1944 | Forest (Block 19) |
Hagan, Kenneth Robert | 25 Aug 1943 - 21 Jan 2011 | Pioneer (Sec 6) |
Hagan, Mary B. | 3 Nov 1884 - 27 Nov 1935 | Forest (Block 25) |
Hagan, Millar Terrence | Mar 1889 - 21 Dec 1927 | Forest (Block 25) |
Hagan, Ruth | 1898 - 1980 | Forest (Block 19) |
Hagan, Veronica M. "Sue" | 26 June 1942 - (blank) | Pioneer (Sec 6) |
Hagemoen, Daughter | 1877 - 1895 | North New Hope |
Hagemoen, John | 1829 - 1903 | North New Hope |
Hagemoen, Karine | 1842 - 1902 | North New Hope |
Hagemoen, Ole Johanson | 1874 - 1895 | North New Hope |
Hagen, Alfred M. | 5 Dec 1903 - 17 Aug 1958 | Alban Lutheran |
Hagen, Alice A. | 7 Mar 1907 - 17 Apr 1970 | Alban Lutheran |
Hagen, Alice Jean [nee Mitchell] | 2 Dec 1926 - 25 Mar 2015 | Bronislava (E Sec) |
Hagen, Annie [nee Hermanson] | 1 Dec 1855 - 29 May 1932 | Scandinavia (C Sec) |
Hagen, Baby Girl | 14 July 1969 - 14 July 1969 | Forest (Block 12, Baby Lots) |
Hagen, Carl A. | 9 Feb 1902 - 5 Aug 1973 | Alban Lutheran |
Hagen, Carl E. | 15 Nov 1860 - 2 Jan 1933 | Scandinavia (C Sec) |
Hagen, Charlotte R. | 21 Sept 1933 - (blank) | Meehan |
Hagen, Christine M. | 20 July 1952 - 24 Nov 2007 | Bronislava (E Sec) |
Hagen, Cora A. [nee Hole] | 1911 - 1990 | Alban Lutheran |
Hagen, Donna H. | 5 July 1933 - 4 July 2014 | Riverside |
Hagen, Eilev | 31 Mar 1898 - 31 Oct 1937 | South New Hope |
Hagen, Glen | 1924 - 2012 | Scandinavia (S Sec) |
Hagen, Hans | 3 Oct 1894 - 2 Aug 1971 | Alban Lutheran |
Hagen, Jennifer G. | 13 Apr 1971 - 6 June 1985 | St Paul, City (SE Sec) |
Hagen, Joshua Daniel | 20 Apr 1972 - 20 Apr 1972 | Scandinavia (N Sec) |
Hagen, Julia M. [nee Lee] | 16 July 1901 - 22 Sept 1974 | Alban Lutheran |
Hagen, Karen S. | 30 Mar 1813 - 29 Apr 1892 | North New Hope |
Hagen, Kjisten [Marie] [nee Knutson] | 22 Nov 1879 - 24 May 1953 | Alban Lutheran |
Hagen, Leroy M. | 28 July 1929 - 27 Apr 2012 | Riverside |
Hagen, Mildred A. [nee Swenson] | 13 Jan 1915 - 9 Oct 2012 | Alban Lutheran |
Hagen, Olavis | 9 Oct 1868 - 7 Jan 1931 | Alban Lutheran |
Hagen, Olga C. | 28 June 1910 - 26 June 1993 | Alban Lutheran |
Hagen, Prudie | 1921 - 2012 | Scandinavia (S Sec) |
Hagen, Richard L. | 1968 - (blank) | Bronislava (E Sec) |
Hagen, Ryan A. | 3 Sept 1947 - 15 Jan 2010 | Nelsonville (C Sec) |
Hagen, Selmer E. | 13 Dec 1899 - 17 Sept 1965 | Alban Lutheran |
Hagen, Selmer Eddie | 8 Sept 1898 - 15 Mar 1899 | North New Hope |
Hagen, Sven O. | 12 Apr 1834 - 21 Nov 1898 | North New Hope |
Hagen, Thomas Marshall | 5 July 1922 - 16 Jan 2016 | Bronislava (E Sec) |
Hagen, Vernon D. | 4 Nov 1937 - 15 Jan 2015 | Meehan |
Hageness, Theodore M. | 20 Sept 1939 - 10 Sept 2018 | Runkel (Sec 4) |
Hager, Amalie A. | 17 Oct 1838 - 5 June 1889 | St John, Kellner (E Sec) |
Hager, Earl G. | 21 May 1892 - 11 Aug 1969 | McDill (W Sec) |
Hager, Evelyn L. [nee Olson] | 24 Oct 1909 - 15 Apr 1995 | McDill (W Sec) |
Hager, Lenhard | 17 Dec 1896 - 1 Mar 1897 | St John, Kellner (C Sec) |
Hager, Marjorie A. [nee Warner] | 9 Sept 1897 - 4 Mar 1982 | McDill (W Sec) |
Hager, Raymond G. | 10 Dec 1916 - 23 June 1998 | McDill (W Sec) |
Hager, Wilbert | d. 6 Oct 1893, age 7 days | St John, Kellner (E Sec) |
Hagna, Ambrose E. | 12 Oct 1856 - 24 July 1914 | Hitterdahl |
Hagna, Elmer | No dates | Hitterdahl |
Hagna, Jakim E. | 7 May 1891 - 26 Mar 1896 | Hitterdahl |
Hahn, Agnes A. [nee Herek] | 21 Jan 1909 - 24 Jan 2004 | Bronislava (E Sec) |
Hahn, Beverly M. | 26 Mar 1927 - 10 Mar 1999 | Barton (S Sec) |
Hahn, Carl | 13 Sept 1833 - 26 May 1898 | St John, Kellner (C Sec) |
Hahn, Caroline [nee Damrau] | 12 May 1861 - 26 July 1925 | Greenwood (Sec B) |
Hahn, Casper | 20 Dec 1856 - 28 Oct 1905 | Bickel (E Part) |
Hahn, Frances M. | 15 Feb 1913 - 22 Sept 2003 | Bronislava (W Sec) |
Hahn, Frank P. | 20 Jan 1906 - 15 Apr 1991 | Bronislava (E Sec) |
Hahn, Henry S. | 23 May 1907 - 24 Aug 1976 | Bronislava (W Sec) |
Hahn, Infant | d. 15 Aug 1884, age 1 day | Bickel (W Part) |
Hahn, Jason J. | 1975 - (blank) | Bronislava (E Sec) |
Hahn, Joseph F. | 3 Apr 1883 - 9 Dec 1970 | Bronislava (W Sec) |
Hahn, Lenard | 26 May 1900 - 21 Aug 1900 | St John, Kellner (C Sec) |
Hahn, Mary J. [nee Cordy] | 17 Nov 1936 - 18 Apr 2023 | Bronislava (E Sec) |
Hahn, Mary M. [nee Ostrowski] | 31 Oct 1885 - 14 Feb 1942 | Bronislava (W Sec) |
Hahn, Pauline R. [nee Berna] | 13 June 1914 - 28 June 1975 | Bronislava (E Sec) |
Hahn, Stanley A. | 24 Apr 1927 - 15 Dec 2015 | Bronislava (E Sec) |
Hahn, Walter G. | 5 July 1911 - 9 Jan 1999 | Bronislava (E Sec) |
Hahn, William | 17 Jan 1859 - 8 July 1940 | Greenwood (Sec B) |
Haidvogl, Anna T. [nee Golla] | 29 Sept 1900 - 5 Aug 1969 | St Joseph (Sec III) |
Haidvogl, Betty N. [nee Reichart] | 16 Aug 1926 - 14 Oct 2008 | St Joseph (Sec A) |
Haidvogl, Elizabeth [nee Wolf] | 24 Oct 1860 - 6 Nov 1931 | St Joseph (Sec III) |
Haidvogl, Harvey L[eonard] | 3 Aug 1924 - 5 Dec 2018 | St Joseph (Sec A) |
Haidvogl, Joseph W. | 3 Jan 1897 - 12 Jan 1968 | G Angel (Sec A1) |
Haidvogl, LaVerne A. | 23 Nov 1928 - 21 Apr 2010 | St Joseph (Sec III) |
Haidvogl, Leonard M. | 19 Sept 1891 - 25 May 1978 | St Joseph (Sec III) |
Haidvogl, Mary M. | 20 Jan 1882 - 8 May 1965 | St Joseph (Sec III) |
Haidvogl, Mathias M. | 10 July 1885 - 1 Jan 1945 | St Joseph (Sec III) |
Haidvogl, Mathias | 23 Feb 1852 - 14 Dec 1928 | St Joseph (Sec III) |
Haidvogl, Thomas H. | 18 Mar 1958 - 27 Oct 1980 | St Joseph (Sec A) |
Haig, Caroline | 3 Sept 1885 - 10 Feb 1907 | St Philip, Rudolph (N Sec) |
Haight, Baby | 19 Sept 1914 - 19 Sept 1914 | Almond Village (Sec 4) |
Haight, Samuel | Born Mar 1834, age 72 yrs | Barton (S Sec) |
Haine, James M. | 1943 - (blank) | G Angel S Columbarium |
Haine, Madeleine C. | 1943 - (blank) | G Angel S Columbarium |
Haines, Richard A. Jr | 2 June 1967 - 12 Aug 1967 | Plainfield (Sec 11) |
Hainzlsperger, Leroy L[awrence] | 23 Dec 1929 - 3 Apr 2019 | Plover Village (Sec 6) |
Hainzlsperger, Marthel F[arrell] [nee Scheel] | 20 May 1932 - 9 Jan 2017 | Plover Village (Sec 6) |
Hajduk, Franciszek | 11 Nov 1855 - 15 Apr 1933 | St John, Heffron (Hope) |
Hajduk, Hieronim | 25 Sept 1907 - 23 Sept 1909 | St John, Heffron (Hope) |
Hajduk, Wiktorya | 17 Oct 1861 - 26 Mar 1916 | St John, Heffron (Hope) |
Hajec, Benjamin W. | 14 Dec 1919 - 12 Nov 2006 | St Francis Xavier (New, E Sec) |
Hajec, Jacob | 13 Jan 1886 - 22 Jan 1981 | St Francis Xavier (New, E Sec) |
Hajec, John (Cenotaph) | 1916 - 1917 | St Francis Xavier (New, E Sec) |
Hajec, Joseph J. | 1928 - 1977 | St Francis Xavier (New, E Sec) |
Hajec, Kazimierz | d. 11 Jan 1948, age 74/7/10 | St Francis Xavier (New, E Sec) |
Hajec, Lorraine [nee Wojcik] | 23 Jan 1922 - 17 Apr 2013 | St Francis Xavier (New, E Sec) |
Hajec, Marja | d. 25 May 1968, age 100/2/21 | St Francis Xavier (New, E Sec) |
Hajec, Stanley C. | 1914 - 1993 | St Francis Xavier (New, E Sec) |
Hajec, Stanley Kostka | 20 Oct 1921 - 11 Dec 1949 | St Francis Xavier (New, E Sec) |
Hajec, Stella [nee Matuga] | 9 July 1898 - 23 Sept 1990 | St Francis Xavier (New, E Sec) |
Hajostek, Michael G. | 16 July 1907 - 4 Jan 1963 | St Stephen (E Sec) |
Hajostek, Rose G. [nee Firkus] | 11 Nov 1909 - 1 Oct 1971 | St Stephen (E Sec) |
Haka-Verette, Clara D[elores] [nee Korleski] | 2 May 1931 - 23 Mar 2012 | St John, Heffron (Hope) |
Haka, Agnes [nee Piotrowski] | 9 Apr 1901 - 4 Dec 1949 | G Angel (Sec D) |
Haka, Albert Daniel | 27 Sept 1913 - 9 Nov 1951 | G Angel (Sec B2) |
Haka, Alois L. | 21 June 1888 - 17 July 1967 | G Angel (Sec D) |
Haka, Alois S. Jr | 29 Feb 1928 - 3 Jan 1949 | G Angel (Sec D) |
Haka, Bernice M. | 1935 - 2023 | St Mary, Custer (W Sec) |
Haka, Catherine [nee Luedtke] | 19 Feb 1882 - 20 June 1976 | G Angel (Sec C1) |
Haka, Catherine | 9 May 1908 - 27 Jan 1936 | G Angel (Sec C1) |
Haka, Edith G. [nee Gaddy] | 18 June 1925 - 19 Sept 2013 | G Angel (Sec C1) |
Haka, Edward D. | 8 Oct 1906 - 18 Jan 1978 | G Angel (Sec R) |
Haka, Edward | 22 Sept 1937 - 4 Feb 2006 | G Angel (Sec R) |
Haka, Eva [nee Kiedrowski] | 7 July 1884 - 24 Oct 1956 | G Angel (Sec B2) |
Haka, Franciszek | 2 Apr 1884 - 11 Dec 1913 | Sacred Heart (W Sec) |
Haka, Frank J. | 27 May 1925 - 13 May 2014 | St Stephen (E Sec) |
Haka, Helen F[rances] [nee Slagowski] | 15 Sept 1895 - 22 Sept 1951 | G Angel (Sec D) |
Haka, Helen L. [nee Bandow] | 8 Nov 1927 - 11 Oct 1993 | St Stephen (E Sec) |
Haka, Hubert | 21 Jan 1916 - 24 Oct 1918 | G Angel (Sec B2) |
Haka, Ignatius | 3 Sept 1897 - 23 May 1964 | G Angel (Sec D) |
Haka, James Joseph | 25 Feb 1942 - 9 Dec 2017 | G Angel (Sec R) |
Haka, John Joseph | 7 June 1919 - 5 Dec 2008 | G Angel (Sec C1) |
Haka, John | 18 Feb 1880 - 16 Dec 1966 | G Angel (Sec C1) |
Haka, Joseph | 2 Feb 1893 - 13 May 1954 | G Angel (Sec B2) |
Haka, Laura M. [nee Herek] | 3 Oct 1909 - 26 Jan 1975 | Sacred Heart (E Sec) |
Haka, Leo Frank | 11 Feb 1905 - 4 Aug 1943 | G Angel (Sec C1) |
Haka, Lillian A. [nee Somers] | 14 Mar 1907 - 1 Jan 1998 | G Angel (Sec R) |
Haka, Mary [nee Bruski] | 1857 - June 1931 | Sacred Heart (W Sec) |
Haka, Prosper S. | 18 Aug 1924 - 10 Apr 1963 | G Angel (Sec B2) |
Haka, Raymond J. | 27 Jan 1919 - 14 Jan 1986 | G Angel (Sec D) |
Haka, Regina | 27 Feb 1899 - 2 Jan 1970 | G Angel (Sec D) |
Haka, Samuel P. | 22 June 1955 - 16 Dec 2000 | St John, Heffron (Hope) |
Haka, Steve L. | 13 Dec 1901 - 16 July 1990 | Sacred Heart (E Sec) |
Haka, Steve S. | 1929 - (blank) | St Mary, Custer (W Sec) |
Haka, Szczepan | 10 Jan 1844 - 6 Feb 1928 | Sacred Heart (W Sec) |
Hakala, Darla M. | 18 Feb 1950 - (blank) | St Michael (Far N Sec) |
Hakala, Terry W[alter] | 27 June 1948 - 30 Oct 2011 | St Michael (Far N Sec) |
Hakes, Carl | 31 Dec 1905 - 24 Sept 1975 | Pine Grove (S Sec) |
Hakes, Dora [nee Welton] | 11 Apr 1883 - 17 Dec 1971 | Plainfield (Sec 3) |
Hakes, Jarvis | 12 May 1878 - 11 Nov 1947 | Plainfield (Sec 3) |
Hakes, Jennie E. [nee Crandall] | 23 Feb 1883 - 29 Aug 1956 | Plainfield (Sec 7) |
Hakes, Lemuel | 1841 - 1917 | Plainfield (Sec 3) |
Hakes, Neiland | 8 July 1874 - 28 Feb 1940 | Plainfield (Sec 7) |
Hakes, Violet [nee Meddaugh] | 1 Aug 1909 - 9 Aug 1985 | Pine Grove (S Sec) |
Halama, Sister Theobald | 12 Apr 1894 - 23 Oct 1986 | St Joseph Convent (New Part SE) |
Halbach, Lonnie J. | 4 July 1968 - 5 Oct 1985 | G Angel (Sec S) |
Halbersma, Elizabeth | 21 Aug 1868 - 29 Nov 1934 | Christian Reformed (E Sec) |
Halbersma, Louis | 15 Sept 1864 - 14 June 1939 | Christian Reformed (E Sec) |
Halbur, Garry L. | 12 July 1946 - 7 Sept 2022 | Pioneer (Sec 5) |
Halbur, Wanda F. Muppett | 16 Oct 1954 - (blank) | Pioneer (Sec 5) |
Halder, Alexander | (blank), age 4 mo | St Martin, Ellis |
Halder, George | d. 26 Jan 1875, age 58 yrs | St Martin, Ellis |
Halder, Theckla | d. 17 Nov 1874, age 40 yrs | St Martin, Ellis |
Hale, Charles W. | 2 Mar 1932 - 4 June 2011 | Plover Village (Sec 4) |
Hale, Diane Marie | 22 July 1964 - 29 July 1964 | Plover Village (Sec 4) |
Hale, Douglas A[lan] | 22 Aug 1963 - 22 Aug 1963 | Plover Village (Sec 4) |
Hale, Downer J. | 20 July 1848 - 13 Feb 1932 | Plover Village (Sec 4) |
Hale, Eric Reith | 4 Apr 1972 - (blank) | Pioneer (Sec 6) |
Hale, Frank | 5 Aug 1898 - 9 Apr 1987 | Meehan |
Hale, George W. | d. 23 Sept 1862, age 24 yrs 5 mo | Plover Village (Sec 2) |
Hale, Harold D. | 22 May 1894 - 11 Aug 1953 | Plover Village (Sec 4) |
Hale, Harold Wayne | 31 May 1918 - 29 July 1987 | Plover Village (Sec 4) |
Hale, Joseph W. | d. 29 Apr 1876, age 71 yrs 4 mo | Plover Village (Sec 2) |
