Name | Dates | Cemetery |
Gabel, Ira | 25 June 1901 - 27 Mar 1985 | Greenwood (Sec H) |
Gabelson, Callie M. [nee Mordt] | 26 June 1905 - 5 Jan 1988 | Forest (Block 11) |
Gabert, Lawrence W. | 21 Dec 1906 - 17 Apr 1990 | St Paul Catholic (Block C) |
Gabert, Madeline M. | 21 Feb 1911 - 15 Aug 2011 | St Paul Catholic (Block C) |
Gable, Beverley M. "Blanche" | 3 Sept 1933 - 15 Apr 2017 | Oak Grove |
Gable, Thomas C[lark] | 29 May 1932 - 28 Mar 2005 | Oak Grove |
Gabler, Clara [nee Muellnen] | 12 Aug 1832 - 20 Mar 1910 | St Joseph (Sec I) |
Gaboda, Arthur P. | 26 June 1924 - 15 Nov 1991 | St Bartholomew (E Sec) |
Gaboda, Evelyn [nee Mallek] | 1926 - (blank) | St Bartholomew (E Sec) |
Gaboda, George | 25 Sept 1888 - 11 Apr 1967 | St Bartholomew (E Sec) |
Gabor, Albert A. | 22 Mar 1895 - 11 Dec 1982 | St Adalbert (Sec C) |
Gabor, Antoni | 13 June 1857 - 3 Mar 1941 | St Adalbert (Sec B) |
Gabor, Clara J. [nee Stankowski] | 24 Aug 1896 - 15 Nov 1983 | St Adalbert (Sec C) |
Gabor, Franciszka [nee Solarek] | 14 Aug 1872 - 10 Nov 1953 | St Adalbert (Sec B) |
Gabor, Jan | 27 Dec 1925 - 6 Jan 1926 | St Adalbert (Sec B) |
Gabor, Johanna | 2 July 1926 - 22 Nov 1935 | St Adalbert (Sec B) |
Gabor, Mathilda nee Garski | 5 Feb 1905 - 4 Feb 1932 | St Adalbert (Sec A) |
Gabor, Nick J. | 6 Dec 1896 - 22 Nov 1970 | St Adalbert (Sec C) |
Gabor, Peter | 4 May 1900 - 15 Apr 1907 | St Adalbert (Sec B) |
Gabor, Rose P. [nee Kurszewski] | 2 Sept 1903 - 24 Jan 1982 | St Adalbert (Sec C) |
Gabriel, Sister Anna | 3 Sept 1884 - 5 Sept 1911 | St Joseph Convent (Old part) |
Gabrielski, Ludwig A. ["Louie"] | 18 Aug 1894 - 17 Mar 1978 | St Joseph, Galloway (Front) |
Gabrielski, Martha E. [nee Stencel] | 4 July 1896 - 3 Jan 1968 | St Joseph, Galloway (Front) |
Gabrielson, Peter | 22 June 1812 - 13 Oct 1890 | Oak Grove |
Gabrilska, Julius L. | 23 June 1881 - 5 Apr 1956 | Ravine (N Sec) |
Gabrilska, Mary Ann [nee Lane] | 17 Dec 1867 - 23 Mar 1958 | Ravine (N Sec) |
Gachnang, Leo O. | 29 Sept 1936 - (blank) | Pioneer (Sec 4) |
Gachnang, Shirley C. | 2 July 1936 - (blank) | Pioneer (Sec 4) |
Gackowski, Claire | 1912 - 1912 | Plainfield (Sec 3) |
Gackowski, Edward | 18 July 1880 - 6 Jan 1965 | Plainfield (Sec 3) |
Gackowski, Evelyn | 1907 - 1907 | Plainfield (Sec 3) |
Gackowski, Lena [nee Applebee] | 6 Dec 1888 - 7 Apr 1965 | Plainfield (Sec 3) |
Gacks, Sophie J. L. | 17 Dec 1836 - 14 July 1865 | St John, Kellner (E Sec) |
Gade, Helen | 1917 - 2003 | Zion Lutheran (S Sec) |
Gade, Walter | 4 Oct 1920 - 9 May 2004 | Zion Lutheran (S Sec) |
Gadomski, Stella [nee Grzybowski] | 3 Mar 1902 - 31 Dec 2002 | G Angel (Sec BH) |
Gadomski, William Sr | 1905 - 17 Jan 1997 | G Angel (Sec BH) |
Gaedke, Lee | 1914 - 16 Dec 1916 | Forest (Block 8) |
Gaedtke, August | 2 Nov 1843 - 12 Apr 1913 | Forest (Block 8) |
Gaedtke, Baby | 1957 - 1957 | Forest (Block 12, Baby Lots) |
Gaedtke, Donald H. | 5 Sept 1930 - 10 Apr 2016 | Forest (Block 34) |
Gaedtke, Mavis M. [nee Brocker] | 1 May 1928 - 16 Aug 2017 | Forest (Block 34) |
Gaedtke, Roger | 1954 - 1954 | Forest (Block 12, Baby Lots) |
Gaetz, Agnes G. [nee Berna] | 9 May 1921 - 26 Aug 2002 | G Angel (Sec BH) |
Gaetz, Alan T. | 4 Apr 1949 - 1 Aug 2020 | G Angel (Sec C2) |
Gaetz, Anna [nee Streich] | 14 Jan 1895 - 29 May 1978 | St Joseph (Sec II) |
Gaetz, Anthony D. | 17 Jan 1919 - 25 Oct 1992 | G Angel (Sec BH) |
Gaetz, Anthony L. | 1955 - (blank) | Bronislava Columbarium A |
Gaetz, David Anthony | 19 July 1941 - 1 Oct 2010 | St Bartholomew (C Sec) |
Gaetz, David | 27 Dec 1889 - 12 Dec 1932 | St Joseph (Sec II) |
Gaetz, Elizabeth [nee Greene] | 13 Nov 1898 - 28 Feb 1978 | St Joseph (Sec II) |
Gaetz, Elizabeth J. nee Lepak | 4 May 1949 - (blank) | G Angel (Sec C2) |
Gaetz, Gene G. | 18 Apr 1957 - 20 June 2009 | G Angel (Sec BH) |
Gaetz, John | 24 June 1871 - Dec 1924 | Forest (Block 8) |
Gaetz, Joseph | 26 Mar 1886 - 24 Mar 1968 | St Joseph (Sec II) |
Gaetz, Kathleen G. (Sankey) | 1954 - (blank) | Bronislava Columbarium A |
Gaetz, Margaret A. [nee Marquard] | 1 Jan 1944 - 3 Jan 2023 | St Bartholomew (C Sec) |
Gaetz, Myrtle [nee Warner] | 1877 - 11 Dec 1914 | Forest (Block 8) |
Gaetz, Robert D. | 1940 - 2018 | G Angel (Sec BH) |
Gaffey, Bridget [nee Whalan] | 7 June 1932 - 18 Jan 1984 | Guardian Angel, Almond) |
Gaffey, James | 29 Nov 1930 - 17 Feb 2017 | Guardian Angel, Almond) |
Gagas, Agnes [nee Blaski] | 1922 - 2018 | Bronislava (E Sec) |
Gagas, Albert | 16 May 1892 - 6 Aug 1988 | Bronislava (E Sec) |
Gagas, Anthony J. Jr | 28 Oct 1965 - 20 Jan 1977 | G Angel (Sec R) |
Gagas, Anthony J. Sr | 27 July 1933 - 6 July 2013 | G Angel (Sec R) |
Gagas, Anton J. | 25 July 1895 - 5 Nov 1984 | G Angel (Sec R) |
Gagas, Anton | 28 Oct 1917 - 17 Dec 2005 | Sacred Heart (E Sec) |
Gagas, Barbara J. [nee Nelson] | 6 Jan 1955 - 9 July 2011 | St Paul, City (SE Sec) |
Gagas, Ben[edict] B. | 18 Mar 1907 - 3 Mar 1978 | G Angel (Sec B2) |
Gagas, Benney | 10 Sept 1934 - 26 May 1941 | St Mary, Torun (W Sec) |
Gagas, Benny E. | 20 Dec 1945 - 13 Mar 1995 | Sacred Heart (N Sec) |
Gagas, Bernadetta | 4 Jan 1928 - 5 May 1928 | Sacred Heart (W Sec) |
Gagas, Charlotte B. | 5 Apr 1946 - (blank) | Sacred Heart (W Sec) |
Gagas, Cheryl M. [nee Cudworth] | 20 Mar 1948 - (blank) | St Mary, Custer (W Sec) |
Gagas, Clara F. [nee Kulinski] | 31 Dec 1905 - 1 Feb 1997 | G Angel (Sec B2) |
Gagas, Cynthia L. | 14 Oct 1978 - 12 Apr 1994 | St Casimir (W Sec S Part) |
Gagas, Darlene B. | 23 Mar 1950 - 8 Apr 2006 | St Casimir (W Sec S Part) |
Gagas, Dennis L. | 28 Oct 1948 - (blank) | Sacred Heart (E Sec) |
Gagas, Diane C. | 4 Nov 1946 - 21 Feb 1947 | Sacred Heart (W Sec) |
Gagas, Donald [Henry] | 21 Mar 1933 - 25 Oct 2020 | Sacred Heart (E Sec) |
Gagas, Dorothy [Cecelia] | 25 Oct 1942 - 18 Sept 1943 | St Mary, Torun (W Sec) |
Gagas, Dorothy | 24 Dec 1940 - (blank) | Sacred Heart (E Sec) |
Gagas, Edward J. | 21 July 1921 - 15 May 1985 | St Michael (N Sec) |
Gagas, Edwin A. | 30 July 1914 - 26 Dec 2006 | Sacred Heart (E Sec) |
Gagas, Elaine [nee Armatoski] | 1942 - (blank) | St Stephen (NE Sec) |
Gagas, Eleanor [nee Rybarczyk] | 10 Mar 1930 - 6 Sept 1991 | G Angel (Sec BH) |
Gagas, Elizabeth [nee Mizek] | 1 Nov 1883 - 13 July 1951 | Sacred Heart (E Sec) |
Gagas, Elizabeth [nee Wierzba] | 26 Nov 1895 - 17 Apr 1982 | Bronislava (E Sec) |
Gagas, Elizabeth M. [nee Wanta] | 17 Mar 1927 - 1 Feb 2011 | Sacred Heart (E Sec) |
Gagas, Elizabeth M. [nee Woyak] | 21 Sept 1939 - 23 June 2009 | G Angel (Sec R) |
Gagas, Ernestine D. | 12 Mar 1941 - (blank) | G Angel (Sec K) |
Gagas, Florence [nee Gliniecki] | 3 May 1927 - 19 Oct 2015 | Sacred Heart (E Sec) |
Gagas, Florence D. | 16 Mar 1942 - (blank) | G Angel (Sec S) |
Gagas, Franciszek | 3 Feb 1877 - 21 Aug 1903 | Sacred Heart (W Sec) |
Gagas, Frank D. | 3 Sept 1980 - 3 Sept 1980 | St Casimir (W Sec N Part) |
Gagas, Frank | 3 Dec 1851 - 18 Jan 1946 | G Angel (Sec B2) |
Gagas, Frank | 3 Dec 1889 - 24 Apr 1963 | Sacred Heart (E Sec) |
Gagas, Frank | 9 Mar 1907 - 3 Nov 1993 | St Mary, Torun (W Sec) |
Gagas, Gene J. | 5 Aug 1955 - (blank) | St Paul, City (SE Sec) |
Gagas, Gerald H. | 19 Oct 1947 - 28 Oct 2017 | Sacred Heart (W Sec) |
Gagas, Grace | 1923 - 3 May 1924 | G Angel (Sec B2) |
Gagas, Grace | 9 Mar 1927 - (blank) | G Angel (Sec K) |
Gagas, Helen [nee Zimbauer] | 29 July 1906 - 31 Mar 1987 | Sacred Heart (W Sec) |
Gagas, Henry Jr "Sonny" | 12 Oct 1944 - (blank) | Sacred Heart (N Sec) |
Gagas, Henry | 12 July 1907 - 13 Aug 1980 | Sacred Heart (E Sec) |
Gagas, Herman J. Jr "Butch" | 17 Dec 1948 - 3 Feb 2020 | St Mary, Custer (W Sec) |
Gagas, Herman J. Sr | 8 Sept 1926 - 27 May 1999 | G Angel (Sec BH) |
Gagas, Infant Son | d. 1967 - (blank) | Sacred Heart (W Sec) |
Gagas, Infant | 1961 - 1961 | G Angel (Babies) |
Gagas, Irene [nee Repinski] | 23 Oct 1934 - 11 Feb 2015 | Sacred Heart (E Sec) |
Gagas, Joan K. [nee Polum] | 20 Jan 1940 - 25 June 1994 | St Casimir (W Sec N Part) |
Gagas, John Jr | 23 Aug 1931 - 30 Mar 2012 | Sacred Heart (W Sec) |
Gagas, John L. | 1905 - 3 Oct 1989 | G Angel (Sec J) |
Gagas, John | 20 Dec 1903 - 4 Mar 1971 | Sacred Heart (W Sec) |
Gagas, Joseph H. | 8 Jan 1944 - 24 Aug 2019 | Sacred Heart (N Sec) |
Gagas, Joseph | 17 Feb 1878 - 3 June 1960 | Sacred Heart (E Sec) |
Gagas, Josephine E. [nee Bruske] | 11 Mar 1901 - 19 May 1988 | G Angel (Sec R) |
Gagas, Kevin A. | 22 May 1979 - (blank) | Sacred Heart (Far E Sec) |
Gagas, Lambert Robert | 10 Apr 1897 - 9 Oct 1966 | G Angel (Sec B2) |
Gagas, Lawrence E. | 13 Aug 1946 - (blank) | Sacred Heart (Far E Sec) |
Gagas, Leo S. | 6 Feb 1918 - 30 Oct 2008 | Sacred Heart (E Sec) |
Gagas, Leona | 27 July 1947 - 4 Mar 1967 | Sacred Heart (W Sec) |
Gagas, Leonard | 5 Dec 1927 - 9 Oct 2018 | G Angel (Sec K) |
Gagas, Lola C. Meitner | 8 Dec 1916 - 6 Apr 2006 | St Michael (N Sec) |
Gagas, Martha [nee Vicker] | 1902 - 12 July 1927 | G Angel (Sec B2) |
Gagas, Mary [nee Piotrowski] | 2 Dec 1892 - 8 May 1968 | Sacred Heart (E Sec) |
Gagas, Mary C. [nee Pliska] | 11 Sept 1927 - 25 Nov 2021 | G Angel (Sec S) |
Gagas, Mary F. | 15 Sept 1939 - (blank) | G Angel (Sec S) |
Gagas, Maryanna [nee Zastrozynski] | 14 Feb 1848 - 15 Jan 1919 | Sacred Heart (W Sec) |
Gagas, Nikita "Nikki" Felice | 11 Aug 1992 - 6 May 2002 | Sacred Heart (E Sec) |
Gagas, Pauline [nee Maslowski] | 28 Jan 1866 - 5 July 1952 | G Angel (Sec B2) |
Gagas, Raymond | 25 Jan 1936 - 26 May 1941 | St Mary, Torun (W Sec) |
Gagas, Raymond | 29 Mar 1929 - (blank) | Sacred Heart (E Sec) |
Gagas, Regina B. | 23 Nov 1893 - 6 Nov 1981 | G Angel (Sec B2) |
Gagas, Regina G. [nee Niemczyk] | 6 July 1911 - 2 Dec 2006 | G Angel (Sec J) |
Gagas, Regina T. [nee Kuffel] | 17 Apr 1915 - 27 Mar 2005 | Sacred Heart (E Sec) |
Gagas, Richard J. | 25 June 1946 - 6 Oct 2012 | Sacred Heart (E Sec) |
Gagas, Ronald D. | 5 Oct 1951 - 7 June 2017 | Sacred Heart (Far E Sec) |
Gagas, Ronald J. | 9 June 1940 - 28 Mar 2020 | St Casimir (W Sec N Part) |
Gagas, Rosemary (Mocadlo) | 6 Nov 1952 - 17 Dec 2020 | Sacred Heart (Far E Sec) |
Gagas, Stanley J. | 9 May 1923 - 18 Sept 2011 | Bronislava (E Sec) |
Gagas, Stanley | 8 Oct 1935 - 15 July 2007 | St Stephen (NE Sec) |
Gagas, Teckla B. [nee Wrycza] | 17 Sept 1886 - 18 Feb 1958 | Sacred Heart (E Sec) |
Gagas, Theresa [nee Lehman] | 28 Mar 1910 - 12 Feb 2004 | Sacred Heart (E Sec) |
Gagas, Theresa M. (Jakusz) | 29 Apr 1951 - 9 Mar 2020 | Sacred Heart (E Sec) |
Gagas, Tillie [nee Schulist] | 20 Oct 1915 - 21 Mar 1993 | St Mary, Torun (W Sec) |
Gagas, Walenty | 14 Feb 1850 - 17 Jan 1937 | Sacred Heart (W Sec) |
Gagas, Walter D. | 27 Sept 1920 - 18 June 2006 | Sacred Heart (E Sec) |
Gagas, Walter L. | 25 Oct 1880 - 5 July 1956 | Sacred Heart (E Sec) |
Gagas, Winter S. | 10 Dec 2017 - 10 Dec 2017 | Sacred Heart (Far E Sec) |
Gage, Lydia | d. 17 Jan 1870, age 66/___/5 | Morrill |
Gaines, Mary F[rances] [nee Kelley] | 1843 - 29 Sept 1890 | Forest (Block 6) |
Gaines, Thomas | 17 Oct 1840 - 24 June 1919 | Forest (Block 6) |
Gaiser, Ann Marie Mathieson | 1942 - 2018 | Scandinavia (S Sec) |
Gaiser, Edgar Hermann | 8 Feb 1931 - 18 Mar 1994 | Scandinavia (S Sec) |
Gaiser, John | 1874 - 1944 | Plainfield (Sec 8) |
Gajewski, Sister Modesta [Mary] | 27 Dec 1884 - 17 June 1930 | St Joseph Convent (Old part) |
Galecke, Alice A. [nee Zelewski] | 20 Nov 1921 - 19 Oct 1999 | Bronislava (E Sec) |
Galecke, Alice nee Boyer | 7 Mar 1907 - 9 Feb 2006 | G Angel (Sec C1) |
Galecke, Anthony E. | 13 Aug 1914 - 17 July 1968 | Bronislava (E Sec) |
Galecke, David J. | 4 Apr 1936 - 1 July 2008 | St Stephen (E Sec) |
Galecke, Jeanne C. [nee DeHooghe] | 12 May 1936 - 5 Mar 1991 | St Stephen (E Sec) |
Galecki, Aleksander Mlodzieniec | 4 July 1891 - 24 Oct 1910 | Bronislava (W Sec) |
Galecki, Bernadine C. "Sis" | 27 Dec 1947 - (blank) | Plover Village (Sec 6) |
Galecki, Bernard | 1 Jan 1871 - 28 Mar 1939 | Bronislava (W Sec) |
Galecki, Dolores P. [nee Kondziela] | 1 July 1923 - 9 Apr 2009 | Bronislava (W Sec) |
Galecki, Edmund J. | 14 Nov 1922 - 19 Nov 1997 | Bronislava (W Sec) |
Galecki, Frances [nee Lila] | 29 Jan 1898 - 4 Apr 1985 | Bronislava (W Sec) |
Galecki, Franciszek | 20 Aug 1882 - 19 Nov 1904 | Bronislava (W Sec) |
Galecki, Gregory R. | 25 May 1934 - 1 Oct 2020 | G Angel (Sec R) |
Galecki, Heidi Jane | 7 Jan 1954 - 1 Mar 1954 | Bronislava (W Sec) |
Galecki, Jeannette M. | 9 Feb 1930 - 18 Nov 1968 | Bronislava (W Sec) |
Galecki, John W. | 11 June 1909 - 7 Nov 1988 | Bronislava (W Sec) |
Galecki, Julia C. [nee Cieslewicz] | 13 Apr 1905 - 11 Dec 1993 | Bronislava (W Sec) |
Galecki, Kim Marie | 6 Jan 1971 - 20 June 1977 | G Angel (Sec R) |
Galecki, Marie [nee Check] | 29 Oct 1930 - 24 Dec 2000 | Bronislava (E Sec) |
Galecki, Mary [nee Sroda] | 5 Dec 1879 - 1 Feb 1948 | Bronislava (W Sec) |
Galecki, Maxine A. [nee Nitka] | 26 July 1938 - 3 July 2017 | G Angel (Sec R) |
Galecki, Michael B. | 27 Sept 1899 - 6 Mar 1975 | Bronislava (W Sec) |
Galecki, Sophie | 1904 - 1905 | Bronislava (W Sec) |
Galecki, William T. "Bill" | 1 Mar 1951 - (blank) | Plover Village (Sec 6) |
Galecki, William W. "Ace" | 25 Feb 1926 - 16 Oct 2008 | Bronislava (E Sec) |
Galecki, William | 1898 - 16 Sept 1940 | Bronislava (W Sec) |
Galien, Eleanore I. [nee Vogt] | 9 Apr 1927 - 9 June 2009 | Almond Village (Sec 5) |
Galien, Gerald G. | 1930 - 30 July 1995 | Almond Village (Sec 5) |
Galinska, Sr M. Apolonia [Magdalen] | 14 June 1861 - 26 July 1942 | Sacred Heart (W Sec) |
Gallager, James H. B. | 8 Nov 1859 - 16 June 1924 | Forest (Block 23) |
Galland, Elizabeth | 8 Mar 1818 - 16 Dec 1884 | Liberty Corners (C Sec) |
Galland, Ella A. [nee Weed] | 19 Nov 1860 - 5 June 1941 | Almond Village (Sec 1) |
Galland, Emma | d. 4 Dec 1860, age 5 yrs 4 mo | Liberty Corners (C Sec) |
Galland, Hannah [nee Fisher] | 20 June 1821 - 12 May 1905 | Liberty Corners (C Sec) |
Galland, John | 17 Apr 1814 - 29 Mar 1900 | Liberty Corners (C Sec) |
Galland, Samuel Jr | 1864 - 28 July 1930 | Liberty Corners (C Sec) |
Galland, Samuel Sr | 25 Sept 1814 - 28 Feb 1903 | Liberty Corners (C Sec) |
Galland, Thomas | 25 Aug 1851 - 14 Jan 1934 | Almond Village (Sec 1) |
Galland, Tryphena | 1814 - 1901 | Plover Village (Sec 3) |
Gallegher, Mary | 1813 - 1878 | St Mary, Custer (E Sec) |
Gallenberger, Donald M. | 8 June 1921 - 15 Apr 2010 | Elmwood |
Gallenberger, Lois B. | 1922 - 1992 | Elmwood |
Galloway, Dolores [nee Patoka] | 18 July 1930 - 22 Sept 2000 | Woodville (Sec F) |
Galloway, George Arthur | 8 Sept 1924 - 12 June 2018 | St Joseph (Sec III) |
Galloway, George R. | 11 July 1943 - 2 Oct 1960 | St Joseph (Sec III) |
Galloway, Harry F. | 15 May 1900 - 2 May 1964 | Forest (Block 14) |
Galloway, Ida Mae [nee Malliet] | 26 Mar 1870 - 20 Feb 1940 | Forest (Block 14) |
Galloway, Irene L. [nee Groshek] | 19 Feb 1925 - 22 May 2001 | St Joseph (Sec III) |
Galloway, Jeffrey P. | 17 Mar 1980 - 19 Oct 2021 | G Angel (Cremation) |
Galloway, Laura M. [nee Newby] | 10 Apr 1903 - 14 Jan 1975 | Forest (Block 14) |
Galloway, Michael J. | 5 July 1963 - 5 July 1963 | St Joseph (Sec IV) |
Galloway, Phillip O[tis] | 17 June 1928 - 30 Apr 2018 | Woodville (Sec F) |
Galloway, Robert L. | 24 Jan 1881 - 10 Feb 1946 | Forest (Block 14) |
Galpin, Nelson | d. 22 Aug 1868, age 56 yrs | Lower Amherst (Sec 1) |
Galvin, Frank | 1901 - 1918 | Milladore Union |
Galvin, Hattie | 1863 - 1920 | Milladore Union |
Galvin, John | 1859 - 11 Feb 1930 | Milladore Union |
Gamber, Henry C. | 2 Oct 1884 - 16 Sept 1974 | Forest (Block 35) |
Gamber, Katherine [nee Mantele] | 17 Dec 1887 - 27 May 1956 | Forest (Block 35) |
Gamble, Amos R. | d. 4 Oct 1865, age 0/7/10 | Union (N Sec) |
Gannon, John | 26 July 1913 - 21 Feb 1992 | G Angel (Sec J) |
Gannon, Patricia [nee Daly] | 23 May 1912 - 1 June 1999 | G Angel (Sec J) |
Gansch, Donald G. "Blacky" | 27 Nov 1953 - 10 Dec 2001 | Pioneer (Sec 8) |
Gansch, Patricia A. (Thoma) | 9 Nov 1948 - (blank) | Pioneer (Sec 8) |
Ganski, Dolores M. [nee Studinski] | 18 Feb 1930 - 1 Jan 2015 | Sacred Heart (N Sec) |
Ganski, John | 26 Oct 1927 - 12 Dec 1991 | Sacred Heart (N Sec) |
Garbacz, Sister Julie Ann | 13 Feb 1913 - 9 Aug 1985 | St Joseph Convent (New Part NE) |
Garbalagtys, Albert | 17 July 1925 - 1 Apr 2000 | Runkel (Sec 4) |
Garbalagtys, Dolores M. [nee Lesavich] | 15 Feb 1927 - 14 June 2020 | Runkel (Sec 4) |
Garcia, Isabel L. [nee Lopez] | 5 Nov 1932 - 13 Apr 2011 | Pine Grove (S Sec) |
Garcia, Jose A. | 24 Dec 1929 - 29 Apr 1997 | Pine Grove (S Sec) |
Gard, Elaine A. [nee Burant] | 22 Jan 1934 - 24 Oct 2013 | St Casimir (W Sec S Part) |
Gard, Elaine L. nee Way | 22 Mar 1931 - (blank) | Forest (Block 33) |
Gard, George H. | 21 Feb 1930 - 4 Oct 2016 | Forest (Block 33) |
Gard, Louis M. | 8 Sept 1934 - 13 Oct 2021 | St Casimir (W Sec S Part) |
Gardiner, James | d. 9 May 1914 - (blank) | Union (N Sec) |
Gardiner, Jenie [nee Swan] | 1844 - 27 Nov 1929 | Union (N Sec) |
Gardiner, John W. | d. 27 June 1855, age 42/11/23 | Union (S Sec) |
Gardiner, John | 29 Dec 1837 - 26 Mar 1910 | Union (N Sec) |
Gardiner, Johnnie | 1872 - 1884 | Union (N Sec) |
Gardiner, Lucinda M. [nee Raney] | 10 Apr 1816 - 4 Aug 1909 | Union (S Sec) |
Gardinier, Carrie [nee Nelson] | 22 July 1873 - 26 May 1953 | Forest (Block 14) |
Gardinier, Chester A. | 22 Feb 1871 - 15 July 1946 | Forest (Block 14) |
Gardinier, Helen M. [nee Clayton] | 28 Aug 1849 - 24 Mar 1917 | Forest (Block 14) |
Gardinier, Martin | 26 Feb 1844 - 7 Apr 1919 | Forest (Block 14) |
Gardner, Benjamin W. | d. 13 Dec 1865, age 47/5/17 | Plainfield (Sec 1) |
Gardner, Emma J. | 1862 - 1952 | Plainfield (Sec 2) |
Gardner, Guy | 1888 - 1959 | Plainfield (Sec 2) |
Gardner, Jason M. | 8 May 1970 - 10 May 1970 | St Stephen (N Sec) |
Gardner, Loring C. | d. 11 Apr 1853, age 3 yrs 8 mo | Union (S Sec) |
Gardner, Marie [nee Ingle] | 1889 - 26 Feb 1925 | Plainfield (Sec 2) |
Gardner, Mary L. Braatz | 1936 - 2020 | Forest (Block 29) |
Gardner, Sumner J. | 1860 - 1915 | Plainfield (Sec 2) |
Gardner, Vicki L. (Krupp) | 8 June 1949 - (blank) | Plover Village (Sec 6) |
Gardzielewski, Anna [nee Sobota] | 28 Sept 1902 - 27 May 1985 | St Casimir (W Sec S Part) |
Garlock, Franklin P[ierce] | 5 June 1855 - 16 Jan 1944 | Forest (Block 29) |
Garr, Frances J. [nee Ramcheck] | 5 May 1916 - 14 Dec 1999 | G Angel (Sec B3) |
Garrett, Angie nee Knudson | 1923 - 2009 | Plainfield (Sec 2) |
Garrett, Catherine D. | 17 Feb 1956 - (blank) | Bronislava (W Sec) |
Garrett, Danny | 1947 - 23 July 1948 | Plainfield (Sec 11) |
Garrett, Dolores M. [nee Ligman] | 20 Mar 1931 - 1 July 2021 | Bronislava (E Sec) |
Garrett, Duane | 1926 - 1994 | Plainfield (Sec 2) |
Garrett, Gregory E. | 18 Aug 1954 - (blank) | Bronislava (W Sec) |
Garrett, Isaiah A. | 21 Sept 1983 - 9 Aug 2017 | Bronislava (W Sec) |
Garrett, Jack Karl | 1951 - 1995 | Plainfield (Sec 2) |
Garrett, Jack | 23 Aug 1899 - 29 Nov 1971 | Plainfield (Sec 11) |
Garrett, Mabel | 1896 - 1987 | Plainfield (Sec 11) |
Garrett, Nelson R. | 2 Aug 1922 - 27 Mar 1998 | Plainfield (Sec 11) |
Garrett, Ruby | 1924 - (blank) | Plainfield (Sec 11) |
Garrett, Steven D[aniel] | 11 Oct 1927 - 8 May 2008 | Bronislava (E Sec) |
Garrigan, Bonnie J. | 1 Nov 1973 - 27 Apr 2011 | Plainfield (Sec 5) |
Garrou, Marilyn | 22 Dec 1932 - 30 Nov 2021 | First Belmont (S Sec) |
Garsamki, Bernard | 9 Mar 1880 - 8 Nov 1906 | St Peter (Sec 2) |
Garsamki, Joseph [Paul] | 28 Sept 1886 - 21 Aug 1942 | St Peter (Sec 2) |
Garsamki, Mary [nee Kostka] | 1861 - 7 Feb 1935 | St Peter (Sec 2) |
Garska, Elzbieta | 24 Mar 1835 - 8 July 1898 | St Mary, Fancher (N Sec (G)) |
Garske, Barbara A. [nee Kurtz] | 4 May 1939 - (blank) | Greenwood (Sec G) |
Garske, Richard D. | 12 Aug 1935 - 15 Dec 1989 | Greenwood (Sec G) |
Garski, America V[irginia] [nee Crawford] | 12 Jan 1924 - 10 Mar 2003 | St Joseph (Sec I) |
Garski, Angeline P. [nee Anek] | 18 Aug 1878 - 20 Nov 1962 | St Adalbert (Sec A) |
Garski, Anthony J. | 14 Jan 1886 - 9 July 1955 | St Joseph (Sec I) |
Garski, Bernard L. | 19 Nov 1908 - 26 Apr 2001 | St Mary, Torun (E Sec) |
Garski, Bernice M. [nee Stuczynski] | 17 Aug 1933 - 29 Mar 2010 | St Mary, Fancher (C Sec (R)) |
Garski, Bernice R. | 9 Nov 1943 - 9 Feb 1944 | Sacred Heart (W Sec) |
Garski, Cecilia M. [nee Wierzba] | 28 July 1927 - 27 May 2009 | St Joseph, Galloway (Front) |
Garski, Charles | 13 Apr 1870 - 12 July 1953 | St Adalbert (Sec B) |
Garski, Chase A. | 16 Aug 1988 - (blank) | St Adalbert (Sec C) |
Garski, Christine M. | 4 May 1928 - (blank) | Bronislava (W Sec) |
Garski, Clarence | 26 Sept 1922 - 9 Jan 2011 | G Angel (Sec D) |
Garski, Daniel | 23 July 1912 - 30 July 2004 | St Adalbert (Sec C) |
Garski, David Michael | 16 Mar 1951 - 22 Aug 2021 | Bronislava (E Sec) |
Garski, Delores M. nee Singer | 26 Jan 1937 - 10 June 2014 | St Adalbert (Sec C) |
Garski, Diane M. | 22 July 1942 - (blank) | St Adalbert (Sec C) |
Garski, Donald C. | 21 Mar 1933 - 5 Aug 2011 | St Joseph (Sec I) |
Garski, Doreen G. [nee Schultz] | 29 July 1963 - 4 Dec 2004 | St Adalbert (Sec C) |
Garski, Edward V. | 21 Dec 1917 - 28 July 2003 | St Joseph (Sec I) |
Garski, Edwin Paul | 13 July 1929 - 26 Apr 2014 | G Angel (Sec H) |
Garski, Elizabeth [nee Goskowicz] | 20 Oct 1917 - 12 Sept 2019 | St Adalbert (Sec C) |
Garski, Elizabeth A. | 3 June 1949 - (blank) | St Adalbert (Sec C) |
Garski, Elzbieta [nee Eron] | 12 Apr 1907 - 6 Apr 1940 | Sacred Heart (W Sec) |
Garski, Esther P. [nee Domka] | 28 Feb 1913 - 28 June 1982 | St Mary, Torun (E Sec) |
Garski, Evelyn S. [nee Kluck] | 15 Apr 1926 - 19 Sept 2016 | Bronislava (E Sec) |
Garski, Felix J. "Junior" | 29 Nov 1933 - 3 Mar 2010 | St Adalbert (Sec C) |
Garski, Felix | 26 July 1912 - 12 Mar 1993 | St Adalbert (Sec C) |
