Name | Dates | Cemetery |
Eable, Don E. | 21 Nov 1928 - 26 Nov 2003 | Spring Branch (Sec 2) |
Eable, Mary Jo | 19 Dec 1933 - (blank) | Spring Branch (Sec 2) |
Eachor, Charles F. | 1890 - 1920 | Plainfield (Sec 2) |
Eachor, Flossie [nee Cain] | 1885 - 1950 | Plainfield (Sec 8) |
Eachor, George H. | 17 July 1857 - 13 Mar 1902 | Plainfield (Sec 2) |
Eachor, Henrietta I. | 1892 - 1970 | Plainfield (Sec 2) |
Eachor, Iva G. | d. 6 Mar 1874, age 5/5/9 | Pine Grove (S Sec) |
Eachor, Minnie E. | 11 Mar 1879 - 1 Apr 1883 | Pine Grove (S Sec) |
Eachor, William | 29 Apr 1882 - 30 Apr 1944 | Plainfield (Sec 8) |
Eade, James | (blank) - (blank) | Union (N Sec) |
Eade, Sarah H. | (blank) - (blank) | Union (N Sec) |
Eagleburger, Albert S. | 8 Dec 1842 - 8 July 1936 | Forest (Block 11) |
Eagleburger, Lydia J[ane] Ward | 8 Mar 1851 - 11 Dec 1917 | Forest (Block 11) |
Earl, Alfred | (blank) - (blank) | Union (S Sec) |
Earl, Lorana | (blank) - 1883 | Union (S Sec) |
Earll, Ann | d. 30 June 1868, age 56 yrs 7 mo | Riverside |
Earll, Dell [Adelbert] | d. 22 July 1886, age 28/9/27 | Forest (Block 8) |
Earll, George P. | 1859 - 1938 | Riverside |
Earll, Hiram W. | d. 21 Oct 1901, age 86 yrs | Riverside |
Earll, Warner B. | 27 Dec 1849 - 27 June 1935 | Riverside |
Early, Edward J. | 30 Aug 1910 - 29 Apr 1973 | St Casimir (W Sec N Part) |
Early, Pearl Shuda | 19 Nov 1903 - 19 Dec 1970 | St Casimir (W Sec N Part) |
East, Anna M. | 1863 - 31 May 1945 | Almond Village (Sec 4) |
East, Herbert W. | 1856 - 22 Jan 1938 | Almond Village (Sec 4) |
Eastling, Adam E. | 29 Aug 1979 - 11 June 2012 | Plainfield (Sec 4) |
Eastling, Bertha M. [nee Skilling] | 25 June 1881 - 3 Dec 1949 | Liberty Corners (S Sec) |
Eastling, Carl Wm. | 1902 - 1902 | Lone Pine |
Eastling, Cornelius | 1830 - 1891 | Lone Pine |
Eastling, Dorothy M. [nee Schmitz] | 5 Apr 1905 - 22 May 1990 | Plainfield (Sec 4) |
Eastling, Elaine I. [nee Palin] | 1927 - 24 Feb 1965 | Plainfield (Sec 11) |
Eastling, Elmer E. | d. 11 Mar 1868, age 1/4/3 | Lone Pine |
Eastling, Gretel (Junior) | 2 July 1934 - 3 Mar 2020 | Plainfield (Sec 11) |
Eastling, Harold Mark | 27 June 1907 - 25 Sept 1990 | Plainfield (Sec 4) |
Eastling, Isabelle C[lara] [nee Stafford] | 5 Sept 1885 - 31 Jan 1968 | Plainfield (Sec 11) |
Eastling, Katherine [nee Beigel] | 9 May 1895 - 25 Aug 1977 | Plainfield (Sec 11) |
Eastling, Leon W. | 16 Jan 1899 - 12 May 1975 | Plainfield (Sec 11) |
Eastling, Leon W. | 27 Oct 1875 - 7 Apr 1966 | Plainfield (Sec 11) |
Eastling, Lois F. | 26 Oct 1957 - (blank) | Plainfield (Sec 4) |
Eastling, Loris W. | 1879 - 1879 | Lone Pine |
Eastling, Maria | d. 4 Mar 1868, age 66/6/18 | Lone Pine |
Eastling, Mark Anthony | 21 Feb 1959 - 22 Feb 1959 | Plainfield (Sec 11) |
Eastling, Mary | 17 May 1844 - 26 Feb 1923 | Lone Pine |
Eastling, Paul Ellery | 10 Oct 1927 - 23 Dec 2003 | Plainfield (Sec 11) |
Eastling, Peter S. | 7 Sept 1955 - (blank) | Plainfield (Sec 4) |
Eastling, Russell | 1912 - 2000 | Plainfield (Sec 11) |
Eastling, Ward W. | 12 Aug 1873 - 23 June 1934 | Liberty Corners (S Sec) |
Eastman, Almira | 29 Dec 1871 - 15 Jan 1904 | Forest (Block 17) |
Eastman, Aquilla D. | 1847 - 1924 | Forest (Block 17) |
Eastman, Caroline M. | 2 Feb 1965 - 16 Dec 2021 | First Belmont (C Sec) |
Eastman, Carrie | d. 1 Apr 1900, age 25 yrs | Forest (Block 17) |
Eastman, Daniel A. | 6 Oct 1966 - 8 Oct 1966 | First Belmont (S Sec) |
Eastman, Doris L. | 31 May 1949 - (blank) | First Belmont (N Sec) |
Eastman, Edward F. | 22 Aug 1967 - 23 Aug 1967 | First Belmont (S Sec) |
Eastman, Eliza Jane | 1850 - 1926 | Forest (Block 17) |
Eastman, Emma [nee Philbrick] | 25 Aug 1860 - 25 July 1943 | Forest (Block 28) |
Eastman, Emma B. [nee Brown] | 29 July 1895 - 14 Dec 1966 | Forest (Block 28) |
Eastman, Evan | 10 May 1889 - 13 May 1904 | Forest (Block 17) |
Eastman, Franklin R. | 9 June 1937 - 26 Jan 2010 | First Belmont (S Sec) |
Eastman, Judith V. [nee DeBruin] | 31 Oct 1945 - (blank) | First Belmont (S Sec) |
Eastman, Kenneth O. | 20 Sept 1907 - 14 Aug 1976 | First Belmont (C Sec) |
Eastman, Leonard | 23 Nov 1881 - 2 Feb 1932 | Forest (Block 28) |
Eastman, Lucille M. [nee Williams] | 16 May 1910 - 27 Apr 2002 | First Belmont (C Sec) |
Eastman, Neil L. | 20 Mar 1939 - (blank) | First Belmont (N Sec) |
Eastman, Thomas | 26 May 1850 - 11 May 1924 | Forest (Block 28) |
Eastman, Warren | 19 June 1873 - 14 Apr 1903 | Forest (Block 17) |
Eastwood, Fredrick S. | (blank) - (blank) | Forest (Block 34) |
Eastwood, Gretchen A. [nee Richter] | 1911 - 28 May 1987 | Forest (Block 34) |
Eastwood, William R. | 20 Apr 1941 - 23 July 1957 | Forest (Block 34) |
Eaton, A[lmanson] Jr | 15 Dec 1855 - 27 June 1901 | Forest (Block 2) |
Eaton, A[lmanson] Sr | 13 Mar 1823 - 1 June 1904 | Forest (Block 2) |
Eaton, Alvina B[ertha] [nee Ossman] | 31 Aug 1872 - 12 Jan 1936 | Forest (Block 20) |
Eaton, Celestia [nee Lakin] | 1848 - 21 May 1921 | Almond Village (Sec 4) |
Eaton, Cordelia [nee Burris] | 25 Nov 1836 - 11 June 1913 | Forest (Block 2) |
Eaton, Elbridge G. | 1843 - 1 Aug 1917 | Almond Village (Sec 4) |
Eaton, George R[obert] | 1868 - 18 May 1924 | Forest (Block 20) |
Eaton, Lavella I. | 1919 - 2011 | Hitterdahl |
Eaton, Lenore J. | 1885 - 2 Oct 1929 | Forest (Block 31) |
Eaton, Maria | 23 Mar 1867 - 25 Feb 1895 | Ravine (N Sec) |
Eaton, Willard C. | 1916 - 2000 | Hitterdahl |
Ebacher, Clarinda | 27 Oct 1869 - 4 Apr 1947 | St Philip, Rudolph (N Sec) |
Ebacher, Joseph | 15 Apr 1869 - 27 Dec 1930 | St Philip, Rudolph (N Sec) |
Ebacher, Leo E. | 2 Oct 1891 - 8 Dec 1909 | St Philip, Rudolph (N Sec) |
Ebbe, Linda L. | 2 June 1935 - (blank) | Spring Branch (Sec 2) |
Ebbe, Roger J. Sr | 26 Oct 1930 - 16 Mar 1990 | Spring Branch (Sec 2) |
Ebel, Aurella [nee Skibba] | 26 Dec 1909 - 17 July 1992 | G Angel (Sec D) |
Ebel, Ben J. | 15 Jan 1905 - 14 July 1952 | G Angel (Sec D) |
Ebel, Birdie | 27 Apr 1967 - 2 Sept 1981 | G Angel (Sec J) |
Ebel, Edwin J. | 16 Nov 1913 - 19 Apr 1999 | G Angel (Sec J) |
Ebel, Emily [nee Wanta] | 13 Oct 1897 - 30 Jan 1987 | St Joseph, Galloway (Front) |
Ebel, Evelyn D. [nee Brillowski] | 27 Apr 1917 - 31 Mar 2017 | G Angel (Sec J) |
Ebel, Felix | 10 Jan 1896 - 9 Aug 1978 | St Joseph, Galloway (Front) |
Ebel, Frances [nee Rozumialski] | 14 Mar 1875 - 19 Oct 1944 | G Angel (Sec B1) |
Ebel, Frances L. [nee Cabot] | 8 Nov 1905 - 13 Dec 1977 | G Angel (Sec B1) |
Ebel, Henry F. | 22 Feb 1898 - 13 Feb 1971 | G Angel (Sec B1) |
Ebel, Jerome H. | 28 Mar 1926 - 23 Oct 1992 | G Angel (Sec B1) |
Ebel, John J. | 12 Feb 1900 - 22 Mar 1955 | G Angel (Sec D) |
Ebel, Joseph | 20 June 1869 - 18 June 1933 | G Angel (Sec B1) |
Ebel, Julia E. [nee Eiden] | 19 Sept 1906 - 16 Oct 1998 | G Angel (Sec D) |
Ebel, Marilyn M. [nee Domka] | 19 Aug 1949 - 9 Mar 2015 | G Angel (Sec K) |
Ebel, Mary M. [nee Stanczyk] | 6 Jan 1885 - 1 Oct 1972 | G Angel (Sec D) |
Ebel, Max A. | 20 June 1878 - 23 Oct 1948 | G Angel (Sec D) |
Ebel, Robert | 1925 - 1931 | St Joseph, Galloway (Back) |
Ebel, Shirley M. [nee Nourse] | 8 July 1928 - 7 Jan 2014 | G Angel (Sec B1) |
Ebel, Sophie A. [nee Zblewski] | 15 May 1907 - 8 Sept 1997 | G Angel (Sec F) |
Ebel, Theodore C. | 19 Nov 1909 - 8 May 1971 | G Angel (Sec F) |
Eberhard, Clara | 24 May 1879 - 2 Oct 1882 | St John, Kellner (E Sec) |
Eberhard, Kenneth L. | 13 Aug 1928 - 10 Mar 1982 | G Angel (Sec J) |
Eberhard, Kenneth R. | 11 July 1988 - 12 Apr 2016 | G Angel (Sec S) |
Eberhard, Kent L. | 28 July 1954 - (blank) | G Angel (Sec S) |
Eberhard, LaVerne A. [nee Grecula] | 22 Sept 1929 - 16 Sept 2020 | G Angel (Sec J) |
Eberhard, Sophie nee Stark | 24 Mar 1845 - 12 Sept 1875 | St John, Kellner (E Sec) |
Eberhard, Susan J. [nee Adamski] | 19 Dec 1957 - 23 Nov 2016 | G Angel (Sec S) |
Eberhard, Veronica A. | 25 July 1992 - (blank) | G Angel (Sec S) |
Eberhardt, Albert C. A. | 17 May 1879 - 24 Oct 1887 | St John, Kellner (E Sec) |
Eberhardt, Cindy J. | 31 Mar 1958 - (blank) | St John, Kellner (W Sec) |
Eberhardt, Clarence W. | 1904 - 1989 | St John, Kellner (C Sec) |
Eberhardt, Emil F. | 1872 - 1968 | St John, Kellner (W Sec) |
Eberhardt, Floyd O. | 15 Aug 1915 - 30 Apr 2005 | St John, Kellner (W Sec) |
Eberhardt, Gary A. | 19 Apr 1952 - 27 Oct 2017 | St John, Kellner (W Sec) |
Eberhardt, Hilda R. | 1908 - 1997 | St John, Kellner (C Sec) |
Eberhardt, John A. | 11 Mar 1913 - 15 Feb 2007 | St John, Kellner (W Sec) |
Eberhardt, John Gottlieb | 1797 - 1881 | St John, Kellner (E Sec) |
Eberhardt, Karen L. | 1949 - 1951 | St John, Kellner (C Sec) |
Eberhardt, Leona A. | 21 Sept 1919 - 28 June 1998 | St John, Kellner (W Sec) |
Eberhardt, Loretta A. | Dec 1906 - Jan 1907 | St John, Kellner (C Sec) |
Eberhardt, Mary L. | 1878 - 1964 | St John, Kellner (W Sec) |
Eberhardt, Mildred C. | 21 Mar 1923 - 29 Dec 2006 | St John, Kellner (W Sec) |
Eberhardt, Sophia | 1804 - 1873 | St John, Kellner (E Sec) |
Eberhardt, Stephanie Anne | 12 Mar 1992 - 20 July 2013 | St Paul Catholic (Block B) |
Eberhardt, Urban C. | 10 June 1904 - 31 Dec 1990 | St John, Kellner (W Sec) |
Eberman, Deborah S. | 27 Aug 1952 - 16 Aug 2022 | G Angel (Sec H) |
Eberman, William P. Jr | 16 Sept 1946 - (blank) | G Angel (Sec H) |
Ebert, Adam | 25 Aug 1836 - 29 Jan 1913 | Bickel (W Part) |
Ebert, Anna M. | 16 Apr 1834 - 15 Mar 1919 | Bickel (W Part) |
Ebert, Carl R. | 25 Nov 1906 - 15 Mar 1983 | Greenwood (Sec H) |
Ebert, Dora C. | 11 Nov 1878 - 11 Jan 1882 | Bickel (W Part) |
Ebert, Earl D. | 3 Feb 1919 - 24 Sept 2002 | G Angel (Cremation) |
Ebert, Ernest J. | 21 July 1894 - 21 Sept 1953 | Greenwood (Sec H) |
Ebert, Gertrude A. | 28 Apr 1896 - 12 Jan 1968 | Greenwood (Sec H) |
Ebert, Henry F. W. | 3 July 1898 - 15 Feb 1975 | Greenwood (Sec G) |
Ebert, Herman [John] | 25 Jan 1868 - 11 Mar 1940 | Greenwood (Sec D) |
Ebert, Infant | d. 1 Nov 1900, age 2 wks | Greenwood (Sec D) |
Ebert, John N. | 25 Nov 1861 - 3 Aug 1948 | Greenwood (Sec H) |
Ebert, John | 13 Sept 1915 - 5 Nov 2012 | Greenwood (Sec D) |
Ebert, John | 1900 - 1900 | Bickel (W Part) |
Ebert, Lillian | 1909 - 1909 | Bickel (W Part) |
Ebert, Louise M. [nee Oatball] | 21 Oct 1870 - 23 Nov 1959 | Greenwood (Sec H) |
Ebert, Marina | 28 Oct 1918 - 1 Apr 2009 | Greenwood (Sec D) |
Ebert, Mary M. | d. 13 Jan 1889, age 19 yrs 1 mo | Bickel (W Part) |
Ebert, Maude [nee Hathaway] | 26 June 1878 - 2 Feb 1945 | Greenwood (Sec D) |
Ebert, Otto | 1902 - 1902 | Bickel (W Part) |
Ebert, Ruth Mohr | 23 Feb 1909 - 2 July 1933 | Forest (Block 3) |
Ebert, William Toft | 2 June 1909 - 30 June 1969 | Greenwood (Sec D) |
Eccles, Anna (Sr M. Tharsilla) | 26 Aug 1883 - 17 Jan 1960 | G Angel (Sisters) |
Eckberg, Genevieve F. | 24 Feb 1920 - 13 Feb 1996 | Forest (Block 35) |
Eckberg, Gloria | 6 June 1941 - 28 Nov 2017 | Forest (Block 35) |
Eckberg, Jack | 27 Nov 1943 - 24 Mar 2023 | Forest (Block 35) |
Eckberg, Millie | 7 Dec 1942 - (blank) | Forest (Block 35) |
Eckberg, Nancy | 17 Dec 1941 - 22 Dec 2015 | Forest (Block 35) |
Eckberg, Roy Alfred | 10 Oct 1916 - 10 Sept 1959 | Forest (Block 35) |
Ecke, Florenz Wm. | 1883 - 1910 | Forest (Block 8) |
Ecke, Laura | 1872 - 11 Aug 1934 | Forest (Block 8) |
Ecke, Louis | 1844 - 28 Sept 1921 | Forest (Block 8) |
Ecke, Louise Reinhardt | 21 Nov 1850 - 21 Apr 1891 | Forest (Block 8) |
Ecke, Selma | 1870 - 1876 | Forest (Block 8) |
Eckels, Alice H. [nee Sweitzer] | 10 Oct 1898 - 30 Sept 1977 | Liberty Corners (S Sec) |
Eckels, Charles I[rvin] | 30 Oct 1862 - 26 June 1950 | Liberty Corners (S Sec) |
Eckels, Charley | d. 7 Nov 1863, age 5/5/9 | Plover Village (Sec 2) |
Eckels, Harriet A. | d. 26 Sept 1920, age 85/0/8 | Plover Village (Sec 4) |
Eckels, Horace J. | d. 7 Nov 1851, age 0/7/26 | Plover Village (Sec 2) |
Eckels, Isabella | d. 1 May 1851, age 1/8/11 | Plover Village (Sec 2) |
Eckels, Isabella | d. 9 Apr 1867, age 76 yrs 6 mo | Plover Village (Sec 4) |
Eckels, James | 27 May 1822 - 17 Dec 1896 | Plover Village (Sec 2) |
Eckels, John | 16 Apr 1816 - 17 Feb 1901 | Plover Village (Sec 2) |
Eckels, Johnnie H. | 15 May 1885 - 4 Nov 1893 | Forest (Block 8) |
Eckels, Laura M. [nee Webster] | 10 Feb 1888 - 4 Nov 1936 | Liberty Corners (S Sec) |
Eckels, Laura S. | 1855 - 1871 | Plover Village (Sec 2) |
Eckels, Laura Selina | d. 25 Apr 1854, age 18/4/9 | Plover Village (Sec 2) |
Eckels, Mary | 16 Jan 1825 - 24 Nov 1893 | Plover Village (Sec 2) |
Eckels, Minerva | d. 25 Dec 1870, age 56 yrs 2 mo | Plover Village (Sec 2) |
Eckels, Phyletta | 29 Aug 1819 - 17 Oct 1903 | Plover Village (Sec 2) |
Eckels, Sarah O[live] [nee Warner] | 13 Sept 1865 - 13 Jan 1958 | Liberty Corners (S Sec) |
Eckels, W. Clair | 24 Aug 1892 - 2 July 1987 | Liberty Corners (S Sec) |
Eckels, Webster G[ilmore] | 4 Nov 1915 - 20 May 1973 | Liberty Corners (S Sec) |
Eckels, William | d. 22 Oct 1868, age 84/11/23 | Plover Village (Sec 4) |
Eckels, Wm. Jr | d. 2 Mar 1877, age 52/2/23 | Plover Village (Sec 4) |
Eckelstafer, Joseph | (blank) - 1959 | St Stephen (N Sec) |
Eckendorf, Cecilia [nee Ziolkowski] | 21 Mar 1915 - 20 May 1999 | Sacred Heart (W Sec) |
Eckendorf, Ernest G. | 9 May 1934 - 4 July 2004 | Sacred Heart (E Sec) |
Eckendorf, Leon | 13 Apr 1920 - 30 May 1927 | Sacred Heart (W Sec) |
Eckendorf, Mary [nee Platta] | 7 Apr 1884 - 2 Dec 1969 | Sacred Heart (W Sec) |
Eckendorf, Stanley | 2 Feb 1908 - 6 Dec 1999 | Sacred Heart (W Sec) |
Eckendorf, Victor | 18 Dec 1883 - 19 Oct 1963 | Sacred Heart (W Sec) |
Ecker, Arnold | 7 Dec 1902 - 3 Sept 1906 | Bickel (W Part) |
Ecker, Ida M. nee Borchert | 1883 - 5 Jan 1915 | Bickel (W Part) |
Ecker, Paul J. | 16 Oct 1872 - 21 July 1937 | Bickel (W Part) |
Ecker, Raymond A. | 1909 - 1982 | Bickel (W Part) |
Ecker, Walter A. | 1915 - 1997 | Pioneer (Sec 5) |
Ecker, Wanda L. | 1930 - 2007 | Pioneer (Sec 5) |
Eckermann, Anna M. | 26 Apr 1881 - 20 May 1897 | St John, Kellner (C Sec) |
Eckerson, Earl C[ornelius] | 31 Dec 1885 - 8 Sept 1933 | Knowlton (N Sec) |
Eckerson, Esther [nee Berg] | 30 Sept 1908 - 16 Mar 2005 | Knowlton (N Sec) |
Eckerson, John E. | 8 Jan 1911 - 29 Aug 1971 | Knowlton (N Sec) |
Eckerson, Pearl B. [nee Sparhawk] | 7 Dec 1886 - 12 Oct 1967 | Knowlton (N Sec) |
Eckert, Erwin F. | 11 Oct 1903 - 19 Mar 1982 | Greenwood (Sec H) |
Eckhardt, Eleanor June nee Simonson | 3 June 1935 - 11 June 2020 | Scandinavia (S Sec) |
Eckhardt, Herman M. | 16 Mar 1902 - 14 Aug 1983 | Riverside |
Eckhardt, Lydia M. [nee Lau] | 12 Mar 1914 - 24 Oct 1997 | Riverside |
Eckhardt, Rebecca Ruth | 16 Nov 1962 - (blank) | Scandinavia (S Sec) |
Eckhardt, Rodger James | 13 June 1935 - (blank) | Scandinavia (S Sec) |
Eckl, Glen E. | 14 Oct 1922 - 27 Jan 1993 | Spring Branch (Sec 1) |
Eckl, Norma E. | 1925 - 2003 | Spring Branch (Sec 1) |
Eckman-Orlikowski, Pauline [nee Karashinski] | 24 Jan 1898 - 24 Apr 1970 | G Angel (Sec B3) |
Eckman, Anastia [nee Jezeski] | 22 Feb 1885 - 5 July 1931 | G Angel (Sec B3) |
Eckman, Elvina M. [nee Desjardine] | 1894 - 1974 | Forest (Block 9) |
Eckman, Ferdinand R. | 8 Apr 1912 - 22 Sept 1953 | St Joseph (Sec I) |
Eckman, Frank | 1877 - 25 Sept 1915 | Sacred Heart (W Sec) |
Eckman, Isabel A. [nee McCullough] | 23 Aug 1915 - 17 Feb 1989 | St Stephen (E Sec) |
Eckman, John K. | 3 Feb 1880 - 11 Jan 1967 | Union (S Sec) |
Eckman, John P. | 1 Jan 1913 - 28 May 1980 | St Stephen (E Sec) |
Eckman, John | 1852 - 26 Mar 1919 | G Angel (Sec C3) |
Eckman, Joseph D. | 17 Mar 1889 - 12 Oct 1960 | G Angel (Sec B3) |
Eckman, Lena [nee Soik] | 15 Sept 1883 - 7 Aug 1962 | Union (S Sec) |
Eckman, Magdalene [nee Sobish] | 11 May 1850 - 4 Jan 1942 | G Angel (Sec C3) |
Eckman, Mary [nee Okoniewski] | 16 Nov 1899 - 28 Aug 1988 | G Angel (Sec S) |
Eckman, Mary | 1918 - 1918 | G Angel (Sec B3) |
Eckman, Victor | 1887 - 22 Aug 1944 | G Angel (Sec B3) |
Eckman, William B. | 5 June 1889 - 16 June 1944 | Forest (Block 9) |
Eckman, William D. | 24 Oct 1917 - 24 Feb 1979 | Forest (Block 9) |
Edberg, Donald F. | 16 Nov 1927 - 8 Dec 2003 | McDill (E Sec) |
Edberg, Donald | (blank) - (blank) | G Angel (Sec BH) |
Edberg, Jo-Ellen [nee Marshek] | 27 June 1954 - 2 Jan 1991 | G Angel (Sec BH) |
Edberg, Marie J. [nee Stavar] | 27 Feb 1927 - 26 Dec 2021 | McDill (E Sec) |
Edelburg, Arthur C. | 3 Mar 1902 - 11 May 1963 | De Pines |
Edelburg, Clara C. [nee Schultz] | 1898 - 1994 | De Pines |
Edelson, Therese M. [nee Kocinski] | 13 Jan 1913 - 12 June 1972 | G Angel (Sec S) |
Eder, Martin C[harles] | 28 Jan 1864 - 22 Sept 1928 | Forest (Block 30) |
Eder, Mary Ann [nee Arnold] | 1896 - 30 Dec 1959 | St Joseph (Sec III) |
Eder, Thomas A. | 30 Nov 1921 - 28 Dec 1964 | St Joseph (Sec III) |
Edgren, Jacob C[harles] | 11 Feb 1984 - 12 July 2013 | Greenvale (S Sec) |
Edigt, Ernest C. | 10 July 1882 - 20 Dec 1899 | Barton (N Sec) |
Edminster, Amanda E. [nee Phelps] | 1860 - 1947 | Forest (Block 3) |
Edminster, Edwin R. | 7 Dec 1888 - 25 Oct 1938 | Alban Lutheran |
Edminster, James S. | 7 Feb 1837 - 28 Nov 1892 | Plainfield (Sec 1) |
Edminster, Marie E. Diver | 22 Mar 1890 - 29 Dec 1920 | Greenwood (Sec C) |
Edminster, Mary E. [nee King] | d. 14 Jan 1891, age 46/0/15 | First Belmont (C Sec) |
Edminster, Pernilla M. [nee Quisla] | 15 May 1889 - 28 Jan 1965 | Alban Lutheran |
Edminster, Phebe E. | d. 7 Mar 1887, age 2 days | First Belmont (C Sec) |
Edminster, Wm. H. | d. 16 Nov 1916, age 78 yrs | First Belmont (C Sec) |
Edseth, Edward | 2 Oct 1880 - 26 Dec 1970 | Northland (N Sec) |
Edseth, Elmer M. | 21 Nov 1917 - 29 Apr 1996 | Alban Lutheran |
Edseth, Gudrun [nee Christianson] | 20 Mar 1897 - 24 Nov 1970 | Northland (N Sec) |
Edwards, Beatrice M. | 1949 - (blank) | Ravine (S Sec) |
Edwards, Brooks W. | 13 July 1848 - 21 Nov 1894 | Forest (Block 20) |
Edwards, Eleanor R. | 1886 - 14 Sept 1909 | Barton (S Sec) |
Edwards, Franciszek | 21 Jan 1893 - 10 Nov 1897 | St Peter (Sec 4) |
Edwards, Harold K. | 1910 - 1990 | Ravine (S Sec) |
Edwards, Harry H. | 1878 - 1957 | Greenwood (Sec D) |
Edwards, Hattie E[llen] [nee Cobb] | 7 Feb 1854 - 16 Nov 1938 | Forest (Block 20) |
Edwards, J. Harold | 28 Apr 1900 - 13 Dec 1967 | Plover Village (Sec 4) |
Edwards, Jack Barton | 9 Feb 1889 - 27 July 1963 | Barton (S Sec) |
Edwards, James F. | 24 Jan 1909 - 2 June 1977 | Plainfield (Sec 7) |
Edwards, James H. | 10 Feb 1892 - 28 Jan 1953 | Plover Village (Sec 4) |
Edwards, Jesse Rev | 21 Feb 1819 - 6 Feb 1888 | Plover Village (Sec 2) |
Edwards, John | d. 21 Aug 1899, age 70/3/29 | Meehan |
Edwards, Joseph Benedict Retzke | 25 Oct 2001 - 25 Oct 2001 | Bronislava (E Sec) |
Edwards, Layla Taylor | 1896 - 1934 | Riverside |
Edwards, Marabel R. | 1919 - 1983 | Ravine (S Sec) |
Edwards, Margret [nee Ferdon] | d. 12 Dec 1901, age 67/9/19 | Meehan |
Edwards, Mary E. | 11 Apr 1939 - 3 Feb 1940 | Plover Village (Sec 4) |
Edwards, Merle F. | 1949 - 1997 | Ravine (S Sec) |
Edwards, Minnie A. | 1890 - 1965 | Greenwood (Sec D) |
Edwards, Myrtle L. [nee Plante] | 3 Feb 1917 - 2 Mar 2007 | Plover Village (Sec 4) |
Edwards, Ruth [nee Pearson] | 23 Aug 1914 - 8 Apr 2010 | Plainfield (Sec 7) |
Edwards, Thomas | 1956 - 1956 | Riverside |
Edwards, Viola D. [nee Barton] | 7 Feb 1861 - 19 Mar 1913 | Barton (S Sec) |
Edwards, William | d. 26 May 1862, age 18 mo 11 da | Plover Village (Sec 2) |
Een, Ada V. [nee Nystrum] | 30 Aug 1858 - 13 Nov 1917 | Greenwood (Sec B) |
Een, Andrew P. | 2 June 1851 - 25 Aug 1937 | Greenwood (Sec F) |
Een, Augusta M. | 24 Nov 1854 - 15 May 1904 | Greenwood (Sec C) |
Een, Beulah nee Belot | 1916 - 1989 | Scandinavia (C Sec) |
Een, Carl A. | 25 Oct 1834 - 3 Mar 1905 | Greenwood (Sec C) |
Een, G. Alton | 1913 - 1978 | Scandinavia (C Sec) |
Een, Gustave | d. 19 Nov 1874, age 26/5/17 | Greenwood (Sec C) |
Een, Inga [nee Johnson] | d. 13 May 1873, age 62/0/2 | Greenwood (Sec C) |
Een, Irene [nee Cobb] | 23 Dec 1868 - 13 Feb 1930 | Greenwood (Sec F) |
Een, John | 29 Mar 1846 - 14 May 1921 | Greenwood (Sec B) |
Een, Laura Jensen | 9 Sept 1881 - 21 Mar 1918 | Scandinavia (C Sec) |
Een, Mary S. | d. 20 Feb 1895, age 55 yrs 8 mo | Greenwood (Sec C) |
Een, True O[tto] | d. 24 May 1893, age 85 yrs | Greenwood (Sec C) |
Een, Walter J. | 14 Sept 1880 - 20 Mar 1894 | Greenwood (Sec B) |
Een, Zilphia A[nna] [nee Larimer] | 14 Sept 1833 - 9 Mar 1901 | Greenwood (Sec A) |
Egeland, Carl M. | 28 Sept 1887 - 15 Jan 1964 | Scandinavia (C Sec) |
Egeland, Caroline | 1 Oct 1846 - 5 Jan 1922 | Scandinavia (C Sec) |
Egeland, Georgine A. | 19 July 1881 - 3 July 1966 | Scandinavia (C Sec) |
Egeland, Gordon | 1916 - 1995 | Scandinavia (N Sec) |
Egeland, Hanford N. | 22 May 1902 - 7 July 1974 | Scandinavia (N Sec) |
Egeland, Johan R. | 30 Aug 1883 - 3 Dec 1978 | Scandinavia (C Sec) |
Egeland, Lottie [nee Rollefson] | 7 July 1878 - 30 Nov 1960 | Scandinavia (N Sec) |
Egeland, Nels | 3 Oct 1835 - 19 Mar 1919 | Scandinavia (C Sec) |
Egeland, Ralph L. Jr | 4 Oct 1908 - 19 Oct 1981 | Scandinavia (S Sec) |
Egeland, Ralph | 14 Mar 1877 - 5 Feb 1964 | Scandinavia (N Sec) |
Egeland, Ruth M. | 1927 - 2013 | Scandinavia (N Sec) |
Egeland, Ruth | 6 Sept 1900 - 3 Mar 1983 | Scandinavia (N Sec) |
Egenhoefer, Esther (Guth) | 3 Dec 1907 - 9 June 1986 | G Angel (Sec B1) |
Egenhoefer, Gene Paul | 4 Feb 1966 - 5 Feb 1966 | G Angel (Sec B1) |
Egenhoefer, George F. | 9 Aug 1908 - 19 July 1989 | St Stephen (N Sec) |
Egenhoefer, George | 9 Nov 1863 - 9 Jan 1944 | St Joseph (Sec III) |
Egenhoefer, James L. | 1 Nov 1945 - 5 May 2012 | G Angel (Sec S) |
Egenhoefer, John C. | 27 Oct 1904 - 11 Sept 1994 | G Angel (Sec B1) |
Egenhoefer, John J. | 18 Dec 1942 - (blank) | G Angel (Sec S) |
Egenhoefer, Joseph A[nthony] | 21 July 1900 - 15 Feb 1918 | St Joseph (Sec III) |
