Name | Dates | Cemetery |
Daabeu, Maren | 29 Sept 1815 - 15 Dec 1894 | Alban Lutheran |
Daabeu, Ole Pederson | 10 May 1818 - 27 Apr 1894 | Alban Lutheran |
Daabu, Anna | 1845 - 5 Oct 1925 | Alban Lutheran |
Daabu, Jens O. | 25 Dec 1894 - 18 Mar 1911 | Alban Lutheran |
Daabu, Mina [nee Rasmussen] | 4 Mar 1863 - 3 Feb 1939 | Concordia |
Daabu, Ole | 1855 - 1926 | Concordia |
Daabu, Peder O. | Apr 1843 - 17 Oct 1907 | Alban Lutheran |
Daberkow, Agnes M. [nee Waller] | 17 Aug 1898 - 24 May 1976 | Pine Grove (S Sec) |
Daberkow, August | 26 Mar 1855 - 27 Apr 1933 | Pine Grove (S Sec) |
Daberkow, Elizabeth A. [nee Schultz] | 28 Aug 1944 - (blank) | Pine Grove (S Sec) |
Daberkow, Fred A. | 10 Apr 1898 - 26 Mar 1965 | Pine Grove (S Sec) |
Daberkow, James G[ary] | 14 Jan 1939 - 13 May 1939 | Pine Grove (S Sec) |
Daberkow, Joanne A. | 3 Aug 1941 - 26 May 2019 | Pine Grove (S Sec) |
Daberkow, Joyce E[laine] | 14 Aug 1925 - 6 May 2018 | Pine Grove (S Sec) |
Daberkow, Julia [nee Valentine] | 28 Feb 1864 - 15 May 1948 | Pine Grove (S Sec) |
Daberkow, Larry R. | 1 Sept 1940 - 14 Dec 2013 | Pine Grove (S Sec) |
Daberkow, Leland Earl | 13 Jan 1927 - 31 Jan 2005 | Pine Grove (S Sec) |
Daberkow, Martha | 21 Apr 1890 - 13 Apr 1977 | Pine Grove (S Sec) |
Daberkow, Ronald W. | 22 July 1931 - 26 July 2018 | Pine Grove (S Sec) |
Dachyk, Ann C. [nee King] | 7 Feb 1913 - 30 May 1984 | G Angel (Sec J) |
Dachyk, Anna [nee Sharafinski] | 22 Aug 1906 - 25 Sept 1986 | G Angel (Sec J) |
Dachyk, Anne M. [nee Kubisiak] | 1 Mar 1931 - (blank) | G Angel (Sec J) |
Dachyk, August | 2 Aug 1901 - 17 Sept 1980 | G Angel (Sec J) |
Dachyk, Joseph J. | 23 Apr 1912 - 30 Nov 1991 | G Angel (Sec J) |
Dachyk, Kenneth G. | 25 Jan 1933 - 16 Dec 2022 | G Angel (Sec J) |
Dachyk, Nellie [nee Mallak] | 16 Feb 1883 - 16 Feb 1959 | G Angel (Sec C3) |
Daczik, Feliks | 16 May 1892 - 30 Sept 1912 | St Peter (Sec 1) |
Daczyk, Alozi | 6 June 1889 - 13 Jan 1920 | Sacred Heart (W Sec) |
Daczyk, Barbara [nee Harasiuk] | 11 July 1939 - 8 Feb 2002 | G Angel (Sec J) |
Daczyk, Bernard | 6 June 1887 - 8 Jan 1914 | Sacred Heart (W Sec) |
Daczyk, Clara [nee Radomski] | 25 Dec 1897 - 28 Apr 1978 | G Angel (Sec D) |
Daczyk, Frank D. | 29 Jan 1922 - 14 Oct 1994 | St Stephen (E Sec) |
Daczyk, Jadwiga [nee Szamocka] | 1856 - 20 June 1914 | Sacred Heart (W Sec) |
Daczyk, Jakob | d. 17 Nov 1920, age 69 yrs | Sacred Heart (W Sec) |
Daczyk, Joan A. | 1939 - (blank) | G Angel (Sec D) |
Daczyk, John | 27 Dec 1858 - 25 Dec 1937 | St Mary, Torun (E Sec) |
Daczyk, Joseph | 19 Mar 1874 - 27 Oct 1959 | G Angel (Sec C3) |
Daczyk, Leonard | 26 June 1937 - 22 Mar 2009 | G Angel (Sec J) |
Daczyk, Maryanna | 7 Dec 1868 - 23 July 1909 | Sacred Heart (W Sec) |
Daczyk, Pearl M. [nee Shewczyk] | 30 Apr 1929 - 1 Dec 2018 | G Angel (Sec J) |
Daczyk, Rozalia [nee Turzinski] | 4 Sept 1866 - 9 May 1953 | G Angel (Sec C3) |
Daczyk, Stephen | 28 Dec 1888 - 23 Sept 1948 | G Angel (Sec D) |
Daczyk, Walter R. | 10 June 1927 - 22 Nov 1979 | G Angel (Sec J) |
Daczyk, Zita M. [nee Maslowski] | 5 June 1922 - 18 Jan 1988 | St Stephen (E Sec) |
Dael, Barbara | 8 Dec 1821 - 31 Aug 1866 | St Martin, Ellis |
Dael, Charles | 27 Nov 1818 - 20 May 1895 | St Stephen (N Sec) |
Dael, Roslie [nee Clute] | 24 June 1822 - 29 Apr 1895 | St Stephen (N Sec) |
Daetz, Albert H[arry] | 5 Jan 1917 - 15 Feb 1975 | Hitterdahl |
Daetz, Dorothy R. Ambacher | 10 Apr 1928 - 30 Mar 2001 | Hitterdahl |
Daggett, Albert E. | 30 July 1894 - 29 Sept 1923 | Forest (Block 3) |
Daggett, Judson | 1869 - 29 Oct 1916 | Forest (Block 3) |
Dagneau, Anna [nee Salvin] | d. 11 June 1953 - (blank) | Forest (Block 27) |
Dagneau, Ben W. | 14 Sept 1887 - 20 May 1958 | Forest (Block 27) |
Dagneau, Catherine M. nee Leahy | 12 June 1876 - 15 Jan 1959 | St Stephen (N Sec) |
Dagneau, Elida | 1881 - 1915 | Forest (Block 27) |
Dagneau, Irene | 1896 - 12 Mar 1914 | Forest (Block 27) |
Dagneau, Joseph | 1 Oct 1843 - 13 July 1905 | Forest (Block 27) |
Dagneau, Pauline [nee Dussart] | 14 Mar 1854 - 24 July 1918 | Forest (Block 27) |
Dagneau, William J. | 15 June 1875 - 2 Oct 1950 | St Stephen (N Sec) |
Dahl, Anne Mrs. | 24 Dec 1829 - 7 Nov 1893 | Nelsonville (C Sec) |
Dahl, George Theodore | 27 July 1901 - 29 Apr 1902 | Forest (Block 28) |
Dahl, Hannah Margaret | 11 June 1991 - 11 June 1991 | G Angel (Sec J) |
Dahl, LeVerne | 15 Jan 1921 - 5 Aug 1938 | St Paul, City (SW Sec) |
Dahl, Ole | d. 31 May 1886, age 27 yrs 6 mo | North New Hope |
Dahle, Austin N. | d. 14 Apr 1888, age 20 yrs 3 mo | Scandinavia (C Sec) |
Dahle, Emma S. | 28 Feb 1889 - 12 Apr 1889 | Scandinavia (C Sec) |
Dahle, Ingeborg Johnsdatter | 9 Oct 1823 - 3 Oct 1878 | Scandinavia (C Sec) |
Dahlen-Larson, Dorothy Irene | 6 Aug 1927 - 23 Sept 2020 | Concordia |
Dahlen, A. Truman | 15 May 1918 - 29 May 1946 | Hitterdahl |
Dahlen, Ambjor [nee Wasrud] | 23 Apr 1844 - 19 Aug 1900 | Scandinavia (C Sec) |
Dahlen, Augusta [nee Olstad] | 24 Oct 1893 - 15 July 1984 | Alban Lutheran |
Dahlen, Carl Theodore | 9 Sept 1889 - 30 Oct 1963 | Concordia |
Dahlen, Doris Marie | (blank) - (blank) | Concordia |
Dahlen, Elaine V. | 30 Mar 1921 - 27 Aug 2000 | Alban Lutheran |
Dahlen, Ella M. | 18 Feb 1894 - 4 Dec 1997 | Hitterdahl |
Dahlen, Elmer Truman | 16 Nov 1903 - 9 Jan 1961 | Concordia |
Dahlen, Engebret G. | 6 Nov 1852 - 10 June 1934 | Scandinavia (C Sec) |
Dahlen, Fred Ludvig | 30 Mar 1891 - 25 Sept 1964 | Concordia |
Dahlen, Garry O. | 10 Dec 1953 - 21 Nov 1978 | Riverside |
Dahlen, Gunhild [nee Nelson] | 14 Apr 1862 - 13 June 1940 | Concordia |
Dahlen, Hans A. | 24 July 1868 - 30 Dec 1929 | Scandinavia (N Sec) |
Dahlen, Henry O. | 27 Feb 1888 - 18 May 1955 | Northland (S Sec) |
Dahlen, Inga N. [nee Aanonsen] | 6 Mar 1901 - 2 Apr 1983 | Concordia |
Dahlen, Ingeborg [nee Taroldson] | 23 Sept 1865 - 13 Aug 1941 | Hitterdahl |
Dahlen, Ingeborg T. [Jorgenson] | 22 Feb 1873 - 15 Nov 1956 | Scandinavia (N Sec) |
Dahlen, Leonard L. | 7 Feb 1922 - 22 Feb 1945 | Concordia |
Dahlen, Myrtle [nee Lee] | 16 Aug 1892 - 14 Apr 1976 | Northland (S Sec) |
Dahlen, Norman L. | 29 Sept 1886 - 5 Dec 1952 | Alban Lutheran |
Dahlen, Ole O. | 1 June 1855 - 8 June 1945 | Concordia |
Dahlen, Sam | 14 Feb 1891 - 24 July 1977 | Hitterdahl |
Dahlen, T[orgrim] S. | 25 Mar 1859 - 25 Dec 1934 | Hitterdahl |
Dahlen, Truman G. | 3 Feb 1925 - 27 June 1946 | Northland (S Sec) |
Dahlen, Wilbur D. | 24 Oct 1925 - 16 Jan 1991 | Concordia |
Dahlman, Apolonia [nee Nowinski] | 1885 - 20 June 1964 | G Angel (Sec D) |
Dahlman, Eleanor [nee Dupuis] | 30 Nov 1914 - 11 Dec 2007 | G Angel (Sec E East) |
Dahlman, Ernest P. | 26 May 1917 - 18 Dec 1987 | G Angel (Sec D) |
Dahlman, Florence [nee Kitowski] | 26 Mar 1921 - 16 Nov 2007 | G Angel (Sec D) |
Dahlman, Harry | 13 Feb 1910 - 13 Apr 1988 | G Angel (Sec E East) |
Dahlman, Joseph | 14 Feb 1905 - 2 Aug 1983 | G Angel (Sec D) |
Dahlman, Mary | 1921 - 1976 | G Angel (Sec D) |
Dahlman, Paul P. | 29 June 1876 - 17 Mar 1959 | G Angel (Sec D) |
Dahm, Adam | 31 July 1822 - 6 Dec 1907 | Plainfield (Sec 3) |
Dahm, Frederick M. | 24 Jan 1946 - 28 Sept 2001 | St Stephen (NE Sec) |
Dahm, Mary M. nee Lodholz | 14 Sept 1947 - (blank) | St Stephen (NE Sec) |
Dahms, Bernard B. | 23 Nov 1907 - 28 May 1968 | Forest (Block 18) |
Dahms, Evelyn M. [nee Plante] | 1 Apr 1912 - 9 Nov 2000 | Forest (Block 18) |
Dahms, Frank H. Jr | 13 Oct 1909 - 3 Oct 1968 | Forest (Block 18) |
Dahms, Frank H. P. | 1880 - 13 Mar 1949 | Forest (Block 18) |
Dahms, James H. | 3 Apr 1936 - 9 Jan 1997 | Forest (Block 18) |
Dahms, Johanna [nee Blow] | 14 May 1883 - 17 Sept 1963 | Forest (Block 18) |
Dahms, Peter J. "Magoo" | 16 Feb 1986 - 28 Nov 2006 | Liberty Corners (N Sec) |
Dahms, Ryan Clifford | 7 Mar 2000 - 18 July 2001 | Greenwood (Sec G) |
Dahms, Steven R. | 9 May 1962 - (blank) | Plover Village (Sec 6) |
Dahms, William L. | 24 May 1937 - 6 Oct 2020 | Plover Village (Sec 3) |
Dahms, Yelena [nee Danilova] | 19 May 1949 - (blank) | Plover Village (Sec 3) |
Dailey, Edna L. | 1888 - 1948 | Bohemian (N Sec) |
Dailey, Emma J. | 1862 - 1937 | Plainfield (Sec 4) |
Dailey, Grace | 8 Aug 1892 - 9 Jan 1912 | Plainfield (Sec 4) |
Dailey, James H. | 1853 - 1933 | Plainfield (Sec 4) |
Dailey, James R. | 3 Apr 1887 - 1 Apr 1921 | Plainfield (Sec 4) |
Daily, Charles A. | 1870 - 18 Apr 1880 | Plainfield (Sec 1) |
Dain, Jerome L. "Geronimo" | 8 Apr 1937 - 6 Sept 1997 | Sheridan (E Sec) |
Dake, Albert | 19 Jan 1871 - 10 Mar 1934 | Forest (Block 25) |
Dake, Daisy E. | 15 Aug 1880 - 20 Apr 1940 | Forest (Block 28) |
Dake, Emily [nee Humphrey] | 26 Apr 1849 - 22 Feb 1928 | Forest (Block 25) |
Dake, Irena I[sabella] [nee Maxfield] | 27 Apr 1869 - 12 July 1960 | Plover Village (Sec 4) |
Dake, J[ohn] C[olby] | 8 Jan 1812 - 3 July 1890 | Forest (Block 25) |
Dake, John W. | 3 Aug 1844 - 15 Mar 1928 | Forest (Block 25) |
Dake, Katherine [nee Altenburg] | 4 Nov 1871 - 17 May 1955 | Forest (Block 25) |
Dake, Laura M. | 9 Aug 1812 - 1 June 1887 | Forest (Block 25) |
Dake, Ruby H. | 1895 - 1991 | Plover Village (Sec 4) |
Dake, Will W. | 11 July 1867 - 9 July 1962 | Plover Village (Sec 4) |
Dakins, Albert H. | 19 Sept 1861 - 1 Oct 1932 | Liberty Corners (C Sec) |
Dakins, Amos | No dates | Plover Village (Sec 4) |
Dakins, Beatrice Dean | 15 Apr 1905 - 27 June 1926 | Forest (Block 20) |
Dakins, Carroll I. (Kelly) | 11 Sept 1910 - 11 Jan 1983 | Plover Village (Sec 4) |
Dakins, Clara E. [nee Brooks] | 5 Nov 1862 - 12 Jan 1903 | Liberty Corners (C Sec) |
Dakins, Clara M[ildred] | 9 July 1906 - 3 Feb 1907 | Liberty Corners (S Sec) |
Dakins, Darwin G. | 17 Oct 1943 - 18 Feb 1944 | Plover Village (Sec 4) |
Dakins, Donald M[iles] | 30 July 1916 - 7 Aug 1916 | Liberty Corners (S Sec) |
Dakins, Edgar | 4 July 1856 - 31 May 1906 | Plover Village (Sec 4) |
Dakins, Elmer S. | 16 Aug 1887 - 22 Aug 1970 | Plover Village (Sec 4) |
Dakins, Grace M. (Marian) [nee Grant] | 1 Aug 1918 - 12 June 2018 | Plover Village (Sec 4) |
Dakins, Helen [nee Warner] | 5 May 1853 - 14 Feb 1928 | Plover Village (Sec 4) |
Dakins, Howard | 1899 - 1901 | Plover Village (Sec 4) |
Dakins, John R. | 20 Sept 1884 - 7 Mar 1971 | Liberty Corners (S Sec) |
Dakins, Kenneth | 3 June 1902 - 18 June 1945 | Plover Village (Sec 4) |
Dakins, Louis | 1875 - 1933 | Plover Village (Sec 4) |
Dakins, Mary [nee Worden] | 1877 - 25 Feb 1926 | Plover Village (Sec 4) |
Dakins, Mildred M. [nee Fletcher] | 2 Apr 1887 - 23 Mar 1975 | Liberty Corners (S Sec) |
Dakins, Myra E. [nee Sterling] | 1889 - 5 Aug 1960 | Plover Village (Sec 4) |
Dakins, Nellie [nee Welch] | 23 Oct 1876 - 17 May 1910 | Plover Village (Sec 4) |
Dakins, Walter | 1905 - 1905 | Plover Village (Sec 4) |
Dakins, William J. | 29 Apr 1846 - 18 Apr 1916 | Plover Village (Sec 4) |
Dalaney, William | 13 Nov 1889 - 17 Oct 1943 | Forest (Block 12, Back) |
Dale, Dagny M. [nee Hoyord] | 14 Dec 1914 - 13 Jan 1998 | Our Savior's Lutheran |
Dale, Dorthea M. | 1902 - 1992 | Farmington Lutheran |
Dale, George MD | 1844 - 24 Apr 1901 | Riverside |
Dale, Mina [nee Borgen] | 14 Apr 1864 - 16 May 1937 | Oak Grove |
Dale, Morris O. Rev | 1902 - 17 Feb 1961 | Our Savior's Lutheran |
Dale, Sarah A. | d. 8 July 1881, age 36/11/28 | Riverside |
Dale, Tom O. | 11 Oct 1862 - 1 Aug 1936 | Oak Grove |
Dalland, Anny M. | 1931 - 2019 | Hitterdahl |
Dalland, Georg J. | 25 Jan 1928 - 12 Nov 1996 | Hitterdahl |
Dalland, Lola May | 21 Jan 1938 - 16 Dec 2017 | Hitterdahl |
Dallman, Clarence J. | 18 July 1929 - 1 Nov 2011 | Sacred Heart (W Sec) |
Dallman, Lillian Skalski [nee McLaughlin] | 26 Oct 1895 - 3 Mar 1993 | G Angel (Sec B2) |
Dallman, Lucille A. [nee Dombroski] | 12 Dec 1932 - (blank) | Sacred Heart (W Sec) |
Dalman, Sister Leontyna | 6 Nov 1894 - 30 Nov 1930 | St Joseph Convent (Old part) |
Dalsbo, Byron A. | 9 Mar 1909 - 9 Mar 1983 | G Angel (Sec F) |
Dalsbo, Ethel M[ay] | 1929 - 11 Jan 1929 | G Angel (Babies) |
Dalsbo, Marvin | 1 Mar 1907 - 8 Oct 1980 | St Casimir (W Sec S Part) |
Dalsbo, Mary K. [nee Strike] | 5 Dec 1905 - 16 Sept 1974 | G Angel (Sec F) |
Dalsbo, Norbert G. | 15 Feb 1954 - (blank) | Forest (Block 7) |
Dalsbo, Peggy J[oyce] [nee Church] | 22 June 1953 - 25 Jan 2010 | Forest (Block 7) |
Dalsky, Chris J. | 4 Aug 1969 - (blank) | Bronislava (E Sec) |
Dalsky, Terry R. | 24 Mar 1943 - 13 May 2017 | Bronislava (E Sec) |
Dalton, Angeline C. | 1911 - 1997 | St Stephen (N Sec) |
Dalton, Frederick T. | 21 May 1909 - 27 Dec 1992 | St Stephen (N Sec) |
Damask, Albert A. | 29 Apr 1939 - 3 May 1994 | St Mary, Custer (E Sec) |
Damask, Ambrose A. | 24 Oct 1914 - 23 Sept 1986 | St Adalbert (Sec C) |
Damask, Bertha M. [nee Jelinski] | 10 Apr 1912 - 21 Aug 2004 | St Adalbert (Sec C) |
Damask, Caroline A. [nee Pliska] | 17 June 1940 - 14 Nov 2001 | St Mary, Custer (E Sec) |
Damask, Charles | 1884 - 11 May 1972 | Sacred Heart (W Sec) |
Damask, Dennis | 6 Nov 1903 - 12 Jan 1961 | Sacred Heart (W Sec) |
Damask, Edmund | 26 Oct 1918 - 24 July 2000 | Sacred Heart (E Sec) |
Damask, Edwin | 2 Sept 1934 - (blank) | Sacred Heart (N Sec) |
Damask, Elizabeth J. | 23 June 1942 - (blank) | Sacred Heart (N Sec) |
Damask, Helen [nee Dombeck] | 12 Dec 1898 - 8 Mar 1994 | Sacred Heart (E Sec) |
Damask, Hubert C. "Bert" | 5 Nov 1934 - 29 Oct 1999 | St Adalbert (Sec C) |
Damask, Leo F. | 6 Apr 1890 - 22 May 1981 | Sacred Heart (E Sec) |
Damask, Mary [nee Cebula] | 15 Apr 1876 - 17 Apr 1947 | St Joseph, Galloway (Front) |
Damask, Mary [nee Kontney] | 17 June 1877 - 28 Mar 1962 | Sacred Heart (W Sec) |
Damask, Mary F. | 1907 - 1983 | Sacred Heart (N Sec) |
Damask, Maurice L. | 5 Aug 1939 - (blank) | Sacred Heart (W Sec) |
Damask, Nancy M. | 17 Nov 1938 - (blank) | St Adalbert (Sec C) |
Damask, Phoebe | 30 Aug 1913 - 4 Dec 1972 | Sacred Heart (W Sec) |
Damask, Regina [nee Piotrowski] | 16 Dec 1922 - 19 Jan 2009 | Sacred Heart (E Sec) |
Damask, Regina D. | 1909 - 11 Apr 2001 | St Joseph, Galloway (Front) |
Damask, Sandra S. | 8 Aug 1942 - (blank) | Sacred Heart (W Sec) |
Damask, Steve O. | 19 Sept 1909 - 25 Feb 1992 | Sacred Heart (N Sec) |
Damask, Theodore | 12 Apr 1872 - 15 Oct 1952 | St Joseph, Galloway (Front) |
Damaszek, Maciej | 24 Apr 1843 - 18 July 1924 | Sacred Heart (W Sec) |
Damaszek, Marta | 13 Mar 1902 - 29 Aug 1917 | Sacred Heart (W Sec) |
Damaszek, Mary | 1843 - 1889 | St Peter (Sec 2) |
Damaszek, Piotr | 25 June 1881 - 27 Dec 1912 | Sacred Heart (W Sec) |
Damaszek, Thaddeus | 1836 - 24 Dec 1910 | St Peter (Sec 2) |
Damaszek, Wojciech | 14 Apr 1873 - 27 Apr 1918 | Sacred Heart (W Sec) |
Dambrawska, Teresaw | No dates | St Mary, Fancher (N Sec (G)) |
Dambruch, Dominic N. | 1 Feb 1981 - 8 Sept 2017 | Pioneer (Sec 5) |
Damman, Dory | 28 Sept 1863 - 5 Feb 1913 | St Wenceslaus (Sec 1) |
Dammeier, August | d. 23 Apr 1871, age 48 yrs 6 mo | E German Methodist (N Sec) |
Dammeier, Henry J. | d. 7 Feb 1869, age 0/4/17 | E German Methodist (N Sec) |
Damon, Ada F. [nee Morgan] | 12 July 1877 - 25 May 1955 | First Belmont (C Sec) |
Damon, Benjamin F. | 1839 - 1911 | First Belmont (C Sec) |
Damon, Chester M. | 19 Nov 1870 - 16 Feb 1937 | First Belmont (C Sec) |
Damon, Dale [Robert] | 30 Mar 1917 - 18 June 1917 | First Belmont (C Sec) |
Damon, Emma | 1 Mar 1849 - 9 Apr 1930 | First Belmont (C Sec) |
Damon, Frances | 1905 - 1905 | St Martin, Almond (S Sec) |
Damon, Thomas | 1923 - 1923 | St Martin, Almond (S Sec) |
Damon, Vincent F. | 1908 - 1908 | St Martin, Almond (S Sec) |
Damosek, Anton | 19 May 1888 - 19 Jan 1951 | G Angel (Sec C3) |
Dampier, Harold Edward | 19 May 1914 - 7 Jan 1988 | Pine Grove (S Sec) |
Dampier, Margaret A. [nee Erickson] | 10 Aug 1918 - 11 Sept 2004 | Pine Grove (S Sec) |
Damrau, Albert O. | 19 Feb 1906 - 15 Jan 2001 | Greenwood (Sec E) |
Damrau, Anna M[athilda] [nee Sandau] | 22 June 1890 - 2 May 1951 | Lower Amherst (Sec 3) |
Damrau, Clara L[ouise] [nee Louison] | 22 Dec 1877 - 2 Feb 1940 | Greenwood (Sec D) |
Damrau, Diane M. | 1 Oct 1938 - 8 June 2007 | Northland (N Sec) |
Damrau, Donald W. | 25 May 1935 - 13 Dec 2003 | Northland (N Sec) |
Damrau, Donna Mae | 25 Apr 1968 - 24 June 1975 | Greenwood (Sec E) |
Damrau, Edna L. [nee Ristow] | 15 Dec 1914 - 31 Mar 1993 | Greenwood (Sec H) |
Damrau, Edward A. | 28 July 1913 - 16 July 1990 | Greenwood (Sec H) |
Damrau, Edwina B. [nee Wierzba] | 20 Jan 1935 - 7 Oct 2014 | Plover Village (Sec 6) |
Damrau, Effie [nee Mitcheltree] | 19 July 1913 - 20 Feb 2007 | Greenwood (Sec G) |
Damrau, Estelle [nee Strebe] | 18 Feb 1911 - 31 July 1988 | Greenwood (Sec H) |
Damrau, Frances L. [nee Otto] | 19 Nov 1913 - 27 Aug 2010 | Greenwood (Sec H) |
Damrau, Frieda W. A. [nee Scheider] | 30 June 1911 - 8 July 2006 | Greenwood (Sec E) |
Damrau, Grace Loraine | 2 Aug 1922 - 3 Jan 1925 | Greenwood (Sec F) |
Damrau, Gustav | 1856 - 1888 | Bickel (E Part) |
Damrau, Gustave A[dolph] | 4 July 1886 - 1 May 1948 | Greenwood (Sec B) |
Damrau, Henry W. | 26 Mar 1879 - 2 June 1958 | Greenwood (Sec F) |
Damrau, Herman H. | 16 Aug 1910 - 16 May 1995 | Greenwood (Sec H) |
Damrau, James W. Sr | 6 Mar 1932 - 23 Dec 2009 | Greenwood (Sec F) |
Damrau, John C. | 25 June 1880 - 19 Oct 1958 | Greenwood (Sec D) |
Damrau, Karl A. | 24 Mar 1905 - 16 Dec 1970 | Greenwood (Sec H) |
Damrau, Margaret A[nne] [nee Ebert] | 10 Feb 1858 - 20 Nov 1936 | Greenwood (Sec D) |
Damrau, Mary W. [nee Koentopp] | 21 June 1879 - 16 Mar 1957 | Greenwood (Sec F) |
Damrau, Orville F. | 4 Apr 1934 - (blank) | Plover Village (Sec 6) |
Damrau, Solveig (Sally) nee Werner | 20 Oct 1935 - 18 Oct 2020 | Greenwood (Sec F) |
Damrau, Walter | 16 Feb 1910 - 12 Mar 1976 | Greenwood (Sec G) |
Dana, Brian Walter | 29 Sept 1958 - 24 Sept 2016 | G Angel (Sec E East) |
Dana, Carroll | 16 Jan 1932 - 24 Mar 2020 | G Angel (Sec E East) |
Dana, Marion [nee Becker] | 21 Feb 1934 - 13 May 2013 | G Angel (Sec E East) |
Dana, Pauline Mary | 3 May 1960 - 8 Apr 1978 | G Angel (Sec E East) |
Danczyk, Adeline A. | 7 Aug 1936 - (blank) | G Angel (Sec E West) |
Danczyk, Andrew | 29 Nov 1945 - 1 Dec 1945 | St Casimir (W Sec S Part) |
Danczyk, Angeline E. [nee Dulak] | 25 Feb 1907 - 10 July 1999 | St Mary, Torun (W Sec) |
Danczyk, Anthony (Tony) | 15 July 1938 - 8 Apr 2024 | St Casimir (W Sec N Part) |
Danczyk, Antoinette | 1933 - 1933 | St Casimir (W Sec N Part) |
Danczyk, August | 1905 - 1984 | St Francis Xavier (New, E Sec) |
Danczyk, Barbara Ann Kulla | 17 Aug 1945 - 25 Aug 2003 | St Mary, Torun (E Sec) |
Danczyk, Bernard J. | 20 May 1901 - 13 June 1974 | St Mary, Torun (W Sec) |
Danczyk, Casmier | 3 Oct 1926 - 7 Oct 2016 | G Angel (Sec G) |
Danczyk, Catherine | d. 4 Feb 1901, age 45 yrs | St Mary, Torun (Unmarked) |
Danczyk, Chester Benjamin | 22 Jan 1938 - 21 Mar 2018 | St Casimir (W Sec N Part) |
Danczyk, Clarence M. | 5 Sept 1944 - 3 Feb 2008 | St Mary, Torun (W Sec) |
Danczyk, Cornelia [nee Cisewski] | 19 Apr 1903 - 15 Apr 1985 | Forest (Block 36) |
Danczyk, David D. | 12 Sept 1930 - 19 Nov 2016 | G Angel (Sec E West) |
Danczyk, Dennis D. | 24 Dec 1946 - (blank) | St Mary, Torun (W Sec) |
Danczyk, Donald R. | 21 June 1956 - (blank) | G Angel (Cremation) |
Danczyk, Eileen [Marian] [nee Penterman] | 2 Mar 1930 - 1 Nov 2017 | G Angel (Sec G) |
Danczyk, Elaine [Agnes] (Rekowski) | 11 Aug 1957 - 19 Aug 2023 | G Angel (Cremation) |
Danczyk, Eleanor [nee Schulfer] | 17 Dec 1919 - 20 Mar 2006 | St Mary, Torun (E Sec) |
Danczyk, Elizabeth F. | 24 May 1940 - 15 July 1970 | St Casimir (W Sec N Part) |
Danczyk, Felix C. | 23 May 1909 - 7 Oct 1976 | St Casimir (W Sec N Part) |
Danczyk, Francis | d. 24 July 1901, age 14 yrs | St Mary, Torun (Unmarked) |
Danczyk, Franciszek | 1 Apr 1920 - 1 Apr 1933 | St Casimir (W Sec S Part) |
Danczyk, Franciszeka [nee Ostrowski] | 11 Oct 1881 - 26 Nov 1955 | St Casimir (W Sec S Part) |
Danczyk, Gertrude | 8 Mar 1932 - 14 Mar 1932 | St Casimir (W Sec N Part) |
Danczyk, Harry T. | 17 July 1936 - 22 Sept 2006 | G Angel (Sec G) |
Danczyk, Jacob G. | 26 July 1903 - 16 June 1994 | G Angel (Sec J) |
Danczyk, Jacob | d. 13 Apr 1923, age 76 yrs | St Mary, Torun (Unmarked) |
Danczyk, Jeanette A. [nee Busa] | 5 Jan 1943 - 20 Jan 2024 | G Angel (Sec G) |
Danczyk, Jerry | 1954 - (blank) | G Angel S Columbarium |
Danczyk, Joan R. [nee Kubowski] | 8 Mar 1927 - 13 Aug 2018 | G Angel (Sec F) |
Danczyk, John | 15 Oct 1897 - 13 July 1950 | Forest (Block 36) |
Danczyk, Joseph A. | 13 Feb 1914 - 27 Aug 1966 | G Angel (Sec F) |
Danczyk, Judy C. [nee Faust] | 11 June 1949 - (blank) | St Mary, Torun (E Sec) |
Danczyk, Karen L. [nee Hintz] | 23 Aug 1949 - (blank) | St Casimir (W Sec N Part) |
Danczyk, Kathleen [Ann] | 21 Sept 1954 - 23 Sept 1954 | St Mary, Torun (E Sec) |
Danczyk, Kathy (Wozniak) | 1950 - (blank) | G Angel S Columbarium |
Danczyk, Kenneth M. | 21 Sept 1954 - (blank) | St Mary, Torun (E Sec) |
Danczyk, Leo S. | 23 Dec 1908 - 23 Aug 1989 | St Francis Xavier (New, E Sec) |
Danczyk, Lorraine [nee Toboyek] | 5 May 1940 - (blank) | St Casimir (W Sec N Part) |
Danczyk, Martha V[erona] [nee Bronk] | 8 July 1906 - 13 Sept 1993 | G Angel (Sec J) |
Danczyk, Mary [nee Woytasik] | 6 Jan 1917 - 14 Oct 1976 | St Francis Xavier (New, E Sec) |
Danczyk, Mary Ann | 14 June 1941 - 8 May 2012 | St Mary, Torun (E Sec) |
Danczyk, Mary nee Hamerski | d. 6 Nov 1923, age 80 yrs | St Mary, Torun (Unmarked) |
Danczyk, Max | 12 Oct 1916 - 17 June 2001 | St Mary, Torun (E Sec) |
Danczyk, Regina B. [nee Dulak] | 31 Jan 1915 - 13 Dec 2006 | St Casimir (W Sec N Part) |
Danczyk, Richard | 10 June 1945 - (blank) | St Mary, Torun (E Sec) |
