Groom's Name | Bride's Name | Marriage Date | Source(s) | |||
Last | First | Last | First | |||
Fadner | Robert I. | Abvord | Esther S. | 12 May 1875 | C | |
Fairbanks | Irving S. | Cooper | Sarah Anna | 8 Jan 1876 | C | |
Fairbrothers | William | Johannes | Catherine | 12 July 1887 | C | |
Falkiewicz | Joseph | Lewandowska | Josepha | 28 Sept 1897 | C | |
Falkiewicz | Julius M. | Maslowski | Laura E. | 23 Oct 1900 | O | |
Falkowski | Adalbert | Slosarska | Bertha | 11 Jan 1892 | C | |
Falkowski | Herman | Falkowska | Balbina | 17 Aug 1896 | C | |
Fallet | Ole C. | Reierson | Siri | 4 Oct 1876 | C | |
Fallon | John J. | Zeltinger | Barbara | 15 Apr 1890 | C | |
Fancher | Bert | Strikes | Agnes | 9 Jan 1898 | C | |
Fancher | George Wesley | Packer | Henrietta | 4 Mar 1886 | C | O |
Fancher | Hiram | Parmer | Betsy | 28 Dec 1871 | C | |
Fancher | Jacob | Nelson | Mary | 29 Oct 1854 | C | |
Fancher | Orson Lewis | Nelson | Pallis | 17 Sept 1865 | C | |
Fancher | Wesley | Burns | Mary | 13 Mar 1879 | C | |
Fancher | William Clark | Woodward | Emma Len | 4 July 1894 | C | |
Farer | Isaac N. | Richmond | Elizabeth J. | ?? ??? 1859 | C | |
Farish | William Jr | Bean | Content Vaughan | 31 Mar 1869 | C | |
Farnham | Alva | Miller | Emelia M. | 2 July 1893 | O | |
Farnum | Alva | Arndt | Melia Miller | 1 July 1894 | C | |
Farr | Frank Dyer | Vosburgh | Louise Heath | 5 Oct 1897 | C | |
Farr | L. B. | Keeler | T. S. Miss | 18 June 1875 | T | |
Farrington | John B. | Croskey | Mary E. | 4 Oct 1858 | P | |
Fay | LaFayette | Sherman | Fannie | 9 Apr 1885 | C | |
Fay | Thomas | Burr | Scharlot L. | 28 May 1893 | C | |
Featherby | Frank P. | Myers | Cora D. | 24 June 1885 | C | |
Featherly | Frank Palmer Sr | Topping | Anna Bell | 11 July 1894 | C | |
Federspiel | John Nicholas | Berger | Anna | 3 Oct 1887 | C | |
Feely | William | Moore | Mary Ann | 13 Apr 1875 | C | |
Feit | Wenzel | Cinadl | Mary | 27 Nov 1900 | C | |
Felch | Alson F. | Barrows | Jennie H. | 27 Feb 1892 | C | |
Felch | George | Culver | Annabel | 9 Sept 1882 | C | |
Felch | James A. | Cain | Emma | ?? June 1875 | O | |
Felch | John Hosmer | Bacon | Amelia | 14 Feb 1867 | O | |
Felckowski | Theofil | Gosz | Francisca | 30 Apr 1900 | C | |
Felker | Gustave August | Finch | Marian Lois | 27 Nov 1879 | C | |
Felker | Herman | McCrossen | Carrie J. | 27 Mar 1889 | B | |
Felker | Isaiah | Ferber | Christine | 31 Jan 1857 | C | B |
Felsh | Albert J. | Stone | Rebecca H. | 22 July 1883 | C | |
Fenn | Hiram H. | Mannering | Mary M. | 12 Sept 1863 | O | |
Fenn | Martin H. | Buskirk | Rosa E. Plummer | 16 Sept 1883 | C | |
Fenrich | George Julius | Baker | Nellie Minnie | 23 May 1892 | C | |
Fenton | Andrew | Harris | Hattie | 15 Sept 1887 | O | |
Fenton | Charles Nathaniel | Boss | Alice Caroline | 23 June 1878 | C | O |
Fenton | Herbert Henry | Gray | Angenette | 4 Mar 1878 | C | |
Fenton | Herbert Henry | Perkins | Lillian Algenia | 30 Mar 1893 | C | |
Fenton | John Henry | Rhodes | Helen | 14 Mar 1855 | H | |
Fenwick | Andrew | Green | Carrie Elvira | 16 May 1876 | C | |
Ferdon | Lewis | Cline | Josa | 24 Mar 1886 | C | |
Ferdon | Lot M. | Callows | Sarah | 25 Nov 1885 | C | |
Ferdon | Martin V. | Barton | Mary E. | 16 Sept 1888 | C | |
Ferdon | Martin V. | Culbertson | Mary Mason | 19 Dec 1890 | C | |
Ferdon | William H. | Davis | Freelove | 2 Oct 1833 | O | |
Ferguson | Lester Eulises | Gilbertson | Laura Anna | 1 Jan 1889 | C | |
Ferguson | Lewis | McMillan | Hannah M. | 31 Mar 1862 | C | |
Ferneau | Ralph Parker | Oelig | Eva | 3 July 1883 | O | |
Ferree | John Wesley | Emerson | Olivia | 23 Mar 1898 | C | J |
Ferrington | Josiah E. | Gordon | Lucy M. | 23 July 1853 | C | |
Ferris | Isaac | Story | Elizabeth | 11 Dec 1855 | C | |
Fewings | James | Rasbach | Effie | 20 Oct 1892 | O | |
Field | Henry S. | Ihda | Mary | 22 Jan 1885 | O | |
Field | John | Fox | Vilara | 28 Mar 1874 | T | |
Field | John E. | Merritt | Nama M. | 2 Oct 1859 | C | O |
Field | Phillip | Clements | Clara | 22 Nov 1882 | O | |
Field | William | Fisher | Lena G. | 17 Feb 1858 | C | |
Fields | John H. | Fox | Vilaria | 28 Mar 1874 | O | |
Fierek | August | Kropidlowski | Johanna | ?? ??? 1873 | O | |
Fierk | Julian | Badnicka | Martha | 23 Jan 1882 | C | |
Fillmore | Arthur | Isherwood | Mary | 16 Oct 1889 | C | |
Finch | Ben. | Blaisdell | Etta | 28 Oct 1892 | G | |
Finch | Henry John | Maine | Josephine | 19 July 1893 | C | |
Finch | John | Barrett | Malinda | 30 Dec 1855 | O | |
Finch | Moses Hollman | Swan | Jane | 25 June 1868 | C | |
Fingerhut | Paul | Feldman | Lillian | 25 Dec 1891 | C | |
Finlan | Owen | Scidmore | Gertrude | 28 Feb 1883 | J | |
Finley | John Ed | Merrill | Lovina | 23 Feb 1878 | C | |
Finnessey | Thomas | Maddy | Louise | 1 July 1882 | C | |
Finney | Frank Zennas | Fuller | Hattie C. | 6 May 1886 | C | |
Finnula? | Bernard | Makurat | Veronika | 2 June 1891 | C | |
Firek | Carolus | Kluczykowska | Marianna | 24 May 1884 | C | |
Firkus | Alois | Lyewska | Anna | 24 Apr 1893 | C | |
Firkus | Anthony | Sowinska | Bertha | 9 Jan 1893 | C | |
Firkus | August | Lila | Julia | 17 Jan 1881 | C | |
Firkus | John | Krauza | Michael | 28 Nov 1900 | C | |
Firkus | Joseph | Klopotek | Katherine | 24 Jan 1882 | C | |
Firkus | Michael | Patubicki | Marianna | 26 Nov 1889 | C | |
Firnhaber | Edward | Pruex | Carolina Anna | ?? ??? 1894 | C | |
Firstorker | Mattise | Hook | Agatha | 5 Dec 1856 | C | |
Fischer | Charles | Scheff | Catherine | 17 May 1877 | O | |
Fischer | John Charles Augustus | Schulz | Caroline Augusta | 23 Sept 1866 | C | |
Fish | John Tompson | Lewis | Emma Ester | 2 June 1897 | C | |
Fisher | Antone Manuel Jr | Anderson | Ida May | 15 Jan 1889 | C | |
Fisher | George Benjamin | Finch | Elizabeth Adelia | 16 Mar 1878 | C | |
Fisher | John Jr | Hill | Nellie | 13 Feb 1899 | C | |
Fisher | John W. | Fredrick | Josephine | 7 Nov 1875 | C | |
Fisher | Joseph | Schwarz | Minnie | 4 May 1896 | C | |
Fisher | Matt | Bowen | Lois Ella | 21 Dec 1892 | C | |
Fisher | Walter C. | Piper | Cora Maria | 24 Nov 1887 | C | |
Fisher | William F. | Newby | Cora | 11 Dec 1891 | O | |
Fishleigh | John | Bowie | Mary Janet | 7 May 1857 | O | |
Fisk | M. G. | Miessle | Ann | 18 July 1853 | C | |
Fitzgerald | J. W. Jr | Oleson | Emma | 12 June 1894 | C | |
Fitzgerald | Patrick | Cobegan | Mary | 12 May 1879 | C | |
Flaatten | Carl G. | Moe | Lizzie S. | 23 Oct 1900 | C | |
Flagg | James Hardy | Smith | Sarah Ann | 6 Apr 1873 | C | |
Flaig | John | Dziennik | Marie | 10 Jan 1887 | C | |
Flanery | W. S. | Canier | Lucretia | 15 Aug 1881 | C | |
Flanner | Douglas D. | Brown | Isabella | 11 Dec 1888 | C | |
Flash | Thandor H. | Swatz | Kate | 12 Apr 1884 | C | |
Flatoch | Joseph | Woloszyk | Johanna | 8 Nov 1892 | C | |
Flatoff | Michael | Hinca | Francisca | 15 May 1895 | C | O |
Flatow | Jacob | Golonik | Julia | 9 Jan 1882 | C | |
Fleming | Benjamin | Loing | Ann | 28 May 1857 | C | |
Fleming | George Washington | Carter | Annie C. | 21 Dec 1882 | G | |
Fleming | Marion Albert | Smith | Mary Anna | 10 Dec 1899 | C | S |
Fletcher | Arthur | Handell | Sarah A. | 1 Mar 1866 | C | |
Fletcher | Charles R. | Wanty | Harriet | 30 Oct 1881 | C | |
Fletcher | Emory R. | Ball | Abbie | 7 May 1881 | C | |
Fletcher | Frank | Berry | Sarah Ann | ?? May 1874 | C | B |
Fletcher | Gardner B. | Ellis | Verbena | 24 Dec 1879 | C | |
Fletcher | George | Wanty | Emily Jane | 4 July 1881 | C | |
Fletcher | Herman D. | Grover | Josie Eva | 24 July 1888 | C | |
Fletcher | John Charles Fremont | Roberts | Carrie Elizabeth | 16 Apr 1881 | C | B |
Flewelling | William Henry | Carey | Hannah Maria | ?? ??? 1861 | C | |
Flis | Frank | Dykas | Mary | 11 Aug 1896 | C | |
Flis | John | Sztynka | Paulina | 27 July 1886 | C | |
Floyd | Alba D. | Patching | Flora A. | 12 Mar 1858 | C | |
Fluekauer | Anton | Grull | Mary | 3 Jan 1886 | C | |
Flugauer | Anthony | Pender | Anna | 17 Oct 1895 | C | |
Flugaur | Anton Sr | Bender | Anna | ?? ??? 1895 | O | |
Flury | Lewis | Yorton | Ellen | 25 May 1879 | C | |
Flynn | James | Fox | Margaret | 27 Feb 1895 | C | |
Flynn | Nicholas O. | Hufberger | Nellie H. | 30 Mar 1891 | C | |
Flynn | Thomas D. | Ellis | Irena M. | 15 June 1880 | C | |
Foate | Samuel J. | Sutton | Sarah S. | 15 Apr 1897 | C | |
Foeks | Gottlieb | Knoll | Auguste | 8 Aug 1873 | C | |
Foerster | Carl F. W. | Luebeck | Hulda P. W. | 5 May 1882 | C | |
Foester | Carl Gustav | Klockzin | Bertha Auguste | 26 June 1883 | C | |
Fogarty | James | Sweeney | Johanna | 30 June 1874 | O | |
Foisy | Arthur J. | Stenger | Augusta | 15 May 1888 | O | |
Folger | Aaron W. | Uline | Catherine Rosemond | 11 July 1870 | C | |
Fontaine | Cleophas | Weymel | Zelie | 7 Jan 1894 | C | |
Foot | Andrew Jackson | Willaret | Frances Henrietta | 30 Nov 1893 | C | |
Footit | George | Premo | Carrie | 4 Apr 1898 | O | |
Footit | James | Nelson | Martha | 16 July 1899 | C | |
Forman | Henry | Searles | Elizabeth | 31 Oct 1871 | C | |
Formela | John | Bischoff | May Helena Prodzinski | 25 Oct 1892 | C | |
Forrand | Clin | Higgins | Maud | 2 Dec 1889 | C | |
Forrest | Lorenzo A. | Martin | Emma B. | 14 Dec 1881 | C | |
Fors | John | Nord | Lena Bentson | 26 Apr 1891 | C | |
Foseman | Peter | Dean | Mary | 20 Dec 1871 | C | |
Foss | Charles Edward | Maupin | Orrilla Maria | 22 Apr 1890 | C | |
Foss | Charley Ransom | Cregor | Rosa Lena | 27 Nov 1890 | C | |
Foss | Ferdinand | Warner | Matilda | 11 Mar 1882 | O | |
Foss | George D. | Orr | Katharine | 1 Mar 1866 | O | |
Foss | Kittel T. | Blihovde | Randine T. | 14 Nov 1881 | C | |
Foss | Louis O. | Anderson | Kjerstie | 5 Sept 1879 | C | |
Foster | Edmund J. | Shingler | Amber Ethel | 30 Oct 1899 | O | |
Foster | Edward | Raynier | Eva | 17 Sept 1881 | C | |
Foster | George | Lawson | Emma | 8 Apr 1883 | C | |
Foster | John Q. | White | Lovina W. | 17 July 1870 | C | |
Foster | Oscar B. | Cartmill | Mary J. | 18 Dec 1871 | C | |
Foster | Robert M. | Brown | Maud | 16 Aug 1886 | C | |
Foster | William G. | McGregor | Maggie | 23 Sept 1871 | C | |
Fountain | Alphons | Durai | Victoria | 10 Sept 1877 | C | |
Fountain | Isaac | Fisher | Lena | 22 Oct 1878 | C | |
Fountain | John | Schaurette | Dora | 15 Nov 1892 | C | |
Fowler | Francis Ernest | Bentley | Jessie | 8 July 1882 | C | |
Fowler | Vail Hubbard | Jones | Addie E. | ?? ??? 1874 | C | |
Fowlie | James Jr | Wilson | Mary | 25 Nov 1874 | C | |
Fowlie | John | Shaw | Agnes | 17 Sept 1890 | C | |
Fox | Anton M. | Clifford | Mary Ann | 20 Feb 1884 | C | |
Fox | Burton Samuel | Frost | Myrtle H. | 24 Apr 1879 | C | S |
Fox | Burton Samuel | Slack | Jennie Bailey | 26 Mar 1894 | C | S |
Fox | Charles M. | Livernash | Mary Olive | ?? ??? 1883 | O | |
Fox | Franklin Pierce | Narthrop | Julia | 25 Mar 1874 | O | |
Fox | George P. | Bardwell | Lottie F. | 1 Jan 1873 | C | |
Fox | Jesse | Olson | Karen Marie | 6 June 1872 | C | |
Fox | Layton T. | Durfee | Nellie A. | 22 Feb 1882 | C | S |
Fox | Layton Timothy | Slack | Hattie Mariah | 6 Mar 1887 | C | |
Fox | Samuel | Thiele | Marie A. | 14 Nov 1900 | C | |
Fox | Stephen Reuben | LeTillier | Esther M. | 16 Aug 1880 | C | |
Foxen | J. O. | Jenson | Mary Ann | 2 May 1875 | O | |
Foxen | Olaus O. | Melum | Sina Rebekka | 29 June 1882 | C | B |
Foxen | Sigvart T. | Jensen | Elvina Marie | 17 May 1872 | O | |
Frances | John | Harroun | Mary | ?? Jan 1874 | C | |
Francis | Edward | Pults | Clara | 27 Sept 1899 | C | |
Francis | Frederick A. | Dibell | Rachael | 27 Apr 1895 | O | |
Francis | John | Jordan | Electa Mrs. | ?? Dec 1880 | T | |
Francis | John | Lamphere | Electa | 27 Nov 1880 | C | |
Frank | August | Slowinski | Josephine | 17 Nov 1891 | C | |
Frank | Henry | Schuppner | Lena | 24 Apr 1895 | O | |
Frank | John | Schaefer | Carrie | 24 Aug 1896 | G | |
Frank | Joseph | Mersch | Katherine | 27 Apr 1898 | G | |
Frank | Peter | Cordon | Mary | 26 Sept 1893 | C | |
Franklin | F. G. | Price | Viola V. | 20 June 1895 | J | |
Frasier | Frank | Johnson | Carrie B. | 10 Oct 1893 | C | |
Frasz | John | Kirschling | Frances | 17 Feb 1896 | C | G |
Frater | Frederick | Towne | Minnie V. | 16 Sept 1899 | O | |
Frawley | John | Fischer | Lizzie | 23 May 1892 | C | |
Fredack | Joseph | Tuszkowski | Mary | 26 Feb 1900 | O | |
Frederickson | Christian | Johnson | Carrie | 11 Sept 1885 | C | |
Frederikson | Carl | Anderson | Maria | 24 Oct 1882 | C | |
Fredrick | Frank | Leman | Anna | 18 Apr 1892 | C | |
Fredrick | John | Cuzinsky | Mary | 31 Mar 1886 | C | |
Fredrikson | Ole C. | Knutson | Martha | 30 Nov 1867 | C | |
Fredry | Charles A. | Shepherd | Liddy | 24 May 1887 | C | |
Freeday | Lemuel | Nelson | Mertie M. | 21 Mar 1883 | C | |
Freeland | Frank Emerson | Crandell | Myrtie Lucina | 30 Sept 1888 | C | |
Freeman | Henry | Donnely | Mary J. | 15 May 1884 | C | |
Freeman | Joseph Frank | Fountain | Ellen Lora | 7 Apr 1877 | C | |
French | Rufus | Grover | Salina Mrs. | 14 Apr 1886 | C | |
French | William George | Roehm | Lucy M. | 8 Apr 1879 | C | |
Friday | Joseph | Adamski | Agnes | ?? ??? 1884 | O | |
Friday | Lemuel L. | Clark | Lizzie | 17 Feb 1889 | C | |
Friday | Michael J. | Rekowski | Mary | 23 Jan 1883 | S | O |
Fried | Louis | Mandel | Sannchen | 13 June 1891 | J | |
Friski | John | Prieser | Frances | ?? May 1897 | C | |
Fritz | August Herman | Knoll | Bertha M. C. | 12 July 1883 | C | |
Fritz | Carl Friedrich | Klug | Caroline F. H. | 19 Oct 1882 | C | |
Fritz | Ludwig Ferdinand | Kowalski | Wilhelmina | 19 July 1883 | C | |
Frogner | Lars G. | Kjer | Grethe P. | 22 Nov 1876 | C | |
Frohnauer | John | Greise | Barbara | 29 June 1879 | C | |
Frost | Daniel B. | Cowan | Jane W. | 27 Oct 1847 | B | |
Frost | Edmond | Athrop | Emma | 25 Oct 1883 | S | |
Frost | Ellery D. | Baker | Bella M. | 17 Mar 1884 | B | |
Frost | Fred J. | Guernsey | Cora L. | 24 Dec 1883 | C | |
Frost | G. E. | Perrottet | E. Miss | ?? Sept 1895 | J | |
Frost | George | Oberlatz | Martha | 1 June 1897c | C | |
Frost | George T. | Miesel | Jennie A. | 21 Dec 1865 | C | |
Frost | John C. | McMeekin | Caroline | 2 Aug 1857 | O | |
Frost | Joseph C. | Luce | Florence Estella | 30 Aug 1893 | C | |
Frost | Josiah L. | Frost | Maria | ?? ??? 1851 | B | |
Frost | Paul | Czeskleba | Mary | 25 Dec 1867 | C | |
Frost | W. L. | May | Hattie | 1 Jan 1889 | J | |
Frun | John | Szacht | Julianna | 21 Nov 1887 | C | |
Fry | Edmund | Barlow | Effie | 2 June 1897 | J | |
Fryar | Richard R. | York | Louisa | 8 Jan 1864 | O | |
Frydach | Augustus | Wryczy | Mary | 17 Jan 1898 | C | |
Fuller | Eri C. | Wert | Clara J. | 27 May 1890 | C | |
Fuller | Thomas F. | Eaton | Elizabeth | 11 Feb 1858 | O | |
Fuller | W. H. | Finch | Marie | 29 May 1898 | O | |
Fulton | Benjamin | Griffiths | Margaret B. | ?? July 1857 | O | |
Fulton | Charles Treber | Erdmann | Wilhelmina J. | 5 Apr 1899 | C | |
Fulton | David M. | Snyder | Effie Isabelle | 24 Dec 1894 | C | |
Fulton | Thomas William | Murray | May Holmes | 12 Sept 1886 | C | O |
Furgason | Clinton | Hurse | Annie | 30 June 1884 | C | |
Furo | Eric H. | Johnson | Marion | 29 Sept 1898 | C | |
Furo | Iver C. | Erickson | Carrie | 2 May 1890 | C | |
Futer | Charles | Hill | Eliza J. | 8 Apr 1866 | C | |
Futer | Dennis | Abbott | Emily | 29 Sept 1866 | C | |
Gabur | Anthony | Solarek | Frances | 23 Apr 1888 | C | |
Gaedke | August | Lingner | Emma | 7 July 1888 | C | |
Gaedtke | August Herman | Erdmann | Albertina | ?? ??? 1872 | O | |
Gaffney | William D. | Dacey | Mary | 17 Oct 1887 | C | |
Gagas | Francis | Maslowska | Pauline | 9 May 1881 | C | |
Gage | John M. | Alban | Rachel | 16 Mar 1897 | C | |
Galachinski | Felix | Kurkowski | Annie | 15 Nov 1897 | J | |
Galecki | Bernard | Sroda | Mary | 17 Aug 1896 | C | |
Gall | George | Lawrence | Annette W. | 25 Apr 1864 | C | |
Gallagher | John | Reilly | Ann | 25 Apr 1834 | O | |
Gallagher | John F. | Leonard | Mary F. | 26 Dec 1883 | C | |
Galland | John | Picket | Tryphena | 12 Nov 1887 | C | |
Galland | John F. | Burns | Eveline | 19 Apr 1883 | C | |
Galland | Thomas | Weed | Ella | 15 Sept 1881 | C | |
Gano | Benjamin | Eaton | Harriet | 25 June 1868 | O | |
Gardinier | Chester | Nelson | Carrie | ?? Mar 1898 | O | |
Gardner | Almon | Allen | Mary J. | 2 July 1870 | C | |
Gardner | Christie | Starks | Anna Amelia | 3 May 1885 | C | |
Gardner | Christopher C. | Kickland | Bertha M. | 10 June 1893 | J | |
Gardner | Christopher C. | Kickland | Bertha M. | 24 July 1892 | C | |
Gardner | J. W. | Holmes | S. A. Miss | 11 Sept 1857 | P | |
Gardner | James Ervin | Houston | Sarah Adaline | 17 Mar 1867 | C | |
Gardner | John | Swan | Jennie | 24 June 1869 | C | |
Gardner | John C. | Simonds | Polly | 25 Dec 1855 | P | |
Gardner | Nelson | Gardner | Elizabeth A. | 6 Jan 1868 | C | |
Gardner | S. L. | Purdy | Mellisa | 6 Sept 1879 | C | |
Gardner | Sumner J. | Goult | Emma J. | 25 Dec 1879 | J | |
Garski | Joseph | Kozyczkowska | Suzanna | 24 Sept 1900 | C | |
Garski | Joseph | Zblewska | Mary | 8 Jan 1894 | C | |
Garski | Josephus | Bednarska | Francesca | 27 Jan 1885 | C | |
Garski | Jozef | Anik | Aniela | 25 Nov 1895 | C | |
Garski | Louis | Wilson | Sarah Jane | 11 Nov 1883 | C | |
Garski | Michael | Lemanczyk | Elisabeth | 5 Feb 1883 | C | |
Garstad | Christopher Olson | Andersen | Karen | 9 Nov 1897 | C | |
Garwick | Louis | Gregorius | Bertha | ?? ??? 1881 | O | |
Gasmann | August Earl | Howard | Minnie Lorraine | 23 Mar 1887 | C | O |
Gasper | Henry | Schram | Florentina | 2 Aug 1886 | O | |
Gates | Alfred S. | Kimball | Nellie | ?? Dec 1870 | O | |
Gates | DeForest | Carley | Elizabeth | 28 Nov 1895 | C | |
Gates | Serano | Dodd | Sharlott A. | 2 Jan 1896 | C | |
Gates | Serano | Freeman | Sophronia | 5 Apr 1835 | B | |
Gaulke | William | Kruger | Augusta | ?? ??? 1876 | S | |
Gavin | Joseph H. | Spafford | Marion A. | 23 June 1879 | C | |
Gavin | William John | Reton | Mary Jennette | 25 Jan 1891 | C | S |
Gawin | Francis | Baran | Marianna | 3 June 1884 | C | |
Gawin | Joseph | Byrna | Francisca | 27 Jan 1890 | C | |
Gawin | Joseph | Gotunska | Paulina | 9 Nov 1896 | C | |
Gawthrop | Floyd | Doolittle | Adelia Frost | ?? ??? 1875 | C | |
Gaylord | Charles H. | Johnson | Laura M. | 1 May 1890 | C | |
Gazette | Henry | Hoag | Ella May | 1 June 1883 | C | |
Gearhart | George L. | Shadric | Rose | ?? July 1882 | O | |
Gee | Alfonzo | Richards | Sarah | 20 June 1880 | C | |
Gee | Billington W. | Hersey | Minnie | 20 July 1879 | O | |
Gee | George | Whiting | Lydia | 1 Mar 1836 | O | |
Gee | Hiram E. | Viall | Flora | 1 June 1870 | O | |
Gee | John L. | Emmerson | Olive | 6 Oct 1879 | C | |
Gee | Jonathan Parker | Jackson | Mary A. | 30 Mar 1881 | C | |
Gee | Omer | Ward | Cordelia A. | 30 June 1866 | C | |
Geemes | John | Scoville | Chloe | 15 June 1841 | O | |
Gehrke | Paul | Neinas | Bertha | ?? Feb 1898 | C | |
Geisler | Christian G. | Zimmer | Katherine | 22 July 1884 | C | O |
Geiss | Stephen | Turbin | Pauline | 21 Nov 1900 | C | |
Gemberling | George | Tack | Helen | 23 May 1900 | C | |
Gemes | Ira | Rudy | Kate | 7 Aug 1883 | G | |
Genski | Joseph | Machut | Josephine | 17 Apr 1893 | C | |
Gentden | Leonard | Stark | Roseall | 8 Oct 1854 | C | |
George | Frank N. | Wade | Eunice | 25 Dec 1852 | O | |
George | Oscar B. | Walker | Lulu | 23 Jan 1898 | J | |
Gerd | Andrew | Burdick | Pamelia | ?? Apr 1873 | C | |
Gerdes | John B. | Breitenstein | Magdalena M. | 25 Oct 1887 | C | |
Gerhardt | Nicholas | Dale | Ellena | 18 Oct 1880 | C | |
Germain | Leyer | Trudell | Mary | 2 July 1882 | C | |
Germanson | Goodman | Tiedmansdotter | Lisebet | 15 Mar 1863 | C | |
Gersekowicz | Albertus | Fredach | Eva | 18 Nov 1890 | C | |
Gerski | Charles | Nagowska | Katie | 19 June 1899 | C | |
Geseski | Vincent | Groshek | Mary | 18 Oct 1890 | C | |
Gething | William Alfred | Glennon | Catharine Mary | 8 Oct 1895 | C | S |
Getz | Charles | Langofski | Mary | 6 Oct 1881 | C | |
Ghoca | George Washington | Stirling | Elizabeth Eve | 7 Mar 1868 | C | |
Gibbs | Frank Eveyn | Carver | May Roie | 31 Mar 1897 | C | |
Gibbs | George D. | Hartman | Catharine | 12 Jan 1898 | C | |
Gibbs | Harrison | Granger | Anna | 30 Sept 1863 | P | |
Gibbs | Lewis | Barrows | Harriet | 14 Aug 1862 | B | O |
Gibson | Louis | Jacobson | Carrie | 1 June 1886 | C | |
Gibson | Louis | Jacobson | Mary | 6 June 1891 | O | |
Gibson | Louis | Jacobson | Mary | ?? Dec 1890 | C | |
Giemer | Isa | Rudy | Kate | ?? July 1883 | C | |
Giese | Fritz | Weiss | Mary Geisbel | 21 Apr 1900 | C | |
Giese | William | Warner | Bridget | 9 Oct 1870 | O | |
Giesler | Julius | Cooper | Louisa | 23 Mar 1858 | P | |
Giftowski | John | Wejer | Valentina | 14 Feb 1887 | C | |
Gikling | Lars | Johnson | Helga | 28 Feb 1892 | C | |
Gikling | Lars Andersen | Tufte | Kari Eriksen | 14 Nov 1884 | C | |
Gilbert | Abram M. | Collins | Bridget | 11 June 1872 | O | |
Gilbert | Abram M. | Heidka | Mary | 15 Sept 1880 | C | |
Gilbert | Charles C. | Johnson | Martha | ?? Sept 1865 | B | |
Gilbert | Thomas H. | Moyer | Clara | 10 Apr 1873 | O | |
Gilbertson | Simon | Erdinger | Jennie | 13 Sept 1881 | C | |
Gilbranth | Frank | Ostrowski | Lucy | 15 June 1887 | C | |
Gilchrist | William H. | Ellis | Susanna | 9 Sept 1858 | O | |
Gilden | Benjamin H. | LaMoria | Mary Elizabeth | 24 Aug 1890 | C | |
Gilden | Edwin | Nice | Emelia | 16 Oct 1880 | C | |
Gile | Rulef Herr | Dougherty | Mary Elizabeth | 1 June 1899 | C | |
Giles | James D. | Booth | Ida R. | 24 Nov 1881 | C | O |
Giles | Milo | Young | Abigail | 4 Oct 1857 | C | |
Giles | R. H. | Galland | Etta A. | 9 Oct 1878 | C | |
Gilespie | Amanuel | Koskie | Mary | 18 Sept 1894 | C | |
Gilka | Anton | Pick | Cecilia | ?? ??? 1887 | O | |
Gillchrist | William H. | Van Dusen | Emily E. | 15 Oct 1854 | P | |
Gillespie | James William | Shuman | Adelida | 8 May 1892 | C | |
Gillmore | Nathan A. | Clark | Susan A. | 30 Aug 1865 | C | |
Gilman | George E. | Haley | Ella | 21 Oct 1877 | C | |
Gilman | John J. | Muzzy | Edna | 7 Aug 1880 | C | |
Gilman | Joseph M. | Williams | Katherine | ?? ??? 1846 | O | |
Gilman | Joseph W. | Morrill | Ettie V. | 6 Oct 1889 | C | |
Gilman | Martin | Dorscheid | Anna Maria | 17 Nov 1897 | C | |
Gilman | William | Parsons | Dora | 10 Dec 1885 | C | |
Gilmanson | Amund | Johnson | Mary | 7 Dec 1869 | C | |
Gilmeister | Michael | Grull | Lucia | 16 Jan 1882 | C | |
Gimmore | Peter | Griffin | Catharine | 21 Aug 1900 | C | |
Gladowski | Marcellus | Bigatka | Anna | 19 May 1891 | C | |
Glauben | Per | Buce | Anna Schweiger | 6 Aug 1878 | C | |
Glaza | Frank | Polom | Frances | 25 Oct 1895 | C | |
Glaza | John | Slowinski | Praxeda | 8 Nov 1897 | C | |
Gleason | Frederick | Miner | Lovina E. | 7 Feb 1881 | C | |
Gleason | Martin | Corrigan | Maria | 25 Dec 1880 | C | |
Glebke | August Fred. Carl | Taggatz | Bernhardine Albertine C. | 13 July 1888 | C | |
Glennon | Edward D. | Krembs | Anna M. | 31 Mar 1880 | C | B |
Glennon | James J. | Timlin | Ann Cecelia | 4 Oct 1899 | C | O |
Glennon | James Lukas | Ule | Mary E. | 1 Jan 1888 | C | |
Glennon | John William | Nugent | Elizabeth A. | 4 Sept 1890 | C | S |
Glines | Henry H. | Winkler | Wilhelmina A. | 8 Aug 1890 | C | |
Gliniecki | Albert | Szafranska | Francis | 24 June 1895 | C | |
Gliniecki | Anton | Zynda | Catherine | 16 Sept 1896 | C | |
Gliniecki | Peter | Piotrowski | Martha | 18 May 1891 | C | |
Gliniecki? | John | Boiska | Mary | 8 Feb 1893 | C | |
Glinski | Francis | Konkol | Julianna | 2 Feb 1879 | C | |
Glinski | Jacob | Kitowski | Franczis | 23 Nov 1897 | C | |
Glinski | Jacob | Werachowska | Marianna | 31 Jan 1882 | C | |
Glinski | Joseph | Boyar | Pauline M. | 20 Oct 1879 | C | B |
Glisczinski | William | Prondzinski | Mary | 22 May 1872 | S | |
Glisczynski | Joseph | Glodowska | Mary | 22 Nov 1886 | C | |
Gliszczynski | Frank | Dzwonkowski | Martha | 15 Feb 1898 | C | |
Gliszczynski | John | Chyrkowski | Mary | 8 Mar 1886 | C | |
