| Bride's Name | Groom's Name | Marriage Date | Source(s) | |||
| Last | First | Last | First | |||
| Fabisiak | Agnes | Adamczak | Valentine | 8 Nov 1897 | C | |
| Fairbanks | Eveline M. Knight | Dickinson | Oliver Lemuel | 19 Jul 1874 | C | O |
| Fairbanks | Sarah Maria | Towne | Alvin Oscar | 14 Apr 1872 | C | B |
| Falkowska | Balbina | Falkowski | Herman | 17 Aug 1896 | C | |
| Falktner | Sarah | Shannon | Merrill | 6 Mar 1865 | C | |
| Fallon | Elizabeth | Cassidy | Michael | 1 May 1883 | C | O |
| Falzbot | Rose | Schlichting | Henry | 20 Sep 1899 | O | |
| Fancher | Cora Belle | Allen | William Ethan | 27 Jun 1894 | C | |
| Fancher | Any May | Barden | William Stevens | 23 Nov 1898 | C | |
| Fancher | Mary Jane | Empey | Alexander J. | 27 Jun 1885 | C | |
| Fancher | Myrtle Ann | Howland | Alva B. | 7 Apr 1900 | C | |
| Fancher | Jessie | Iverson | Miles | 4 Jan 1897 | C | |
| Fancher | Ettie M. | Powers | Henry | ?? Jan 1895 | C | |
| Fancher | Mary Mrs. | Wilmot | David Douglas | ?? Mar 1858 | O | |
| Farnham | Frances E. | Hopson | Addison | 16 Nov 1890 | C | |
| Farnsworth | Laura | McPhail | John R. | 21 Oct 1893 | G | |
| Farrington | Cornelia | Metcalf | Daniel A. | 1 Jun 1865 | C | |
| Farris | Sara | Doran | Patrick J. | 13 Apr 1884 | C | |
| Fay | Julia | Moor | Charles B. | 21 Jul 1889 | C | |
| Fedespen | Sena | Anelesen | Martin | ?? ??? 1893 | C | |
| Feeley | Winifred | Boursier | Theophilus | 13 Aug 1865 | O | |
| Feemier | Amelia | Smith | Caspar | ?? ??? 1855 | B | |
| Feheley | Catherine W. | Wagner | William A. | 18 Apr 1899 | C | |
| Fehley | Jane | Sweeny | James | 19 Jun 1870 | P | |
| Felch | Alice | Dunn | Bernard C. | 9 Aug 1879 | C | |
| Felckowska | Helena | Polczynski | August | 20 Nov 1899 | C | |
| Felckowski | Mary | Kuklinski | Stephen | 9 May 1892 | C | |
| Felckowski | Anna | Szalewski | John | 22 Nov 1897 | C | |
| Feldman | Lillian | Fingerhut | Paul | 25 Dec 1891 | C | |
| Felker | Ava Marie | Beatty | Howard Bertram | 14 Mar 1900 | C | |
| Felker | Nellie Bell | Rogers | Charles | 6 Nov 1881 | C | |
| Felker | Anna Rosetta | Walker | William | 27 Dec 1879 | C | B |
| Felker | Mary Ellen | Welch | Thomas | 9 Dec 1867 | C | |
| Fellbow | Ida F. | Wood | Lambert H. | 28 Nov 1881 | C | |
| Fen | May | Gray | Albert | 8 Apr 1888 | C | |
| Fender | Wilhelmina Storcz | Erickson | Ole | 17 Jun 1892 | C | |
| Fender | Wilhelmina | Meier | Heinrich | 2 Apr 1898 | C | |
| Fennesy | Elisa | Pipps | Gilbert Luis | 31 Jan 1885 | C | |
| Fenton | Alice M. | Anderson | Andrew H. | 21 Apr 1880 | C | |
| Fenton | Louisa M. | Grant | James William | 9 Mar 1887 | C | H |
| Fenton | Maria Virginia | Green (Wilkinson) | Francis William | 28 Jan 1891 | C | |
| Fenton | Olive A. | Kimball | David | 21 Sep 1877 | C | |
| Fenton | Frances | Nelson | Johny | 9 May 1896 | C | |
| Fenton | Alice | Roe | Martin | 21 Sep 1877 | C | |
| Fenton | Katie L. | Scott | Charles W. | 4 Jul 1880 | C | |
| Fenton | Helen Jame | Townsend | Lewis | 26 Mar 1858 | O | |
| Ferber | Christine | Felker | Isaiah | 31 Jan 1857 | C | B |
| Ferber | Elizabeth | Shaffer | Daniel | 26 Nov 1856 | O | |
| Ferber | Anna Mary | Thysson | George | 21 Apr 1864 | C | |
| Ferber | Mary Anne | Tyson | George | 25 Apr 1864 | O | |
| Ferber | Margaretha | Young | Albert H. | 25 Apr 1865 | C | |
| Ferdon | Winnie | Lawton | Charles J. | 5 Aug 1900 | C | |
| Ferdon | Maud E. | Yetter | Newton | 4 Apr 1896 | C | |
| Ferguson | Eva | Homsted | Gus | 18 Nov 1879 | J | |
| Ferngren | Anna Maria | Larson | Severin | 10 Mar 1897 | C | |
| Ferrell | Sarah M. | Bickmore | Moses | 11 Jul 1872 | C | |
| Ferris | Lucia Anette | Avery | Charles K. | 14 Feb 1895 | G | |
| Ferris | Mary | Dougherty | James | 28 Jul 1874 | O | |
| Ferris | Mary E. | Dougherty | James A. | 28 Jul 1873 | O | |
| Ferris | Ella M. | Osterhaut | G. W. | 1 Feb 1881 | C | |
| Ferriss | Jennie E. | Burr | Emmons | 4 Jan 1882 | C | |
| Field | Caroline Delia | Carpenter | William M. | 19 Oct 1859 | C | |
| Field | Mona | Cook | Adolph | 13 Dec 1873 | C | |
| Field | Maria M. | Story | Solomon R. | 26 Jun 1862 | C | |
| Fields | Georgeina | Cormack | John Grafton | 16 Nov 1880 | O | |
| Fierkus | Johanna | Wysocki | John | 10 Feb 1890 | C | |
| Fiesenlohr | Barbara | Tuthill | Louis | 15 Jun 1874 | C | |
| Filipowicz | Rosalia Barbara | Kitowski | Hipolite Ignatius | 18 Feb 1855 | O | |
| Filto | Mary | Schneider | Charles | 13 Oct 1880 | C | |
| Finch | Emily | Boyce | Henry G. | 11 Nov 1856 | P | |
| Finch | Marian Lois | Felker | Gustave August | 27 Nov 1879 | C | |
| Finch | Elizabeth Adelia | Fisher | George Benjamin | 16 Mar 1878 | C | |
| Finch | Marie | Fuller | W. H. | 29 May 1898 | O | |
| Finch | Elizabeth A. | Martin | Eugene A. | 23 Sep 1885 | C | |
| Finch | Addie L. | Perkins | Fred | 29 May 1886 | P | |
| Finch | Marie E. | Phillips | Orrison Allen | 3 Oct 1858 | P | |
| Finch | Carrie E. | Smith | Charles E. | 9 Nov 1888 | C | |
| Finch | Frances Hortense | Week | Edmund E. | 8 Jun 1882 | J | O |
| Finniel | Magdalena | Meidlinger | Frank | 12 Feb 1888 | C | |
| Firkus | Mary | Haza | Michael | 8 Jun 1896 | C | |
| Firkus | Magdalena | Krol | Laurentius | 8 Jun 1880 | C | |
| Firkus | Theodora | Lica | Francis | 21 Jul 1897 | C | |
| Fischer | Lizzie | Frawley | John | 23 May 1892 | C | |
| Fisher | Lydia Ann | Babcock | H. N. | 22 Feb 1873 | C | |
| Fisher | Eunice | Brown | William Goldsmith | 10 Oct 1839 | O | |
| Fisher | Annie J. | Burns | William | 1 Apr 1879 | C | |
| Fisher | Lena G. | Field | William | 17 Feb 1858 | C | |
| Fisher | Lena | Fountain | Isaac | 22 Oct 1878 | C | |
| Fisher | Katherine Elizabeth | Hicks | David | 15 Sep 1880 | C | B |
| Fisher | Mary | Longevan | Peter | 26 Aug 1866 | C | |
| Fisher | Teresa | Miller | Charles | 13 Feb 1855 | S | O |
| Fisher | Hattie | Miner | Willis H. | 19 Feb 1895 | J | |
| Fisher | Emma | Ruff | William R. | 5 Sep 1888 | C | |
| Fisher | Annah | Zelk | Christian | ?? Sep 1873 | C | |
| Fitch | Addie J. | Packard | George A. | 4 Apr 1875 | C | |
| Fitch | Hannah | Phillips | Perry | ?? ??? 1851 | O | |
| Fitzpatrick | Anna | Delano | William | 7 Jun 1892 | C | |
| Flatoch | Marta | Hinza | John | 24 Sep 1895 | C | |
| Flatoch | Angela | Woloszek | John | 7 Feb 1892 | C | |
| Flatoff | Mary | Rutta | Jacob | ?? ??? 1874 | O | |
| Fleming | Wilhelmina M. | Borden | Daniel A. | 8 Jul 1866 | C | |
| Fleming | Carrie I. | Purple | Frank E. | 17 Apr 1882 | C | |
| Fleming | Phoebe | Wilson | William | 8 Jun 1850 | O | |
| Flemming | Jennie | Woodcock | Earl | 26 Jun 1890 | O | |
| Fletcher | Estella | Johnson | Christian | 10 Dec 1889 | O | |
| Fletcher | Carrie | Puariea | Gilbert | 12 Oct 1869 | C | |
| Fletcher | Mary E. | Stockman | Hartley D. | 27 Mar 1860 | P | |
| Fletcher | Lydia H. | Webster | Enoch | 1 Sep 1838 | B | O |
| Fleter | Miny | Coon | Benjamin | 27 Dec 1883 | C | |
| Flinn | Jenny | Lea | Anton | 5 Feb 1890 | C | |
| Flinn | Mary | Vasbinder | Charles | 21 Feb 1874 | C | |
| Flint | Bertha | Jones | Chauncey L. | 14 Jun 1899 | G | |
| Flis | Anastasia | Rampalski | John | 15 May 1899 | C | |
| Flisykowska | Maria | Malek | James | 13 Feb 1899 | C | |
| Flugaur | Elizabeth | Bender | Joseph | ?? ??? 1877 | O | |
| Flugaur | Cecilia | Philipp | Joseph | 21 Feb 1898 | C | |
| Flynn | Anna M. | Kemp | William | 18 Dec 1879 | C | |
| Fobear | Mary | Archambault | Ernest | 20 Jun 1883 | C | |
| Fogg | Lucy J. | Sawyer | Stillman Higgins | ?? ??? 1845 | B | S |
| Fogg | Mary Melissa | Sawyer | Stillman Higgins | 11 Oct 1855 | H | |
| Fokowski | Susanna | Korpinski | John | 14 Nov 1887 | C | |
| Foley | Elizabeth | Christianson | Arthur | ?? Feb 1913 | O | |
| Folger | Anna B. | Berto | Lucian W. | 13 Oct 1869 | C | |
| Fonstad | Christine Gulbrandsdatter | Reton | Gulbrand Johansen | 5 Jul 1884 | C | B |
| Fontaine | Rosalia | Levegue | Oliver | 15 Jun 1886 | C | |
| Footit | Rebecca | Brooks | Willard Eugene | 7 Dec 1898 | C | |
| Ford | Anna Schlecht Mrs | Kalaschinske | Nicholas | 5 Sep 1876 | O | |
| Ford | Anna | Kaleshewski | Nicodemus | 5 Sep 1876 | C | |
| Ford | Ada | Kitowski | Louis | 20 Jul 1897 | C | |
| Ford | Sarah | McKinley | John | 24 Sep 1888 | C | |
| Fork | Agnes Dzedzyiel | Przybylski | Stanislaus | 17 Jan 1893 | C | |
| Formela | Josepha | Tork | Felix | 6 Sep 1897 | C | |
| Formela | Anastasia | Wanta | Basil | 3 May 1897 | C | S |
| Formella | Julianna | Pliszka | John | 13 Feb 1884 | C | |
| Formella | Anne | Strukowski | Anthony | 15 Feb 1886 | C | |
| Forsbey | Anna E. | Schmidt | Gustav Herman | 3 Jul 1892 | C | |
| Forseth | Karen Touette | Kalstad | Even Pederson | 1 Jan 1893 | C | B |
| Forsidosh | Mariah | Zinnel | Joseph | 2 Sep 1885 | C | |
| Forsyth | Lillias May | Daverin | Daniel | 18 Nov 1897 | C | |
| Foss | Inanda Bringsrud | Abrahamson | Jorgen William | 21 Jun 1899 | C | |
| Foss | Emma | Dill | Charles Alonzo | 6 Nov 1879 | C | |
| Foss | Betsey Heline | Gudmonson | John | 28 Apr 1878 | C | |
| Foss | Johanna Margetta | Gullikson | Arve | ?? ??? 1864 | O | |
| Foss | Anna O. | Lien | Knud H. | 10 Nov 1880 | C | |
| Foss | Stina Louise | Olstad | Olaus Christiansen | 17 Sep 1884 | C | |
| Foss | Ruth R. | Orr | Edward J. | 8 Sep 1865 | C | |
| Foss | Annie A. | Parks | Stewart J. | ?? Jun 1890 | C | |
| Foss | Christina Claussen Mrs | Peterson | Andrew Gustave | 22 Mar 1876 | O | |
| Foss | Hulda | Peterson | Nels | 29 May 1892 | C | |
| Foss | Kristine P. | Petterson | Anders Gustav | 3 Apr 1877 | C | |
| Foss | Mary | Robinson | Jerome | 5 Dec 1875 | O | |
| Foss | Sofie | Thomander | Kare | 26 Nov 1876 | C | |
| Fossett | Ella Fidelia | Bradley | Albert Lewis | 2 Nov 1876 | C | |
| Foster | Diana Alice | Merryfield | Frank Elsworth | 17 Oct 1897 | C | |
| Foster | Sarah A. | Towne | Howard P. | 8 Jun 1824 | B | |
| Fountain | Ellen Lora | Freeman | Joseph Frank | 7 Apr 1877 | C | |
| Fountain | Mary | Schaurette | Edward | 15 Oct 1892 | C | |
| Fowchs | Susan | Roufanger | John E. | 21 Mar 1882 | C | |
| Fowler | Ida Florence | Parks | Sydney McBride | 28 Oct 1889 | C | |
| Fowler | Jennie M. | Smart | John | 30 Nov 1893 | C | |
| Fowler | Mary Jane | Wilcox | Thomas H. | 5 Oct 1851 | O | |
| Fox | Flossie | Borden | Frank R. | 9 Jun 1897 | J | |
| Fox | Emily T. | Downing | Isaac | 20 Nov 1859 | C | |
| Fox | Vilara | Field | John | 28 Mar 1874 | T | |
| Fox | Vilaria | Fields | John H. | 28 Mar 1874 | O | |
| Fox | Margaret | Flynn | James | 27 Feb 1895 | C | |
| Fox | Julia Osterhout | Hayle | John | 19 Sep 1884 | C | |
| Fox | Vianna E. | Milliken | Robert S. | 2 Jul 1876 | T | |
| Fox | Cynthia Emma | Tubbs | Homer N. | ?? ??? 1899 | C | |
| Fox | Freelove | Wight | LeRoy | 11 Dec 1862 | C | |
| Foxen | Anna Eliza | Sitzer | Frederick O. W. | 1 Dec 1875 | C | |
| Foxen | Kistine Sophia | Sitzer | Marquis D. | 24 Apr 1873 | C | |
| Francis | Ellen Gundreda | Duntley | Curtis Webster | 20 Nov 1888 | C | |
| Francis | Caroline Vosburg | Seeley | John Seward | 9 Mar 1886 | C | |
| Francis | Annie Beatrice | Smith | Louis A. | 11 Jan 1881 | C | |
| Francis | Mary Elizabeth | Thompson | Frank A. | 6 Dec 1894 | C | |
| Francois | Mary | Simon | Louis | 4 Oct 1899 | C | |
| Frank | Anna | Chady | William | 1 Jul 1891 | C | |
| Frank | Anna M. | Sherwood | Edmund S. | 21 Mar 1893 | O | |
| Frank | Margarette | Smith | Caspar | ?? ??? 1846 | B | |
| Frank | Bertha | Voigt | Theodore Charles | 11 Feb 1876 | O | |
| Franklin | Cora B. | Calkins | Hanford J. | 12 Sep 1882 | C | |
| Fraser | Ella | Calhoun | Edward Payson | 10 Sep 1887 | C | |
| Fraser | Ella S. | Cooper | William | 13 Jul 1879 | C | |
| Frasin | Margaret | Barr | Glen John | 26 Aug 1873 | C | |
| Frasz | Mary | Gonsiorowski | Ignatius | 27 Apr 1897 | C | |
| Fraword | Anna | Rogers | Walter | 23 Oct 1889 | C | |
| Frazer | Alice | Reader | Peter | 26 Jan 1898 | G | |
| Fredach | Eva | Gersekowicz | Albertus | 18 Nov 1890 | C | |
| Fredericksen | Mary W. | Rasmussen | Charles W. | 22 Nov 1897 | C | |
| Fredrick | Josephine | Fisher | John W. | 7 Nov 1875 | C | |
| Fredrick | Anna | Miller | John Alexander | 13 Nov 1872 | C | |
| Freeborn | Christiana | Upton | Samuel | 27 Jun 1867 | O | |
| Freedy | Lovina | Craig | Frederick C. | 23 Mar 1874 | C | |
| Freeland | A. M. | Crandall | Martin T. | 8 Aug 1863 | C | |
| Freeman | Sophronia | Gates | Serano | 5 Apr 1835 | B | |
| Freeman | Barbara | Haberman | Rudolph | 25 Feb 1879 | C | |
| Freeman | Catherine Ellen | Rounds | Albert Leonard | ?? ??? 1879 | S | O |
| Friat | Judy McGregor | Turner | Joseph Jr | 2 Jan 1869 | C | |
| Friday | Margaret L. | Ostrander | Joseph | 29 Aug 1878 | C | |
| Fritz | Ida | Neumann | Gustav | 4 Aug 1888 | C | |
| Frogner | Inger M. G. | Gordon | Ole L. | 20 Nov 1879 | C | |
| Frohnauer | Maria | Donermayer | Michael | 20 May 1889 | C | |
| Frohnauer | Julia | Richel | Joseph Jr | 22 Feb 1886 | C | |
| Frost | Etta | Cowan | John S. | 16 Mar 1876 | B | |
| Frost | Myrtle H. | Fox | Burton Samuel | 24 Apr 1879 | C | S |
| Frost | Maria | Frost | Josiah L. | ?? ??? 1851 | B | |
| Frost | Sarah Matilda | Guernsey | Augustus Herbert | 29 Aug 1861 | C | |
| Frost | Willella | Paterick | Dell A. | 22 Sep 1889 | C | |
| Frost | Florence A. | Sutherland | Eugene M. | 20 Sep 1893 | C | |
| Frost | Mary | Webster | Charles Edward | 27 Mar 1866 | B | O |
| Froudar | Willimena Stortz | Stortzbigh | Joseph | 26 Sep 1895 | C | |
| Fry | Lottie | McKie | John | 27 Feb 1878 | O | |
| Fryar | Elizabeth | Bangle | Edgar Loing | 18 Oct 1875 | O | |
| Fryar | Pearl Edna | Swendson | John C. | 16 Jun 1896 | C | |
| Fryar | Frankie Effie | Wilson | Arthur Charles | 23 Jun 1890 | C | |
| Frydach | Augustina | Burek | Charles | 8 Aug 1898 | C | |
| Fryk | Julia | Cera | Augustinus | 12 Nov 1883 | C | |
| Frymark | Francisca | Meszatek | Paul | 4 Feb 1889 | C | |
| Fuhring | Helena | Bischoff | August Lawrence | 28 Aug 1870 | S | O |
| Fuhrman | Harriette | Helke | Carl Ludwig | 7 Apr 1874 | C | |
| Fuller | Myra Beatrice | Eddy | Walter | 8 May 1895 | C | |
| Fuller | Hattie C. | Finney | Frank Zennas | 6 May 1886 | C | |
| Fuller | Elna Parthenia Brewer | Huntley | Frank E. | 3 Feb 1894 | C | B |
| Fuller | Jennie | Moultin | George | 24 Dec 1888 | C | |
| Fuller | Viretta C. | Rice | Thomas C. | ?? Oct 1876 | O | |
| Furgason | May | Simonis | F. | 7 Apr 1863 | P | |
| Furger | Elizabeth | Shafer | Daniel | 29 Nov 1856 | C | |
| Furlong | Sarah G. | Saxton | Thomas G. | 26 Mar 1890 | H | |
| Furness | Nellie | Kanute | Louis | 15 Oct 1893 | O | |
| Furu | Maggie | Stenbroten | Jacob | 11 Apr 1891 | C | |
| Gaber | Elizabeth | Lutz | Andrew Sr | 26 Dec 1844 | B | |
| Gabler | Mary | Weiss | John | ?? ??? 1881 | O | |
| Gagas | Anna | Rekowski | Joseph | 4 Feb 1896 | C | |
| Gagas | Mary | Tryba | Mathias | 20 Jan 1891 | C | |
| Gage | Nora Eveline | Rodd | Edward T. W. | 24 Jun 1890 | C | |
| Gagler | Clara | Kriegler | Andrew | 23 May 1886 | P | |
| Gaines | Margaret Ada | Black | William Charles | 28 Aug 1889 | C | |
| Gaines | Mary Agnes | Chase | Frederick Leland | 19 Dec 1888 | C | |
| Gaines | Lida | Witham | Caleb | 15 Apr 1891 | C | |
| Gajewska | Maryanna Pacyna | Sinzdak | John | 3-Sep-00 | C | |
| Galecki | Monica? | Bauch | Michael | 9 Nov 1891 | C | |
| Gallagher | Sarah L. | Carey | James | 14 Sep 1879 | C | |
| Gallagher | Ann | Davis | George | 16 Jun 1869 | C | |
| Galland | Emily | Eskritt | James | 22 Apr 1866 | C | |
| Galland | Etta A. | Giles | R. H. | 9 Oct 1878 | C | |
| Galland | Carrie | Strong | Erving | 15 Sep 1881 | C | |
| Galland | Anna | Whittaker | Schuyler | 14 Oct 1865 | C | |
| Gallus | Francisca | Suplicki | Adalbert | 22 Jan 1887 | C | |
| Gardiner | Mary Frances | Alley | Charles Henry Jr | 6 Aug 1889 | C | |
| Gardiner | Anna Eliza | Clark | Owen | 30 Nov 1867 | C | B |
| Gardiner | Ellen | Smith | Frederick | 9 Nov 1865 | C | |
| Gardner | Emeline | Comstock | Gardiner | 19 Mar 1865 | C | |
| Gardner | Mary | Dickson | James | 22 Dec 1855 | C | |
| Gardner | Anne | Edwards | John | 29 Jul 1872 | O | |
| Gardner | Elizabeth A. | Gardner | Nelson | 6 Jan 1868 | C | |
| Gardner | Anna Mrs. | Morey | John | 29 Nov 1891 | J | |
| Gardner | Lucinella M. | Nelson | Adin | 31 May 1866 | C | |
| Gardner | Anna | Nelson | Almond Ruey | 22 Nov 1895 | O | |
| Gardner | Lucinda R. | Pearl | David A. | 17 Jul 1856 | C | |
| Gardner | Olive E. | Stout | Frank Henry | 2 Jul 1869 | C | |
| Garland | Grace Rebecca | Bacon | Gardner Evroy | 15 Aug 1900 | C | |
| Garska | Anna | Grocholski | John | 16 Nov 1891 | C | |
| Garska | Valentina | Grocholski | Leo | 6 Nov 1894 | C | |
| Garska | Eva | Ticlinski | Valentin | 17 Jan 1887 | C | |
| Garska | Rosalia | Wyrozumialski | John | 5 Nov 1900 | C | |
| Garski | Rosalia | Grocholski | Joseph | 3 Feb 1890 | C | |
| Garski | Marianna | Mankiewicz | Franc | 21 Nov 1898 | C | |
| Garten | Delilah E. | Widrich | James E. | 2 Sep 1871 | C | |
| Garter | Elizabeth A. | Ellenwood | David J. | ?? Jun 1873 | C | |
| Garter | Effie E. | Green | Darius Emery | 8 Jun 1879 | C | B |
| Gary | Mary A. | Spafford | Marcus M. | 31 Aug 1853 | O | |
| Gasmann | Charlotte Johnson | Johnson | Edward Thomas | 28 Dec 1892 | C | |
| Gassman | Annie E. | Heyer | Alfred E. | 24 Oct 1877 | C | |
| Gassman | Margaret Ingo | Wentworth | Louis Enburtie | 5 Nov 1885 | C | |
| Gates | Flora | Blair | William | 16 Oct 1867 | C | |
| Gates | A. D. Miss | McDonell | A. J. | ?? Apr 1873 | C | |
| Gates | Flora | Palmer | George | 12 Oct 1884 | C | |
| Gau | Mary Druey | McLaughlin | Alphonso Warren | 1 Sep 1892 | C | |
| Gaulke | Mary | Eberhardt | Emil Fred Charles | 19 Nov 1897 | C | |
| Gavine | Mary Ann | Lawrence | Matthias | 31 Mar 1875 | C | |
| Gaw | Edith G. | Beggs | Nelson H. | 1 Jan 1893 | C | |
| Gawin | Martha | Hyrek | Alexander | 14 Feb 1898 | C | |
| Gawin | Clementina | Platsaski | Ignatius | 9 Nov 1885 | C | |
| Gawinska | Bertha | Eiden | John | 30 Apr 1894 | C | |
| Gebbel | Mary | Zmich | Thomas | 6 Jun 1885 | S | |
| Gebel | Jane | Chudzinski | Ignatius | 11 Jan 1881 | C | |
| Gebel | Julianna | Szudarek | John | 26 Nov 1888 | C | |
| Gebhardt | Mary | Leary | John C. | 5 Oct 1897 | G | |
| Gee | Rosabel | Lewis | Oliver N. | 8 Feb 1879 | C | |
| Gee | Lettie | Mathewson | Braton B. | 1 Nov 1868 | C | |
| Gee | Katie A. | Oryall | Frank C. | 10 Jul 1881 | C | |
| Gee | Mabel E. | Sherman | Arthur G. | 16 Sep 1896 | C | |
| Gee | Lottie May | Stockly | George C. | 14 Sep 1892 | C | |
| Gee | Rozeltha | Wakely | Samuel C. | 15 Oct 1862 | C | |
| Geems | Ellen | Deshetler | Ralph | 30 Mar 1855 | O | |
| Geisbiel | Maria | Weiss | Charles | 9 Jul 1894 | C | |
| Gelhar | Henrietta | Berndt | William Frederick | 28 Feb 1873 | J | O |
| Gemes | Augusta Delia | Melcher | John | 28 Oct 1867 | C | |
| Gemes | Kate E. | Newby | Nelson | 10 Dec 1879 | C | B |
| Gemes | Mary A. | Redman | John S. | 19 Dec 1865 | C | |
| Gemes | Chloe Jane | Simonds | Orsamus Morris | 13 Dec 1868 | C | |
| Georgus | Mathilda Eliszabeth | Krueger | Henry Frederick | 22 Oct 1896 | C | |
| Geraughty | Margaret | Leary | Moses | 6 Apr 1863 | O | |
| Gerson | Pauline Pederson | Simonson | Ole | 6 Aug 1866 | C | |
| Gerszewska | Mary | Lisewski | Joseph | 16 Jan 1893 | C | |
| Gerszewska | Helen | Wojak | Charles | 18 Jan 1897 | C | |
| Getman | Mary E. | Wilson | Amos | 4 Jul 1890 | C | |
| Getzlaff | Johanna | Kruger | Julius | 22 Dec 1896 | C | |
| Gibbs | Nellie | Curtis | Charles H. | 10 Jan 1897 | C | |
| Gielbrasen | Johanne | Olson | Christian | 17 Feb 1871 | C | |
| Giese | Eda | Earll | Frederick | 3 Jul 1885 | C | |
| Giese | Emma Antonia | Sahm | August | 21 Jun 1897 | C | |
| Gilbert | Netta Caroline | Lee | Jorgen | 23 Jul 1891 | C | |
| Gilbert | Margaret F. | McKay | William | ?? Aug 1892 | C | |
| Gilbert | Addie E. | Myers | Wallcott | 6 Jul 1891 | C | |
| Gilbert | Emilie Matilda | Reiersen | Johannes | 27 Oct 1886 | C | |
| Gilbert | Louise | Scannon | Daniel Davner | 27 Jul 1897 | C | |
| Gilbert | Lawrine | Stenson | Knud | 23 Sep 1895 | C | |
| Gilbertson | Carrie | Blood | Frank Jr | 3 Jun 1895 | C | |
| Gilbertson | Laura Anna | Ferguson | Lester Eulises | 1 Jan 1889 | C | |
| Gilbertson | Lena | Week | Sam Olson | 6 Feb 1875 | C | |
| Gilchrist | Anna Mary | Whittemore | Arthur Colburn | 30 Dec 1891 | C | |
| Gillespy | Maggie A. | Johnson | Louis | ?? Feb 1889 | C | |
| Gillman | Cora L. | Wood | Charles S. | 6 Oct 1898 | C | |
| Gilmajster | Josephina | Spica | Thomas | 14 May 1900 | C | |
| Gilman | Lizzie M. | Barker | Charles M. | 15 Mar 1885 | C | |
| Gilman | Kate | Langton | Alvin | 10 May 1883 | C | |
| Gilmayster | Victoria | Zywicki | Stephan | 20 Nov 1899 | C | |
| Gilmeister | Rosalia | Berna | August | 30 Jan 1888 | C | |
| Gilmeister | Francesca | Glodowski | Martin | 6 Jul 1886 | C | |
| Gilmeister | Mary | Probaski | John | 17 Nov 1890 | C | |
| Gilmeister | Catharina | Szulfer | John | 24 Nov 1897 | C | |
| Gilmore | Sara Ann | Rice | Truman | 11 Oct 1847 | S | O |
| Gilmore | Nancy Vose | Warner | Amasa Osgood | 16 Oct 1851 | S | O |
| Gilson | Mary | Adams | Jonathan | 11 Aug 1868 | C | |
| Gilson | Martha | Carlson | Amon | 24 Feb 1883 | P | |
| Given | Alfretta | Smith | Anson | 4 Feb 1885 | C | |
| Givens | Florence | Hall | William | 19 May 1877 | C | |
| Glasshoff | Emma | Burnsides | William Sherman | ?? Dec 1886 | C | |
| Glava | Maryanna | Zaleski | Leonardus | 22 Apr 1880 | C | |
| Gleason | Lucy | Tylor | James S. | 19 Mar 1863 | C | |
| Glebka | Augusta | Taggatz | Gottleib Carl Franz | 9 Jul 1891 | C | |
| Glebke | Hulda Ida | Helk | Carl F. A. | 13 Apr 1883 | C | |
| Glebke | Bertha Maria Louise | Marth | Julius Frederick Wilhelm | 27 Jul 1887 | C | |
| Glennon | Catharine Mary | Gething | William Alfred | 8 Oct 1895 | C | S |
| Glenny | Martha S. | Thorp | Thomas Earl | 9 Nov 1857 | O | |
| Gliczynska | Cecelia | Berna | Joseph | 12 Feb 1895 | C | |
| Glinacka | Julia | Spica | Anthony | 6 Feb 1893 | C | |
| Glinecka | Agata | Dzwonkowski | August | 29 Jan 1877 | C | |
| Glinetski | Susan | Lukaszevig | Joseph | 14 Feb 1865 | S | O |
| Gliniecka | Filomena | Bukolt | John J. | 27 Jun 1894 | C | |
| Gliniecka | Francisca | Radomski | Frank | 16 Nov 1896 | C | |
| Gliniecke | Francisca | Okroj | Johannes | 1 Feb 1880 | C | |
| Glinski | Eva | Jakubowski | Joseph | 19 Nov 1888 | C | |
| Glinski | Augusta | Marx | George | 22 Apr 1894 | G | |
| Glisczynski | Corrine | Ososki | Adam | ?? ??? 1867 | O | |
| Gliszczynska | Valeria | Piechowski | Stephan | 23 Nov 1891 | C | |
| Glochsin | Wilhelmine J. | Gordon | Frank D. | 12 Sep 1885 | C | |
| Glodoska | Frances | Solfer | Frank | 21 Apr 1890 | C | |
| Glodowska | Mary | Glisczynski | Joseph | 22 Nov 1886 | C | |
| Glodowska | Marta | Konkol | Joseph | 16 Jan 1888 | C | |
| Glodowska | Mary | Meger | August | 21 Jun 1881 | C | |
| Glodowska | Mary | Meronk | August | 1 Apr 1893 | C | |
| Glodowska | Joanna | Pionkowski | Francis | 30 Jan 1877 | C | |
| Glodowska | Eva | Sabiniarz | Paul | 19 Feb 1900 | C | |
| Glodowska | Rosalia | Trzebiatowski | Andreas | 22 Jan 1894 | C | |
| Glodowska | Martha | Trzebiatowski | Frank | 25 Jan 1892 | C | |
| Glodowska | Mary | Wierzba | Michael | 30 Jan 1894 | C | |
| Glodowski | Julia | Cysewski | John | 22 May 1893 | C | |
| Goepper | Katrina | Yokers | Andrew | ?? ??? 1882 | S | |
| Goetz | Johanna | Kempf | Ludwig Wilhelm August | 24 Sep 1885 | C | |
| Goff | Leola Grace | Barker | Jerome Littlefield | 1 Nov 1899 | C | |
| Goff | Ida M. | Pipe | Frank | 17 Oct 1876 | C | |
