Last Name First Name Date of Interment Funeral Home Location: Block-Lot-Space
FALKAVAGE DORIS 01/01/1970   03-012 -6 
FALKAVAGE FRANK E. JR. 01/01/1956   03-012 -7 
FAMILY       33-005 -8 
FAMILY       34-018 -1 
FAMILY       34-018 -4 
FAMILY       34-018 -5 
FANCHER EMMA 01/01/1916   27-047 -3 
FANCHER EMMA 01/01/1916   27-047 -4 
FANCHER GEORGE Z. 04/22/1954 ROSENOW MOORE 27-047 -6 
FANCHER GEORGE Z. 04/22/1954 ROSENOW MOORE 27-047 -7 
FANCHER ORSON L. 01/01/1910   27-047 -8 
FANCHER PALLIS 01/01/1919   27-047 -5 
FANCHER WILL C.     27-047 -1 
FANCHER WILL C.     27-047 -2 
FANG CHENG-HAN 07/05/2013 BOSTON FUNERAL HOME 00-016 -7 
FANG REV CHAO HSI 10/03/1997 BOSTON FUNERAL HOME 00-016 -8 
FARLEY ARDALE L.     33-032 -6 
FARLEY LENA C. 01/01/1960   35-039 -7 
FARLEY RICHARD C. 01/01/1961   35-039 -8 
FARLEY RICHARD E. 01/01/1973 BOSTON 33-032 -5 
FAUCETT CLARA H. 01/01/1968 BOSTON 06-135 -2 
FAULKS CLIFFORD 06/27/1980 REMBSKENDINGER 35-008 -5 
FAULKS INEZ L. 11/15/1944 STRATFORD 35-008 -6 
FAUSET SHIRLEY ANNE 01/01/1932   12-015 -5 
FAUST ALICE 07/22/2017 BOSTON 33-034 -3 
FAUST GILBERT 07/22/2017 BOSTON 33-034 -3 
FAUST (WEBER) HELEN 01/01/1969   33-021 -4 
FEATHERLY CHARLIE E. 09/05/1886   14-058 -4 
FEATHERLY CORA A. 06/26/1893   14-058 -2 
FEATHERLY FRANK P. 01/01/1911   14-058 -1 
FEATHERLY NORA A. 11/02/1892   14-058 -3 
FEE BARBARA 09/19/2002 BOSTON 00-019 -6 
FEIST BERTHA 01/01/1948   20-011 -6 
FEIST FERDINAND 01/01/1927   20-011 -5 
FEIT IRIS     11-032 -8 
FELCH JAMES A. 04/29/1886   14-032 -1 
FELCH JANE (EMMA?) 09/01/1927   14-032 -2 
FELTON (LARSON) MILDRED 04/15/1974   31-049 -3 
FELTZ MARGIE     12-004 -7 
FELTZ JR MARTIN     12-004 -8 
FENDER MONUMENT       05-020 -7 
FENDER MONUMENT       05-020 -8 
FENRICH ARLO R. 04/26/1961 MOORE 14-048 -4 
FERDON LOT M. 01/01/1916   03-024 -2 
FERDON SARAH J. 05/02/1923   03-024 -1 
FERRANTE KARLENE     19-071 -2 
FERRELL BERTHA M.     20-023 -7 
FERRELL GEORGIANNA 01/01/1910   20-023 -6 
FERRELL FAMILY       20-023 -1 
FERRELL FAMILY       20-023 -2 
FERRILL GEORGINA     05-021 -8 
FERRISS ANNA E. 01/07/1929   14-027 -5 
FERRISS ANNA E. 01/07/1929   14-027 -6 
FICKE JANE D. 01/01/1899   22-016 -6 
FICKE JOHN D. 01/01/1895   22-016 -8 
FIELD DOROTHY M. 04/20/1982 BOSTON 28-004 -8 
FIELD EARL HENRY 01/01/1976   28-004 -5 
FIELD HENRY S. 01/01/1923   28-004 -6 
FIELD MARY IDA 01/01/1924   28-004 -7 
FIEVE BJARNE E. 06/11/1960 MOORE & HOPPA 25-008 -3 
FIEVE EVELYN A. 11/08/1982 BOSTON 25-008 -4 
FILLINGER WALTER 11/08/1937   25-008 -1 
FILTZ CAROLINE C. 04/23/1988 SHUDA 09-189 -2 
FILTZ THEODORE 11/09/1992 DEWITT 09-189 -1 
FINCH DELLA M. 08/01/1968 BOSTON 24-005 -1 
FINCH HENRY J. 01/01/1932   27-046 -8 
FINCH JOHN 01/01/1921 BOSTON 24-005 -3 
FINCH JOHN   BOSTON 24-005 -5 
FINCH JOHN H. 04/25/1957 MOORE 24-005 -2 
FINCH JOSEPHINE M. 05/08/1943 BOSTON 27-046 -7 
FINCH MELINDA A. 01/01/1892 BOSTON 24-005 -6 
FINCH ROBERT 08/21/2002 HOLLY FUNERAL-WAUPAC 24-005 -7 
FINN ANA 09/16/1977   21-009 -7 
FINN FRANK R. 04/01/1958 APPLETON 21-009 -8 
FINN JEAN F. 08/02/1997 BOSTON 21-009 -7 
FISCH CORAL L. 01/01/1911   10-013 -8 
FISCHER BEVERLY MARIE 10/16/2003 SHUDA 34-002 -8 
FISH GERTRUDE NAOMI 01/01/1925   06-106 -7 
FISH HELEN MAUDE 01/01/1926   06-106 -4 
FISH JOHN T 11/01/2005 FEERICK FH,MILWAUKEE 06-106 -3 
FISH MIRIAM E. 01/01/1920   06-106 -8 
FISH PHYLLIS ESTHER 01/01/1976   06-106 -6 
FISH (LEWIS) EMMA ESTHER 01/01/1930   06-106 -3 
FISHER ANTON M. 04/09/1920   03-003 -3 
FISHER CLARA     09-223 -4 
FISHER CORA 01/01/1923   28-033 -2 
FISHER GERALD C 06/10/2013 PISARSKI 34-003 -3 
FISHER IDA M. 07/01/1951 BOSTON 03-003 -4 
FISHER JONAS 04/12/1951 ROSENOW 09-223 -3 
FISHER PEGGY L     34-003 -3 
FISHER PHILIP 09/27/1927   20-028 -5 
FISHER WILLIAM 01/01/1930   28-033 -1 
FITZMORRIS IRVIN C. 01/01/1941   14-048 -2 
FLANNER DOUGLAS D. 07/30/1937   14-012 -1 
FLANNER DOUGLAS GERALD 04/19/1956   14-013 -5 
FLANNER ISABEL BROWN 07/10/1941   14-012 -2 
FLENTIE ERNEST H. 01/01/1960   18-025 -5 
FLENTIE GLADYS B. 01/01/1969   18-025 -6 
FLETCHER CLARENCE G. 01/01/1959   28-019 -5 
FLETCHER FRANK 01/01/1917   28-019 -6 
FLETCHER HERMAN 01/01/1930   18-012 -2 
FLETCHER HERMAN DYRE 10/25/1964   08-208 -6 
FLETCHER JOSEPHINE     18-012 -3 
FLETCHER PHOEBE 07/08/1993 BOSTON 08-208 -5 
FLETCHER SARAH 01/01/1941   28-019 -7 
FLOOD EDWARD C. 01/01/1958   30-018 -3 
FLOOD ESTHER M. 09/16/1953 BOSTON 30-018 -2 
FLOWER POT       03-007 -6 
FLUGUAR ANTON 04/07/1953 BOSTON 35-035 -7 
FLUGUAR LAURA 07/29/1969 BOSTON 35-035 -8 
FLURY JENNIE 01/01/1896   05-014 -7 
FLURY FAMILY SPACE       05-014 -8 
FLYNN IRENE M. 01/01/1916   32-018 -7 
FLYNN THOMAS B.     32-018 -6 
FOATE SARAH S. 01/01/1929   27-029 -7 
FOCHS DUSTIN A. 04/29/1987 GLUKER GUNDERSON 32-010 -2 
FOERSTER FRED C. 01/01/1975   35-013 -4 
FOERSTER JOHN CARL     16-010 -2 
FOERSTER KENNETH D 01/01/1937   12-001 -06
FOERSTER MILDRED C. 10/24/1940 BOSTON 11-031 -8 
FOERSTER RACHEL     16-010 -1 
FOERSTER SOPHIA 04/25/1989 BOSTON 11-031 -7 
FOERSTER (SCHULTZ) SOPHIA E. 01/01/1965   35-013 -3 
FONSTAD       24-015 -3 
FONSTAD       24-015 -4 
FONSTAD       24-015 -8 
FONSTAD ETHEL 08/08/1978 BOSTON 04-018 -7 
FONSTAD FAY B.     24-015 -6 
FONSTAD GINA 01/01/1928   04-018 -6 
FONSTAD JOHN ARNDT 01/01/1963   24-015 -1 
FONSTAD KAREN LYNN 06/13/2005 FISS& BILLS-POKLASNY 24-015 -7 
FONSTAD META J.A. 01/01/1920   24-015 -2 
FONSTAD METER     06-131 -1 
FONSTAD PAUL E. 04/30/1975 CARLSON 06-050 -4 
FONSTAD SEDSEL 01/16/1934   19-025 -4 
FONSTAD SIGURD 12/08/1970   04-018 -3 
FONSTAD SIMON 01/01/1915   04-018 -5 
FONSTAD TODD A     24-015 -7 
FONSTAD WARD A. 09/05/1989 HOLLY (WAUPACA) 24-015 -5 
FONSTAD (ROSETH) MABEL 09/03/1968   06-050 -3 
FOOTIT ANNA E. 01/01/1940   05-019 -5 
FORSTER JAMES 01/01/1934   12-001 -01
FOSS EMIL R. 04/26/1950 ROSENOW 19-075 -7 
FOSS MABEL M. 01/01/1982   19-075 -8 
FOSSO BETTY     14-011 -1 
FOSSO BETTY     14-011 -2 
FOSSO BETTY     14-011 -3 
FOSSO BETTY     14-011 -4 
FOSSO BETTY     14-011 -5 
FOSSO BETTY     14-011 -6 
FOSSO BETTY 3/25/2020 BOSTON 23-017 -8 
FOSSO LINDA     23-017 -7 
FOSSO OSCAR 01/03/2005 BOSTON 23-017 -8 
FOSTER AMBER E. 01/01/1927   34-009 -5 
FOSTER CHARLES     14-002 -5 
FOSTER CHARLES     14-002 -6 
FOSTER EARL 08/01/1917   14-002 -7 
FOSTER EARL 08/01/1917   14-002 -8 
FOSTER EDWIN J. 01/01/1933   34-009 -6 
FOSTER GRACE T. 01/01/1965   34-009 -8 
FOSTER HAROLD E. 01/01/1956   34-009 -7 
FOSTER MARY J. 11/03/1910   05-018 -2 
FOSTER OSCAR B. 12/17/1916   05-018 -1 
FOSTER THOMAS F. 09/05/1895   05-018 -3 
FOUNTAINE ALEX 04/27/1982 BOSTON 33-018 -3 
FOUNTAINE ALTA 06/21/1958 BOSTON 29-010 -3 
FOUNTAINE ANNA 11/27/1990 BOSTON 33-018 -2 
FOUNTAINE JOSEPH 04/18/1950 BOSTON 29-010 -2 
FOURNIER CHARMIAN     33-036 -2 
FOURNIER ELMER 02/21/2012 BOSTON 33-036 -1 
FOWLER DENISE     33-012 -6 
FOWLER WILLIAM 4/26/2021 BOSTON 33-012 -5 
FOWLIE ELSIE C. 01/01/1951 BOSTON 10-015 -3 
FOWLIE WILLIAM H. 01/01/1948   10-015 -4 
FOXEN ELVINA M. 01/01/1946   20-028 -3 
FOXEN MINERVA S. 01/01/1977   20-028 -4 
FOXEN SIGUART T. 01/01/1927   20-028 -2 
FRAKER J. FRANKLIN 01/01/1974   34-003 -8 
FRAKER MINNA L. 01/01/1925   34-003 -7 
FRAME ELLEN S.     19-044 -2 
FRAME MARGARET A. 12/20/1968   19-044 -8 
FRAME WALTER R. 01/29/1890   19-044 -1 
FRANCIS CLARA H. 01/01/1940   04-013 -7 
FRANCIS EDWARD W. 01/01/1942   04-013 -6 
FRANCIS FRED A. 01/01/1926   14-038 -8 
FRANCIS FREDRIC W. 04/28/1982 SHUDA 36-012 -8 
FRANCIS HARRIET 01/01/1914   18-024 -7 
FRANCIS MYRTLE M. 09/19/1955   36-012 -7 
FRANCIS RACHEL 06/24/1966 BOSTON 14-038 -7 
FRANCIS RICHARD T.     04-013 -4 
FRANCIS THOMAS 01/01/1897   18-024 -8 
FRANK DOROTHY J. 10/23/1985 SCHMIDT & BASTELD 20-002 -6 
FRANK HENRY 01/01/1917   20-002 -1 
FRANK LENA 01/01/1936   20-002 -2 
FRANK RUTH 01/01/1977   20-002 -3 
FRANKE ERIC 08/30/2010 NEWCOMER CREM./SHUDA 00-011 -7 
FRANKE MARION     00-011 -8 
FRANKLIN JOHN 10/16/1997   00-007 -4 
FRASER ADELIA 01/01/1916   11-013 -3 
FRAZER ANNIE E. 01/01/1928   07-086 -7 
FRAZER ANNIE E. 01/01/1928   07-086 -8 
FRAZER ELLEN A. 01/01/1883   07-086 -3 
FRAZER ELLEN A. 01/01/1883   07-086 -4 
FRAZER MARY E. 04/12/1938   07-086 -5 
FRAZER MARY E. 04/12/1938   07-086 -6 
FRAZER WALTER D. 11/27/1914   07-086 -1 
FRAZER WALTER D. 11/27/1914   07-086 -2 
FREDERICKSON       05-028 -4 
FREDERICKSON       05-028 -5 
FREDERICKSON AAGOT 07/13/1985 MARTENS 05-028 -7 
FREDERICKSON CARRIE 12/07/1936   05-028 -2 
FREDERICKSON CHRISTOFFER     05-028 -3 
FREDERICKSON FRED 08/08/1980 MARTENS 05-028 -8 
FREDERICKSON GLADYS J. 01/01/1925   05-028 -6 
FREDERICKSON JOHN 01/01/1975   05-028 -1 
FREDERICKSON SARA C. 03/23/1955 BOSTON 35-015 -3 
FREIBERG RICHARD     35-012 -6 
FREIBERG ROBERT 09/29/1952 BOSTON 35-012 -5 
FREIBERG ROBERT JR     35-012 -5 
FREIBERG RUTH H. 01/01/1975   19-053 -7 
FREIBERG THEODORE A. 05/06/1941   19-053 -6 
FROST CAROLINE L. 01/01/1916   28-018 -5 
FROST CAROLINE L. 01/01/1916   28-018 -6 
FROST CARRIE J. 01/01/1937   28-013 -8 
FROST EDWARD A. 01/01/1912   28-013 -2 
FROST FLORENCE A. 01/01/1895   28-013 -5 
FROST GEORGE W. 01/01/1961 MOORE 28-018 -8 
FROST JOHN C. 01/01/1914   28-013 -6 
FROST JOHN C. 01/01/1914   28-013 -7 
FROST JOHN G. 01/01/1941   28-013 -3 
FROST MARJORIE     09-262 -1 
FROST WALTER 01/01/1915   28-018 -2 
FROST/JENKINS       28-018 -3 
FROST/JENKINS       28-018 -4 
FROST/JENKINS       28-018 -7 
FROST/JINKINS       28-013 -4 
FROST/JINKINS       28-018 -1 
FRY (MCKIE) CHARLOTTE 01/01/1888   23-012 -7 
FULLER F.F.     14-007 -5 
FULLER FRANK Z. 05/18/1889   14-007 -1 
FULLER LYNN 08/18/1891   14-020 -5 
FULTON CHARLES T. 07/16/1956 BOSTON 14-073 -7 
FULTON DELBERT C. 02/10/1976 BOSTON 14-080 -4 
FULTON EVA M. 07/12/2000 BOSTON 14-080 -3 
FULTON MAY H. 01/01/1921   20-022 -6 
FULTON MINNIE J. 09/26/1945 BOSTON 14-073 -8 
FULTON ROBERT C. 11/04/1937   14-080 -1 
FULTON THOMAS W. 01/01/1926   20-022 -7 
FURO HAROLD A. 04/29/1981 MARTEN-JUNCTION CITY 11-010 -7 
FURO LILLIAN MAE 01/02/1993 MARTEN/JUNCTION CITY 11-010 -8 
FURO RONALD J. 09/18/1960 MARTEN-JUNCTION CITY 11-010 -6 
FURRO UNKNOWN     17-011 -3 
FURRO UNKNOWN 01/01/1896   17-011 -7 
GABELSON CALLIE M. 06/25/1988 BOSTON 11-022 -2 
GABELSON CALLIE M. 06/25/1988 BOSTON 11-022 -3 
GAEDTKE AUGUST 01/01/1913   08-215 -4 
GAEDTKE BABY 01/01/1957   12-001 -21
GAEDTKE DONALD 4/19/16 BOSTON 34-002 -7 
GAEDTKE LEE G. 01/01/1916   08-215 -5 
GAEDTKE MAVIS 08/16/2017 BOSTON 34-002 -7 
GAEDTKE MRS.     08-215 -3 
GAEDTKE ROGER 01/01/1954   12-008 -14
GAETZ JOHN 01/01/1924   08-280 -7 
GAETZ MYRTLE 01/01/1914   08-280 -5 
GAETZ MYRTLE 01/01/1914   08-280 -6 
GAINES MARY F. 01/01/1890   06-108 -6 
GAINES THOMAS 01/01/1919   06-108 -5 
GALLAGER JAMES H. B. 01/01/1924   23-008 -5 
GALLOWAY HARRY F. 04/06/1964 MOORE 14-020 -7 
GALLOWAY IDA MAE 01/01/1940   14-020 -3 
GALLOWAY ROBERT L. 01/01/1946   14-020 -4 
GALLOWAY (NEWBY) LAURA M. 04/25/1975 BOSTON 14-020 -8 
GAMBER HENRY C. 01/01/1974   35-018 -7 
GAMBER (MANTLE) KATHERINE 05/29/1956   35-018 -8 
GARD ELAINE L     33-001 -8 
GARD GEORGE HENRY JR 10/8/2016 BOSTON 33-001 -8 
GARDINER EVA     19-025 -1 
GARDINIER CARRIE 01/01/1953 ROSENOW MOORE 14-025 -3 
GARDINIER CARRIE 01/01/1953 ROSENOW MOORE 14-025 -4 
GARDINIER CHESTER A. 01/01/1946   14-025 -2 
GARDINIER HELEN M. 01/01/1917   14-025 -7 
GARDINIER MARTIN 01/01/1919   14-025 -8 
GARDNER MARY 08/16/2021   29-008 -8 
GARLOCK FRANKLIN P. 04/18/1944 BOSTON 29-002 -6 
GATES BABY 01/01/1923   22-022 -2 
GATES ELEANOR 07/01/1993 BOSTON 34-020 -1 
GAUTSCHE UNKNOWN     11-026 -2 
GAWLIK CAROL M 04/06/2007 PISARSKI 15-001 -05
GAWLIK RONALD A     15-001 -05
GEAR ALVAH M. 01/01/1971   26-019 -1 
GEAR EMMA V. 04/18/1979 BOSTON 26-019 -4 
GEARHART ALWARD V. 01/01/1948   27-027 -3 
GEARHART GEORGE L. 01/01/1894   27-027 -8 
GEARHART GRACE F. 01/01/1884   27-027 -4 
GEARHART ROSE 01/01/1930   27-027 -7 
GEE B.W. 01/01/1918   18-010 -5 
GEE B.W. 01/01/1918   18-010 -6 
GEE FLORA 04/01/1909   18-003 -3 
GEE HIRAM E. 08/01/1900   18-003 -2 
GEE MAYME MEYERS 01/01/1934   18-003 -6 
GEE MINNIE HERSEY 01/01/1911   18-010 -7 
GEE SHELDON 01/01/1920   28-028 -7 
GEE SYLVIA 10/23/1890   09-230 -7 
GEE WILLIAM DUDLEY 11/07/1942 BOSTON 18-003 -5 
GEISLER CATHERINE 01/01/1924   08-292 -7 
GEISLER CHRISTIAN 01/01/1931   08-292 -6 
GELLERSON INFANT     08-296 -1 
GEORGE CRAIG R. 11/2/2021 Pisarski 00-008 -8 
GEORGINE PAULINE SUMMERS 04/14/1997 BOSTON 03-008 -6 
GERHARDT MARIE 03/07/1927   02-041 -1 
GHOCA       03-025 -5 
GHOCA BERTHA B. 02/24/1968   03-025 -6 
GHOCA IRA     10-007 -8 
GHOCA NORMAN H. 11/25/1959   03-025 -7 
GHOCA NORMAN R. 11/18/1918   03-025 -8 
GIBBS FRANK E. 01/01/1960   23-021 -5 
GIBBS HARRIET BARROWS 01/01/1911   10-012 -5 
GIBBS HARRIET BARROWS 01/01/1911   10-012 -6 
GIBBS LEWIS 01/01/1912   10-012 -7 
GIBBS LEWIS 01/01/1912   10-012 -8 
GIBBS MADGE G. 01/01/1922   23-021 -7 
GIBBS ROIE M. 01/01/1927   23-021 -6 
GIBSON CHARLES A. 07/27/1888   10-031 -1 
GIBSON CHILD     10-034 -1 
GIBSON LOUIS     10-034 -5 
GIESE BRIDGET 01/01/1935   06-078 -2 
GIESE OTTO F. 04/19/1963 MOORE 17-012 -2 
GIESE WILLIAM 01/01/1930   06-078 -1 
GIKLING HELGA     21-002 -8 
GIKLING LARS A. 05/25/1946   21-002 -7 
GILBERT ABRAM 01/01/1892   24-036 -7 
GILBERT DEBRA     33-012 -4 
GILBERT MARY E.     24-036 -6 
GILBERT PHILIP     33-012 -7 
GILBERT RACHEL     33-012 -1 
GILBERT SHANE ROBERT 06/08/2000 BOSTON 33-012 -2 
GILBERT SHARON     33-012 -8 
GILBERT SHAWN     33-012 -3 
GILBERT THOMAS     13-001 -8 
GILBERT THOMAS C.     24-036 -1 
GILBERTSON       04-018 -4 
GILBERTSON BABY     17-018 -4 
GILBERTSON EMMA     19-023 -7 
GILBERTSON GILBERT 01/01/1883   19-023 -1 
GILBERTSON MARTIN 01/01/1888   19-023 -2 
GILBERTSON MATTIE 01/01/1916   19-023 -6 
GILBERTSON OLE     19-023 -5 
GILCHRIST AMBROSE B.     27-007 -6 
GILCHRIST BENJAMIN ELLIS 01/01/1896   27-007 -3 
GILCHRIST EMILY E. 01/01/1856   27-007 -5 
GILCHRIST FRANKLIN E. 01/01/1890   27-007 -5 
GILCHRIST JANE ELLIS 01/01/1888   27-007 -2 
GILCHRIST WILLIAM H.     27-007 -6 
GILDEN ELMER E. 01/03/1887   08-278 -3 
GILDEN ELVIRA J. 08/16/1887   08-278 -4 
GILDEN MARY     19-036 -5 
GILDEN MATTIE E. 01/04/1887   08-278 -1 
GILDEN MATTIE E. 01/04/1887   08-278 -2 
GILES IDA R. 01/01/1937   27-003 -6 
GILES JAMES D. 01/01/1921   27-003 -5 
GILKEY ALMA M.E. 01/18/1931   14-055 -7 
GILL DAISY E. 01/01/1962   30-017 -3 
GILL ERVIN HAROLD 11/28/2001 HOLLY FUNERAL HOME 30-017 -5 
GILL GEORGE I. 01/01/1945   30-017 -2 
GILL JAMES 01/31/2009 HOLLY FUNERAL 30-017 -7 
GILL JOHN 01/01/1913   04-017 -8 
GILL LEONARD 01/01/1938   30-017 -4 
GILL MYRTLE 03/26/2005 A J HOLLY & SONS 30-017 -6 
GILL ROBERT     30-017 -8 
GILLASPY CHARLES 01/01/1954   23-004 -5 
GILLASPY ELIZABETH 01/01/1922   23-004 -6 
GILLASPY MINNIE 01/01/1964   31-014 -1 
GILLSON RAYMOND L. 11/26/1940   14-011 -7 
GILLSON (ANDERSON) LUCY A. 12/08/1968   14-011 -8 
GILMAN HELEN 10/31/19 BOSTON 35-015 -8 
GILMAN KENT F. 05/28/1986 LAUTERBURG 35-015 -7 
GLINES ADDIE 02/11/1872   08-171 -2 
GLOCKNER WALTER 01/03/1964 MOORE 04-014 -6 
GLOVER SOLOMON 06/22/1907   07-144 -2 
GOERKE AMANDA 01/01/1922   31-051 -3 
GOERKE AUGUST 01/01/1911   31-051 -2 
GOESSEL HENRY F. 05/07/1941 BOSTON 11-033 -7 
GOESSEL MARY 01/01/1943 BOSTON 11-033 -5 
GOESSEL ROSANNA 11/02/1918 BOSTON 11-033 -6 
GOETING CHANDLER     28-013 -1 
GOETTING ELIZABETH     28-013 -1 
GOFF W. W. DR. 01/17/1897   19-032 -8 
GOFF (WHITE) ROXY     19-032 -7 
GOLDEN (GRIMM) ADELINE M. 04/25/1983   30-036 -5 
GOODHUE CHARLES F. 10/05/1852   08-300 -4 
GOODHUE MARCIA     08-300 -7 
GOODHUE JR. GEORGE J. 04/07/1913   08-300 -5 
GOODHUE JR. GEORGE J. 04/07/1913   08-300 -6 
GOODHUE SR. GEORGE J. 01/30/1885   08-300 -8 
GORDON AMELIA     08-218 -6 
GORDON BELLE 08/12/1941   18-030 -2 
GORDON CHARLOTTE     14-071 -1 
GORDON MARTIN L. 03/29/1949   18-030 -1 
GORKE A.J. 01/01/1943   04-028 -5 
GORKE CORA M. 09/18/1910   04-028 -8 
GORKE TILLIE 01/01/1940   04-028 -6 
GOTCHY FRANCES     32-015 -3 
GOTCHY FRANCES     32-015 -4 
GOTCHY HOMER P 01/01/1932   32-015 -2 
GOTCHY HOMER P. 01/01/1932   32-015 -1 
GOTCHY (BRADFORD) MARIA A. 01/01/1899   19-035 -8 
GOTTRY CHARLES A. 02/04/1884   07-143 -1 
GOWER AMASA M. 01/01/1926   20-008 -8 
GOWER EMMA A. 01/01/1933   20-008 -7 
GOWER GUIDA 01/01/1894   20-008 -1 
GRABOSKI EDWARD 11/00/1996   30-034 -3 
GRABOSKI ELAINE MARIE 09/18/1990   30-034 -3 
GRABOSKI-BAUER       36-002 -3 
GRABOSKI-BAUER LAURIE     36-002 -4 
GRAFF ANNA 01/03/1922   03-006 -8 
GRAFF GEORGE E.     03-006 -7 
GRAFF MICHAELA HOPE 08/24/2002 BOSTON 15-001 -07
GRAHAM ANNE L     15-001 -09
GRAHAM CATHRINE     24-002 -3 
GRAHAM LARRY L     15-001 -09
GRAHAM MARY 01/01/1890   24-002 -1 
GRAIG       04-026 -8 
GRALLA MARTHA MARGARET 07/15/1996 BOSTON FUNERAL HOME 00-006 -4 
GRALLA (NB)       00-006 -2 
GRALLA (NB)       00-006 -3 
GRANDAHL LLOYD 07/23/1999 PISARSKI-DZIKOSKI 00-003 -4 
GRANGER FRANCIS     32-010 -7 
GRANGER HELEN C.V. 01/01/1921   32-010 -6 
GRANT C.FRANCES 10/24/1974 BOSTON 14-016 -6 
GRANT CROSBY HORACE 01/01/1916   14-003 -1 
GRANT CROSBY HORACE 01/01/1916   14-003 -2 
GRANT ELVIRA 01/01/1891   14-003 -8 
GRANT EPHRAIM  B. 01/01/1897   14-003 -7 
GRANT HERBERT A. 05/06/1952 BOSTON 01-028 -5 
GRANT HERBERT W. 11/20/1912   04-016 -6 
GRANT HORACE 01/01/1884   14-003 -5 
GRANT HORACE 01/01/1884   14-003 -6 
GRANT LUCINDA 10/01/1955 BOSTON 01-028 -6 
GRANT WILLIAM 08/14/1959   14-016 -5 
GRANT (ROSENOW) LUCY 05/01/1905   14-003 -3 
GRASHORN ANTOINETTE F. 01/01/1931   23-039 -6 
GRASHORN HENRY G. 01/01/1920   23-039 -7 
GRASS WILLIAM J.     05-007 -1 
GRAY MARY M.     24-037 -1 
GREEK EMMA E. 11/09/1950 BOSTON 29-006 -2 
GREEK JOHN WILLIAM 05/14/1956 BOSTON 29-006 -1 
GREEK THELMA M. 11/26/1975 BOSTON 33-011 -5 
GREEK WILLIAM H. 04/11/1986 BOSTON 33-011 -6 
GREEK (WEBIE) MARY 01/01/1893   08-204 -1 
GREEN ALDA I.     19-055 -1 
GREEN CHARLES     33-039 -5 
GREEN CHARLES J. 01/01/1924   19-055 -2 
GREEN FOREST 01/01/1912   19-055 -4 
GREEN JANET     33-039 -5 
GREEN WILLIAM E. 03/17/1899   19-052 -6 
GREGORY L.M.     28-031 -5 
GREGORY L.M.     28-031 -6 
GREGORY OLIVE SOPHIA 01/01/1895   28-031 -7 
GREGORY OLIVE SOPHIA 01/01/1895   28-031 -8 
GREGORY (SCHWEVKE) REGINA/NOLAN 11/2/21996 BOSTON 33-022 -5 
GREY (HOBSON) MINNIE 05/20/1978 BOSTON 35-018 -5 
GRIFFIN CAROLYN A. 01/01/1970   14-090 -6 
GRIMLAND AUGUST 01/01/1939   14-064 -3 
GRIMLAND HANNAH 04/10/1945 BOSTON 14-064 -4 
GRIMM CAROLINE 01/01/1899   25-001 -4 
GRIMM CATHERINE 01/01/1929   30-036 -7 
GRIMM JOHN 01/01/1936   30-036 -6 
GRIMM KATHERINE 12/13/1961   30-036 -8 
GRISWOLD HARRIET BOIES 01/01/1930   31-004 -6 
GRISWOLD M.E. 11/08/1884   07-097 -2 
GRISWOLD M.E. 11/08/1884   07-097 -3 
GRISWOLD R.M.     31-004 -5 
GRODAL HANS 11/24/1892   12-012 -8 
GROTT (CLAUSEN) EDITH 10/01/1948 ROSENOW 08-172 -7 
GROVER ALLIE 07/10/1993   30-010 -2 
GROVER ELMER J. 01/01/1957   30-010 -2 
GROVER EMMA T. 01/01/1928   30-010 -3 
GROVER EVELYN L. 08/19/1959 BOSTON 28-033 -7 
GROVER HARLAND J. 10/30/1957   04-006 -8 
GROVER HUGH 05/14/1953 FELD. (?)--NEKOOSA 09-192 -2 
GROVER JANE     23-019 -5 
GROVER KENNETH LEIGH 04/25/2000 CHIPPEWA VALLEY CREM 23-019 -5 
GROVER LOUISE C. 02/18/1995 BOSTON FUNERAL HOME 23-019 -7 
GROVER LYNN B. 11/06/1967   18-002 -6 
GROVER MARY 05/16/1953 FELDNER 09-192 -3 
GROVER MYRTLE I. 06/30/1989 BOSTON 18-002 -5 
GROVER ROBERT M. 01/01/1937   09-192 -4 
GROVER RODNEY L. 01/01/1958 BOSTON 23-019 -6 
GRUBBER JOSEPH 09/12/1937   01-037 -5 
GRYTSCH HATTIE M. 01/01/1973   36-005 -6 
GRYTSCH WILLIAM A. 04/12/1945 CROSBY 36-005 -5 
GULLIKSON FEROL     35-003 -2 
GULLIKSON GILBERT A. 01/01/1948   30-047 -5 
GULLIKSON LEO N. 01/01/1972   35-003 -1 
GULLIKSON MORRIS C. 01/01/1934   30-047 -7 
GULLIKSON REGENA T. 04/16/1957 MOORE 30-047 -6 
GUNDERSON AUGUSTA 01/01/1963   18-004 -7 
GUNDERSON CARL T. 07/11/1951 BOSTON 18-004 -6 
GUNDERSON ELLEN L. 02/22/1971 BOSTON 18-004 -2 
GUNDERSON GEORGE 04/16/1945 BOSTON 18-004 -3 
GUNDERSON HANS 12/07/1894   18-004 -5 
GUNDERSON JOHN P. 05/22/1940   07-089 -1 
GUNDERSON SARAH 04/04/1919   18-004 -8 
GURATH LILLIAN 10/08/1974 BOSTON 07-112 -3 
GUSSEL FRED 07/10/2008 BOSTON 11-033 -8 
GUSSEL HENRY E. 04/13/1935 BOSTON 11-033 -2 
GUSSEL LORRAINE 04/22/2011 PROF CREMATION LLC 11-033 -8 
