Expression | Meaning |
Benson's Corners | Junction of Hwy 161 and county road T |
Big Bull Falls | Now Wausau |
Bluff cemetery | Pine Grove cemetery |
Bright's disease | Nephritis; kidney inflammation |
C. K. of W. | Catholic Knights of Wisconsin |
Carbolic acid | Phenol, C6H5OH, a common antiseptic |
Centralia | Now part of Wisconsin Rapids |
Chloral | Trichloroethanal, CCl3CHO, a drug made from chlorine and alcohol |
Cholera infantum | Disease characterized by severe vomiting, fever, and abdominal swelling; usually occurs in hot weather, hence also called "summer complaint" |
Cholera morbus | Acute gastroenteritis marked by severe cramps, diarrhea, and vomiting. Not related to cholera. |
Coddington | Former railroad stop at Coddington Road and Taft Avenue in the town of Buena Vista |
Conant Rapids | Now Whiting |
Consumption | Tuberculosis |
Corrosive sublimate | Mercuric chloride, HgCl2, an antiseptic |
D. T. | Dakota Territory, now North and South Dakota |
Dipsomania | Uncontrollable craving for stimulants, brought on by alcoholism |
Dropsy | Edema, retention of fluid |
E. F. U. | Equitable Fraternal Union |
Episcopal cemetery | Now Forest cemetery |
G. A. R. | Grand Army of the Republic, an organization for Union veterans of the Civil War |
Grand Rapids | Now Wisconsin Rapids (change effective August 4, 1920) |
Grip, la grippe | Influenza |
Hetzel, village | Former settlement at Hwy EE and 4th Avenue in the town of Almond |
Inst. or instant | The present month |
International Bible Students | Now Jehovah's Witnesses |
Jenny (town) | Now Merrill |
K. O. T. M. | Knights of the Maccabees |
L. O. T. M. | Ladies of the Maccabees |
Laudanum | Alcohol solution of opium |
Liberty Corners | Settlement at J and Old Amish Road (JJ) in the town of Buena Vista |
Little Bull Falls | Now Mosinee |
Locomotor ataxia | Loss of coordination causing difficulty in walking, often from syphilis |
M. E. church | Methodist Episcopal (now Methodist) church |
M. W. A. | Modern Woodmen of America |
Meehan Station | Former railroad stop near Hwy F in the town of Plover |
Membranous croup | Inflammation of the throat, with a false membrane developing in the airway |
Oakwood cemetery | Now Elmwood cemetery |
Paris green | Copper aceto-arsenite, Cu(C2H3O2)2•3CuAs2O4, an insecticide |
Poland Corners | Ellis |
Prox. or proximo | Next month |
R. A. M. | Royal Arch Masons |
Relict | Widow |
R. N. A. | Royal Neighbors of America, women's auxiliary of the Modern Woodmen of America |
Rolnik | Literally, "Farmer", a Polish language paper founded in 1892 |
S. of V. | Sons of Veterans |
sic | The original reads thus |
Sit tibi terra levis | May the earth rest lightly upon you |
Summer complaint | See cholera infantum |
The section | Railroad track maintenance |
The Slough | Backwater of the Wisconsin River, now filled, extending north and east for several blocks from what is now Pfiffner park |
Ult. or ultimo | Last month |
W. C. O. F. | Women's Catholic Order of Foresters |
Over the years a number of street names have been changed. The following article is from the Stevens Point Daily Journal of March 6, 1896:
Minnesota avenue and Point street will both be known in the future as one street, Minnesota avenue
Illinois avenue and Dayton street will be known by the one name, Illinois avenue.
North Third and Center streets now bear the name of North Third street.
As there were two Cross streets, the one on the west side was changed to Karner street.
The alley from Fifth avenue south, between Smith and Union streets will be known as Smith Place.
As there are two George streets, the one in the Fourth ward will be known as Georgia street.
South Division street was changed to Park street.
Several streets have been renamed or vacated since that time. Here is a partial list:
What was . . . | Became . . . |
Brown Street | College Avenue, west of University |
Cedar Street | (vacated) |
Cemetery Street | Koch Street |
Center Avenue | East Avenue |
Center Avenue | Wyatt Avenue |
Central Avenue | West Clark Street |
Crooked Way | Ellis Street between Clark Street and Strongs Avenue |
Fay Street | Ellis Street east of Reserve Street |
Forest Avenue | (vacated) |
Fremont Avenue | Fremont Street |
George Street | Rogers Street |
Hemlock Street | Tamarack Street |
Jordan Road | Stanley Street |
Kingston Street | Lincoln Avenue between Reserve and Fremont Streets |
Mill Street | Arlington Place |
Normal Avenue | College Avenue, east of University |
North Avenue | Bukolt Avenue |
Pearl Avenue | (vacated) |
River Street | West Cornell Avenue; another River Street was flooded when the dam was raised |
Sanatorium Avenue | Coon Avenue |
Sawdust Street | Crosby Avenue |
Seth Street | Whiting Avenue |
Smith Place | Pulaski Place |
St. Louis Avenue | West River Drive, south of Hwy 10 |
Superior Avenue | West River Drive, north of Hwy 10 |
Wisconsin Avenue | Welsby Avenue |
The obituaries and other contents of this index were researched by Dr. G. Miller, Stevens Point, Wis.
Back to opening page